Return to League Index

Sunshine Coast Division One 1982

Fixtures/Results

Regular Season

1. Round

          Beegees - Buderim Wanderers      
          Caboolture-Deception Bay - Caloundra      
          Coolum - Gympie      
          Kawana - Maroochydore      
          Noosa Lions - Redcliffe PYC      
          Woombye -      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Beegees 20 17 0 3 45 63 : 18 34 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Noosa Lions 20 15 3 2 59 77 : 18 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Buderim Wanderers 20 15 1 4 31 55 : 24 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Woombye 20 11 4 5 31 63 : 32 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Caloundra 20 10 2 8 12 45 : 33 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Redcliffe PYC 20 10 2 8 12 40 : 28 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Gympie 20 11 0 9 -18 35 : 53 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Coolum 20 3 4 13 -28 26 : 54 10 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Kawana 20 3 2 15 -48 18 : 66 8 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Caboolture-Deception Bay 20 2 4 14 -49 20 : 69 8 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Maroochydore 20 1 2 17 -67 14 : 81 4 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Finals Series

Semi Finals

1 Sunday, 05/09/1982       Beegees - Noosa Lions 1:1      
2 Sunday, 05/09/1982       Buderim Wanderers - Woombye 2:2      

Semi Final Replays

3 Tuesday, 07/09/1982       Buderim Wanderers - Woombye 2:0      
4 Tuesday, 07/09/1982       Beegees - Noosa Lions 2:1      

Preliminary Final

5 Sunday, 12/09/1982       Noosa Lions - Buderim Wanderers 3:2      

Grand Final

6 Sunday, 19/09/1982       Noosa Lions - Beegees 2:2      

Grand Final Replay

7 Tuesday, 21/09/1982       Noosa Lions - Beegees 1:2      
Return to League Index

Return to League Index