Brisbane Division One 1982 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Mount Gravatt | 28 | 20 | 4 | 4 | 87 | 19 | 44 | 68 |
2 | Eastern Suburbs | 28 | 20 | 3 | 5 | 72 | 29 | 43 | 43 |
3 | Annerley | 28 | 19 | 4 | 5 | 77 | 37 | 42 | 40 |
4 | North Star | 28 | 17 | 5 | 6 | 64 | 31 | 39 | 33 |
5 | Darra United | 28 | 16 | 3 | 9 | 54 | 31 | 35 | 23 |
6 | Wynnum District | 28 | 14 | 5 | 9 | 58 | 41 | 33 | 17 |
7 | Mitchelton | 28 | 14 | 4 | 10 | 62 | 27 | 32 | 35 |
8 | Taringa Rovers | 28 | 11 | 7 | 10 | 57 | 50 | 29 | 7 |
9 | Pine Rivers United | 28 | 11 | 3 | 14 | 52 | 82 | 25 | -30 |
10 | Goodna & Districts | 28 | 8 | 6 | 14 | 36 | 59 | 22 | -23 |
11 | Grange Thistle | 28 | 9 | 3 | 16 | 37 | 50 | 21 | -13 |
12 | Coalstars | 28 | 7 | 3 | 18 | 41 | 59 | 17 | -18 |
13 | Sunnyside United | 28 | 6 | 3 | 19 | 34 | 76 | 15 | -42 |
14 | Acacia Ridge | 28 | 6 | 1 | 21 | 24 | 66 | 13 | -42 |
15 | Salisbury | 28 | 4 | 2 | 22 | 32 | 128 | 10 | -96 |
Brisbane Division Two 1982 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Redlands United | 22 | 13 | 6 | 3 | 52 | 17 | 32 | 35 |
2 | Newmarket | 22 | 14 | 3 | 5 | 70 | 25 | 31 | 45 |
3 | St Albans | 22 | 12 | 6 | 4 | 51 | 25 | 30 | 26 |
4 | Bardon Latrobe Juniors | 22 | 13 | 3 | 6 | 50 | 25 | 29 | 25 |
5 | Souths United | 22 | 10 | 6 | 6 | 60 | 38 | 26 | 22 |
6 | Southside Eagles | 22 | 11 | 2 | 9 | 31 | 39 | 24 | -8 |
7 | Redcliffe City | 22 | 10 | 1 | 11 | 42 | 39 | 21 | 3 |
8 | The Gap | 22 | 7 | 7 | 8 | 29 | 28 | 21 | 1 |
9 | University of Qld | 22 | 8 | 3 | 11 | 52 | 43 | 19 | 9 |
10 | Riverside United | 22 | 6 | 5 | 11 | 33 | 43 | 17 | -10 |
11 | Industrial United | 22 | 6 | 2 | 14 | 46 | 62 | 14 | -16 |
12 | North Brisbane | 22 | 0 | 0 | 22 | 9 | 141 | 0 | -132 |
Back to season index |