Western Australia State League 1982
P Reserves P W D L F A Pts GD
1 West Perth Macedonia 22 16 3 3 55 18 51 37
2 Gosnells City 22 14 4 4 52 28 46 24
3 Inglewood Kiev 22 12 6 4 49 21 42 28
4 Forrestfield United 22 11 6 5 38 30 39 8
5 East Fremantle Tricolore 22 10 8 4 47 27 38 20
6 Perth Azzurri 22 11 4 7 46 25 37 21
7 Spearwood Dalmatinac 22 9 2 11 38 38 29 0
8 North Perth Croatia 22 7 4 11 43 42 25 1
9 Kingsway Olympic 22 6 4 12 29 46 22 -17
10 Floreat Athena 22 6 2 14 37 83 20 -46
11 Stirling Cracovia 22 4 4 14 27 46 16 -19
12 Morley Windmills 22 1 3 18 12 69 6 -57
Western Australia State League 1982
P Under 18 P W D L F A Pts GD
1 East Fremantle Tricolore 22 17 3 2 63 16 54 47
2 Perth Azzurri 22 16 2 4 49 13 50 36
3 Forrestfield United 22 14 3 5 67 31 45 36
4 Inglewood Kiev 22 13 4 5 45 23 43 22
5 Gosnells City 22 13 2 7 37 29 41 8
6 Spearwood Dalmatinac 22 9 2 11 32 40 29 -8
7 Stirling Cracovia 22 8 3 11 43 45 27 -2
8 Floreat Athena 22 6 4 12 29 46 22 -17
9 North Perth Croatia 22 6 3 13 34 60 21 -26
10 West Perth Macedonia 22 5 4 13 15 36 19 -21
11 Kingsway Olympic 22 3 4 15 13 49 13 -36
12 Morley Windmills 22 3 4 15 15 54 13 -39
Western Australia  Second Division 1982
P Reserves P W D L F A Pts GD
1 Kelmscott  22 17 1 4 44 15 52 29
2 Melville Alemannia 22 13 5 4 45 18 44 27
3 Osborne Park Galeb 22 13 3 6 42 17 42 25
4 Cockburn United 22 13 2 7 44 26 41 18
5 Balcatta Etna 22 12 1 9 44 37 37 7
6 Balga 22 11 3 8 40 34 36 6
7 Bassendean Caledonian 22 10 4 8 49 29 34 20
8 Kwinana United 22 8 5 9 32 26 29 6
9 Canning Corinthian 22 9 2 11 37 51 29 -14
10 Swan Athletic 22 6 3 13 27 44 21 -17
11 University of Western Australia 22 2 4 16 14 54 10 -40
12 East Perth Vardar 22 0 3 19 14 81 3 -67
Western Australia  Second Division 1982
P Under 18 P W D L F A Pts GD
1 Kelmscott  22 18 3 1 88 20 57 68
2 Balga 22 18 1 3 87 25 55 62
3 Osborne Park Galeb 22 17 4 1 65 13 55 52
4 Bassendean Caledonian 22 12 5 5 44 28 41 16
5 Kwinana United 22 13 0 9 47 30 39 17
6 Melville Alemannia 22 10 6 6 50 26 36 24
7 Canning Corinthian 22 9 4 9 39 42 31 -3
8 Swan Athletic 22 6 4 12 23 59 22 -36
9 Balcatta Etna 22 6 2 14 41 73 20 -32
10 Cockburn United 22 5 3 14 32 64 18 -32
11 East Perth Vardar 22 2 0 20 8 78 6 -70
12 University of Western Australia 22 0 0 22 0 66 0 -66
Western Australia Third Division 1982
P Reserves P W D L F A Pts GD
1 Perth City 22 17 5 0 64 16 56 48
2 Bayswater Inter 22 15 5 2 64 19 50 45
3 Sorrento 22 12 6 4 48 18 42 30
4 Rockingham United 22 13 2 7 52 38 41 14
5 Tuart Hill 21 9 4 9 26 30 31 -4
6 Victoria Park Viola 22 8 5 9 30 34 29 -4
7 Subiaco City 22 6 8 8 27 29 26 -2
8 Whitford City 22 7 4 11 41 47 25 -6
9 Wanneroo 21 7 4 11 25 33 25 -8
10 Bedford United 22 7 2 13 23 33 23 -10
11 Queens Park 22 5 3 14 27 54 18 -27
12 Bunbury City 22 2 0 20 9 85 6 -76
Western Australia  Fourth Division 1982
P Reserves P W D L F A Pts GD
1 Kalamunda 18 12 5 1 55 14 41 41
2 Fremantle Benfica 18 12 4 2 51 24 40 27
3 Leederville Espanol 18 11 2 5 45 34 35 11
4 Maylands Yugal 18 10 3 5 58 34 33 24
5 Mount Lawley Serbia 18 9 1 8 50 35 28 15
6 St. Marks CBC 18 8 2 8 45 43 26 2
7 Booragoon Zavicaj 18 7 0 11 43 76 21 -33
8 Ashfield Dynamo 18 6 1 11 38 39 19 -1
9 Nedlands City 18 5 2 11 36 62 17 -26
10 Swan Valley 18 0 0 18 14 74 0 -60
Back to 1982  index page