Australian Capital Territory Country Division 1983
P Colts P W D L F A Pts GD
1 Belconnen United 14 13 1 0 41 10 27 31
2 Croatia Deakin 14 10 0 3 50 16 20 34
3 West Woden Juventus 14 8 1 5 25 24 17 1
4 Downer Olympic 14 6 3 5 31 24 15 7
5 BSC Albury 14 5 3 6 23 29 13 -6
6 Weston Creek 14 3 3 9 18 33 9 -15
7 Yoogali SC 14 2 3 8 12 30 7 -18
8 Hanwood CSC 14 1 1 12 11 46 3 -35
112 48 15 48 211 212 111 -1
Australian Capital Territory City Division 1983
P Colts P W D L F A Pts GD
1 A.N.U. 12 10 1 1 55 15 21 40
2 Narrabundah SC 12 8 2 2 45 12 18 33
3 Kambah United 12 7 3 2 39 16 17 23
4 Concordia Phillip 12 5 3 4 29 17 13 12
5 Luso SC 12 4 1 7 17 39 9 -22
6 Canberra United 12 1 1 10 14 62 3 -48
7 Queanbeyan City 12 1 1 10 17 68 3 -51
84 36 12 36 216 229 84 -13
Grand Final
Belconnen United v ANU 2:1
Australian Capital Territory Country Division 1983
P Youth P W D L F A Pts GD
1 Croatia Deakin 14 13 0 1 75 13 26 62
2 Belconnen United 14 9 2 3 39 21 20 18
3 West Woden Juventus 14 9 1 4 67 13 19 54
4 Downer Olympic 14 7 2 5 43 23 16 20
5 Albury/Croatia 14 7 0 7 28 26 14 2
6 Hanwood/Belconnen 14 4 1 9 25 53 9 -28
7 Yoogali/Olympic 14 3 0 11 20 49 6 -29
8 Weston Creek 14 1 0 13 14 104 2 -90
112 53 6 53 311 302 112 9
Australian Capital Territory City Division 1983
P Youth P W D L F A Pts GD
1 Kambah United 12 10 1 1 78 9 21 69
2 Narrabundah SC 12 10 0 2 73 17 20 56
3 ANU/Grammar 12 9 0 3 85 13 18 72
4 Luso/Majura 12 6 1 5 38 23 13 15
5 Concordia Phillip 12 4 0 8 24 75 8 -51
6 Queanbeyan City 12 1 1 10 19 101 3 -82
7 Canberra Utd/Marist 12 0 1 11 10 99 1 -89
84 40 4 40 327 337 84 -10
Grand Final
Croatia Deakin v Kambah United 2:0
Back to 1983 Index