Tasmania South Cadbury League 1983 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Hobart Juventus Pioneer | 20 | 14 | 4 | 2 | 65 | 31 | 32 | 34 |
2 | Olympia | 20 | 11 | 4 | 5 | 66 | 44 | 26 | 22 |
3 | Croatia Glenorchy | 20 | 10 | 4 | 5 | 62 | 35 | 24 | 27 |
4 | Rapid Wrest Point | 19 | 8 | 5 | 6 | 49 | 44 | 21 | 5 |
5 | White Eagles | 20 | 7 | 2 | 11 | 43 | 60 | 16 | -17 |
6 | Caledonians | 19 | 5 | 3 | 11 | 30 | 55 | 13 | -25 |
7 | University | 19 | 5 | 2 | 12 | 38 | 51 | 12 | -13 |
8 | Metro Claremont | 19 | 2 | 8 | 10 | 25 | 58 | 12 | -33 |
Back to 1983 index page |