Western Australia State League 1983
P Reserves P W D L F A Pts GD
1 Inglewood Kiev 22 15 5 2 58 25 50 33
2 Gosnells City 22 14 3 5 50 26 45 24
3 Osborne Park Galeb 22 12 3 7 53 39 39 14
4 North Perth Croatia 22 12 3 7 43 31 39 12
5 Forrestfield United 22 12 2 8 54 34 38 20
6 Perth Azzurri 22 10 2 10 55 49 32 6
7 Kingsway Olympic 22 8 4 10 37 48 28 -11
8 East Fremantle Tricolore 22 8 3 11 39 34 27 5
9 West Perth Macedonia 22 7 5 10 38 45 26 -7
10 Melville Alemannia 22 5 6 11 31 56 21 -25
11 Spearwood Dalmatinac 22 5 5 12 26 41 20 -15
12 Floreat Athena 22 2 3 17 27 83 9 -56
Western Australia State League 1983
P Under 17 P W D L F A Pts GD
1 Gosnells City 22 15 6 1 75 18 51 57
2 Forrestfield United 22 14 3 5 51 23 45 28
3 Inglewood Kiev 22 13 5 4 53 18 44 35
4 Spearwood Dalmatinac 21 11 4 6 48 29 37 19
5 Floreat Athena 21 11 4 6 47 30 37 17
6 Perth Azzurri 22 10 5 7 42 31 35 11
7 Melville Alemannia 22 10 3 9 40 35 33 5
8 Kingsway Olympic 22 7 5 10 46 39 26 7
9 East Fremantle Tricolore 22 8 2 12 39 47 26 -8
10 North Perth Croatia 22 7 1 14 42 47 22 -5
11 West Perth Macedonia 22 2 2 18 13 84 8 -71
12 Osborne Park Galeb 22 2 2 18 15 110 8 -95
Western Australia  Second Division 1983
P Reserves P W D L F A Pts GD
1 Bayswater Inter 22 11 6 5 45 23 39 22
2 Kwinana United 22 12 3 7 39 29 39 10
3 Kelmscott  22 11 5 6 38 23 38 15
4 Morley Windmills 22 11 4 7 38 26 37 12
5 Balcatta Etna 21 10 6 5 41 32 36 9
6 Bassendean Caledonian 21 10 6 5 44 38 36 6
7 Balga 22 10 5 7 41 41 35 0
8 Cockburn United 22 9 6 7 36 30 33 6
9 Swan Cracovia 22 7 9 6 48 32 30 16
10 Swan Athletic 22 6 2 14 19 52 20 -33
11 Canning Corinthian 22 4 1 17 18 54 13 -36
12 Perth City 22 2 5 15 28 54 11 -26
Western Australia  Second Division 1983
P Under 17 P W D L F A Pts GD
1 Kwinana United 18 15 2 1 50 11 47 39
2 Balga 18 13 2 3 45 17 41 28
3 Bayswater Inter 18 10 1 7 49 32 31 17
4 Kelmscott  18 10 1 7 34 27 31 7
5 Swan Athletic 18 8 5 5 19 17 29 2
6 Morley Windmills 18 7 2 8 36 35 23 1
7 Cockburn United 18 6 3 10 25 27 21 -2
8 Balcatta Etna 18 5 2 11 25 57 17 -32
9 Canning Corinthian 18 2 3 13 21 55 9 -34
10 Bassendean Caledonian 18 1 5 12 25 51 8 -26
Western Australia Third Division 1983
P Reserves P W D L F A Pts GD
1 Subiaco City 22 15 3 4 46 16 48 30
2 Sorrento 22 12 6 4 39 15 42 24
3 Whitford City 22 12 4 6 45 30 40 15
4 Rockingham United 22 12 3 7 47 28 39 19
5 University of Western Australia 21 12 2 7 40 27 38 13
6 Queens Park 22 7 8 7 43 39 29 4
7 Bunbury City 22 8 4 10 44 40 28 4
8 Wanneroo 22 8 4 10 35 40 28 -5
9 East Perth Vardar 21 5 6 10 31 43 21 -12
10 Bedford United 22 5 5 12 25 42 20 -17
11 Leederville Espanol 22 4 6 12 38 59 18 -21
12 Booragoon Zavicaj 22 3 3 16 23 77 12 -54
Western Australia  Fourth Division 1983
P Reserves P W D L F A Pts GD
1 Kalamunda 16 13 1 2 69 16 40 53
2 Tuart Hill 16 11 3 2 54 29 36 25
3 Mount Lawley Serbia 16 11 2 3 57 23 35 34
4 Fremantle Benfica 16 11 1 4 51 19 34 32
5 Hampton Phoenix 16 6 3 7 38 44 21 -6
6 Graylands Hostel 16 5 5 6 29 35 20 -6
7 Maylands Yugal 16 6 1 9 41 40 19 1
8 Ashfield Dynamo 16 3 4 9 21 31 13 -10
9 Connell United 16 3 2 11 26 56 11 -30
10 Swan Valley 16 0 0 16 3 96 0 -93
Back to 1983  index page