Return to League Index

Northern NSW Division Four 1984

Fixtures and Results

Regular Season

1. Round

          Cardiff Railway - Charlestown United      
          Greta Branxton United - Jesmond      
          Kahibah - Marks Point      
          Merewether Advance - Muswellbrook      
          Nelson Bay - Newcastle Olympic      
          Tomago Eagles -      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Tomago Eagles 20 15 3 2 25 51 : 26 48 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Cardiff Railway 20 13 3 4 18 48 : 30 39 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Nelson Bay 19 12 2 5 25 56 : 31 38 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Charlestown United 20 12 1 7 25 49 : 24 37 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Greta Branxton United 20 9 5 6 4 38 : 34 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Merewether Advance 20 7 4 9 -12 37 : 49 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Jesmond 20 7 2 11 -8 33 : 41 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Newcastle Olympic 20 6 3 11 -20 25 : 45 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Marks Point 19 5 2 12 -16 22 : 38 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Muswellbrook 20 5 1 14 -17 27 : 44 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Kahibah 18 3 2 13 -23 23 : 46 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Tomago Eagles are promoted to Division Three

Finals Series

Minor Semi Final

1         Nelson Bay - Charlestown United 0:1      

Major Semi Final

2         Tomago Eagles - Cardiff Railway 4:1      

Preliminary Final

3         Cardiff Railway - Charlestown United 1:0      

Grand Final

4 Saturday, 08/09/1984       Tomago Eagles - Cardiff Railway 2:1      
Return to League Index

Return to League Index