Return to League Index

Brisbane Amateur Division Two 1984

Fixtures/Results

1. Round

    Albany Creek - Booval Stars      
    Brighton District - Fairfield Rovers      
    Inala City - North Brisbane      
    Oxley United - RAAF Amberley      
    Slacks Creek - Southside Eagles      
    University of Queensland - Virginia United      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Brighton District 22 17 3 2 52 72 : 20 37 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) University of Queensland 22 14 4 4 29 60 : 31 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Oxley United 22 14 4 4 18 36 : 18 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Southside Eagles 22 11 4 7 5 41 : 36 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Slacks Creek 22 9 6 7 6 45 : 39 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Inala City 22 8 7 7 6 36 : 30 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Albany Creek 22 9 4 9 -7 26 : 33 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) North Brisbane 22 5 7 10 -10 25 : 35 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Virginia United 22 5 6 11 -12 27 : 39 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) RAAF Amberley 22 3 9 10 -20 30 : 50 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) Fairfield Rovers 22 5 5 12 -23 33 : 56 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. (--) Booval Stars 22 1 3 18 -44 9 : 53 5 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Brighton District and Univeristy of Queensland are promoted to Amateur Division One

Fairfield Rovers and Booval Stars are relegated to Amateur Division Three

Return to League Index

Return to League Index