South Australia Division One 1984
P Reserves P W D L F A Pts GD
1 West Torrens Birkalla 22 15 5 2 57 23 35 34
2 Elizabeth City 22 13 6 3 38 22 32 16
3 Para Hills  22 12 5 5 41 23 29 18
4 ED Azzuri 22 9 9 4 42 30 27 12
5 Campbelltown City 22 10 7 5 39 33 27 6
6 Croatia 22 10 4 8 39 30 24 9
7 Salisbury United 22 8 6 8 35 37 22 -2
8 Polonia 22 8 4 10 28 32 20 -4
9 West Adelaide  22 6 3 13 25 42 15 -17
10 Adelaide City 22 4 5 13 26 44 13 -18
11 Beograd Woodville 22 4 4 14 24 36 12 -12
12 Port Adelaide 22 2 4 16 19 61 8 -42
South Australia Division One 1984
P Youth P W D L F A Pts GD
1 Adelaide City 22 18 3 1 55 16 39 39
2 West Adelaide  22 14 4 4 57 30 32 27
3 ED Azzuri 22 11 8 3 39 27 30 12
4 Campbelltown City 22 12 3 7 51 24 27 27
5 Para Hills  22 11 3 8 45 33 25 12
6 Salisbury United 22 10 3 9 28 26 23 2
7 West Torrens Birkalla 22 8 5 9 48 46 21 2
8 Elizabeth City 22 6 6 10 19 25 18 -6
9 Croatia 22 4 8 10 29 39 16 -10
10 Polonia 22 5 4 13 26 43 14 -17
11 Beograd Woodville 22 4 5 13 19 46 13 -27
12 Port Adelaide 22 1 4 17 20 81 6 -61
South Australia Division Two 1984
P Reserves P W D L F A Pts GD
1 Westfield Apac 24 14 8 2 46 20 36 26
2 Whyalla City 24 17 1 6 54 23 35 31
3 Cumberland United 24 16 3 5 51 30 35 21
4 USC Lion - Grange 24 13 2 9 45 28 28 17
5 Athelstone 24 11 6 7 38 29 28 9
6 Blackwood 24 12 3 9 39 35 27 4
7 Modbury 24 8 7 9 31 41 23 -10
8 Noarlunga United 24 6 10 8 32 30 22 2
9 Brighton City 24 7 7 10 30 35 21 -5
10 Enfield Victoria 24 7 4 13 22 36 18 -14
11 Seaford Noarlunga 24 5 8 11 34 45 16 -11
12 Windsor Melita 24 4 7 13 23 39 15 -16
13 Thebarton Asteras 24 1 4 19 18 72 6 -54
Seaford Noarlunga had two points deducted
South Australia Division Two 1984
P Youth P W D L F A Pts GD
1 Cumberland United 22 15 5 2 69 17 35 52
2 Modbury 22 13 5 4 53 24 31 29
3 Thebarton Asteras 22 11 9 2 40 27 31 13
4 Noarlunga United 22 12 5 5 39 20 29 19
5 Seaford Noarlunga 22 12 5 5 34 19 29 15
6 Enfield Victoria 22 11 3 8 45 34 25 11
7 Windsor Melita 22 7 9 6 27 28 23 -1
8 Blackwood 22 5 6 11 29 42 16 -13
9 Athelstone 22 3 10 9 18 32 16 -14
10 Brighton City 22 6 1 15 34 55 13 -21
11 USC Lion - Grange 22 3 2 17 14 59 8 -45
12 Westfield Apac 22 1 6 15 12 57 6 -45
Westfield Apac had two points deducted
Back to 1984 index page