Tasmania North State League 1984 | |||||||||
P | Reserves - Doric League | P | W | D | L | F | A | Pts | GD |
1 | Launceston Juventus | 20 | 14 | 3 | 3 | 58 | 24 | 31 | 34 |
2 | Burnie United | 20 | 13 | 1 | 6 | 55 | 27 | 27 | 28 |
3 | Ulverstone | 20 | 9 | 6 | 5 | 49 | 32 | 24 | 17 |
4 | GeorgeTown | 20 | 8 | 2 | 10 | 26 | 35 | 18 | -9 |
5 | Devonport City | 20 | 7 | 3 | 10 | 30 | 39 | 17 | -9 |
6 | Launceston United | 20 | 0 | 3 | 17 | 12 | 73 | 3 | -61 |
Tasmania South Cadbury League 1984 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | University | 21 | 15 | 5 | 1 | 61 | 20 | 35 | 41 |
2 | Hobart Juventus | 21 | 13 | 4 | 4 | 65 | 31 | 30 | 34 |
3 | Olympia | 21 | 10 | 5 | 6 | 46 | 31 | 25 | 15 |
4 | Rapid | 21 | 9 | 3 | 9 | 37 | 41 | 21 | -4 |
5 | Metro Claremont | 21 | 7 | 4 | 10 | 34 | 34 | 18 | 0 |
6 | Caledonians | 21 | 8 | 1 | 12 | 41 | 54 | 17 | -13 |
7 | Phoenix Lauderdale | 21 | 4 | 3 | 14 | 25 | 60 | 11 | -35 |
8 | Croatia Glenorchy | 21 | 4 | 3 | 14 | 32 | 70 | 11 | -38 |
Back to 1984 index page |