Return to League Index

Northern NSW Division Three 1985

Fixtures and Results

Regular Season

1. Round

          Beresfield United - Cooks Hill United      
          Dudley Redhead United - Garden Suburb      
          Lambton Jaffas - New Lambton      
          Raymond Terrace - Rutherford      
          South Cardiff - South Wallsend      
          Tomago Eagles - University      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Lambton Jaffas 22 18 3 1 47 68 : 21 57 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Raymond Terrace 22 17 3 2 41 60 : 19 54 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Beresfield United 22 16 2 4 44 70 : 26 50 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) South Wallsend 22 10 3 9 0 36 : 36 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) University 22 9 5 8 -10 30 : 40 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Dudley Redhead United 22 9 3 10 -5 39 : 44 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Cooks Hill United 22 8 2 12 -5 33 : 38 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) Tomago Eagles 22 7 5 10 -24 36 : 60 26 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Rutherford 22 7 3 12 -16 33 : 49 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Garden Suburb 22 7 1 14 -12 32 : 44 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. (--) South Cardiff 22 4 4 14 -24 24 : 48 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. (--) New Lambton 22 1 4 17 -36 15 : 51 7 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

There was no promotion

Garden Suburb, South Cardiff and New Lambton are relegated to Division Four

Rutherford withdrew at end of season

Next season ten teams in division

. - Finals Series

Minor Semi final

1 Saturday, 31/08/1985       Beresfield United - South Wallsend 4:0      

Major Semi Final

2 Sunday, 01/09/1985       Lambton Jaffas - Raymond Terrace 2:1      

Preliminary Final

3 Saturday, 07/09/1985       Raymond Terrace - Beresfield United 0:1      

Grand Final

4 Saturday, 14/09/1985       Lambton Jaffas - Beresfield United 2:1      
Return to League Index

Return to League Index