Return to League Index

Brisbane Premier League 1985

Fixtures/Results

Regular Season

1. Round

          Acacia Ridge - Brisbane Lions      
          Coalstars - Eastern Suburbs      
          Grange Thistle - Ipswich United      
          Mount Gravatt - North Star      
          Olympic United - Taringa Rovers      
P Team P W D L Diff. Goals Pts. Home Away
1. Ipswich United 18 12 3 3 17 35 : 18 27 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Brisbane Lions 18 10 4 4 16 32 : 16 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. North Star 18 9 4 5 3 21 : 18 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Mount Gravatt 18 6 7 5 5 24 : 19 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Grange Thistle 18 6 6 6 0 21 : 21 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Taringa Rovers 18 5 7 6 2 22 : 20 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Coalstars 18 6 5 7 1 23 : 22 17 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Eastern Suburbs 18 5 5 8 -4 17 : 21 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Olympic United 18 3 5 10 -11 20 : 31 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Acacia Ridge 18 4 2 12 -29 12 : 41 10 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Acacia Ridge are relegated to Intermediate League

Finals Series

Minor Semi Final

1 Sunday, 22/09/1985       North Star - Mount Gravatt 1:0      

Major Semi Final

2 Sunday, 22/09/1985       Ipswich United - Brisbane Lions 0:1      

Preliminary Final

3 Sunday, 29/09/1985       Ipswich United - North Star 1:0      

Grand Final

4 Sunday, 06/10/1985       Ipswich United - Brisbane Lions 1:0      
Return to League Index

Return to League Index