Return to League Index

Brisbane Premier League 1986

Fixtures/Results

Regular Season

1. Round

          Brisbane Lions - Coalstars      
          Eastern Suburbs - Grange Thistle      
          Ipswich United - Mount Gravatt      
          North Star - Olympic United      
          Taringa Rovers - Wynnum      
P Team M. W D L Diff. Goals Pts. Home Away
1. North Star 18 10 4 4 11 37 : 26 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Coalstars 18 11 1 6 15 32 : 17 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Mount Gravatt 18 8 5 5 8 36 : 28 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Eastern Suburbs 18 8 4 6 10 36 : 26 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Olympic United 18 8 4 6 -1 26 : 27 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Ipswich United 18 8 3 7 1 32 : 31 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Brisbane Lions 18 8 2 8 -3 30 : 33 18 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Taringa Rovers 18 6 4 8 -5 35 : 40 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Grange Thistle 18 6 1 11 -11 17 : 28 13 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Wynnum 18 3 0 15 -25 18 : 43 6 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Wynnum are relegated to Division Two

Finals Series

Grand Final

1         Coalstars - North Star 2:1      
Return to League Index

Return to League Index