South Australia Division One 1986
P Reserves P W D L F A Pts GD
1 Adelaide Hellas 22 13 6 3 39 15 32 24
2 Polonia 22 10 8 4 41 24 28 17
3 Elizabeth City 22 9 8 5 29 26 26 3
4 Para Hills  22 8 9 5 34 31 25 3
5 Modbury 22 10 5 7 29 26 25 3
6 Salisbury United 22 9 6 7 36 25 24 11
7 West Torrens Birkalla 22 9 6 7 33 32 24 1
8 USC Lion - Grange 22 8 6 8 34 31 22 3
9 Campbelltown City 22 7 6 9 34 30 20 4
10 Beograd Woodville 22 3 9 10 29 46 15 -17
11 Croatia 22 3 7 12 22 48 13 -26
12 ED Azzuri 22 1 8 13 15 41 8 -26
ED Azzurri had two points deducted
South Australia Division One 1986
P Youth P W D L F A Pts GD
1 Adelaide Hellas 22 18 4 0 89 7 40 82
2 Para Hills  22 17 2 3 61 15 36 46
3 Croatia 22 11 9 2 38 14 31 24
4 Campbelltown City 22 9 9 4 35 24 27 11
5 Polonia 22 11 3 8 36 26 25 10
6 Modbury 22 9 3 10 28 42 21 -14
7 ED Azzuri 22 5 9 8 31 30 19 1
8 Salisbury United 22 5 7 10 29 49 17 -20
9 West Torrens Birkalla 22 5 5 12 31 39 15 -8
10 USC Lion - Grange 22 3 8 11 30 46 14 -16
11 Beograd Woodville 22 3 8 11 27 53 14 -26
12 Elizabeth City 22 1 3 18 17 107 5 -90
South Australia Division Two 1986
P Reserves P W D L F A Pts GD
1 Westfield Apac 20 15 3 2 54 20 33 34
2 Blackwood 20 13 4 3 45 16 30 29
3 Adelaide City 20 12 3 5 35 23 27 12
4 Cumberland United 20 10 3 7 47 23 23 24
5 Seaford Noarlunga 20 7 8 5 19 22 22 -3
6 Thebarton Asteras 20 7 6 7 27 24 20 3
7 Brighton City 20 4 7 9 16 34 15 -18
8 Noarlunga United 20 4 5 11 22 44 13 -22
9 Port Adelaide 20 6 2 12 24 42 12 -18
10 Athelstone 20 4 4 12 12 34 12 -22
11 Windsor Melita 20 2 8 10 14 33 12 -19
Port Adelaide had two points deducted
South Australia Division Two 1986
P Youth P W D L F A Pts GD
1 Seaford Noarlunga 20 16 3 1 53 10 35 43
2 Port Adelaide 20 14 3 3 52 28 31 24
3 Adelaide City 20 13 3 4 55 18 29 37
4 Thebarton Asteras 20 10 6 4 31 19 26 12
5 Blackwood 20 6 8 6 29 26 20 3
6 Noarlunga United 20 6 6 8 25 29 18 -4
7 Windsor Melita 20 6 4 10 29 39 16 -10
8 Brighton City 20 6 3 11 30 54 15 -24
9 Westfield Apac 20 5 4 11 33 38 14 -5
10 Athelstone 20 2 6 12 16 42 8 -26
11 Cumberland United 20 2 2 16 20 70 6 -50
Athelstone had two points deducted
Back to 1986 index page