Saturday, 21/03/1987 | West Adelaide Hellas - ED Azzurri | 3:0 | ||||||
Saturday, 21/03/1987 | Lion-Grange - Central Districts APAC | 2:2 | ||||||
Saturday, 21/03/1987 | Campbelltown City - Adelaide Croatia | 0:0 | ||||||
Saturday, 21/03/1987 | Para Hills Knights - Polonia Adelaide | 2:5 | ||||||
Saturday, 21/03/1987 | West Torrens Birkalla - Salisbury United | 0:3 | ||||||
Saturday, 21/03/1987 | Cumberland United - Beograd Woodville | 1:1 |
Saturday, 28/03/1987 | Beograd Woodville - Campbelltown City | 1:0 | ||||||
Saturday, 28/03/1987 | Central Districts APAC - Cumberland United | 1:1 | ||||||
Saturday, 28/03/1987 | Salisbury United - Lion-Grange | 1:0 | ||||||
Saturday, 28/03/1987 | ED Azzurri - Para Hills Knights | 1:2 | ||||||
Saturday, 28/03/1987 | Polonia Adelaide - West Torrens Birkalla | 2:1 | ||||||
Saturday, 28/03/1987 | Adelaide Croatia - West Adelaide Hellas | 0:1 |
Saturday, 04/04/1987 | West Torrens Birkalla - ED Azzurri | 1:3 | Award 3:0 | |||||
Saturday, 04/04/1987 | Campbelltown City - Central Districts APAC | 1:0 | ||||||
Saturday, 04/04/1987 | West Adelaide Hellas - Para Hills Knights | 3:2 | ||||||
Saturday, 04/04/1987 | Lion-Grange - Polonia Adelaide | 2:1 | ||||||
Saturday, 04/04/1987 | Cumberland United - Salisbury United | 0:3 | ||||||
Saturday, 04/04/1987 | Adelaide Croatia - Beograd Woodville | 1:1 |
Saturday, 11/04/1987 | Salisbury United - Campbelltown City | 2:1 | ||||||
Saturday, 11/04/1987 | Central Districts APAC - Adelaide Croatia | 0:2 | ||||||
Saturday, 11/04/1987 | Beograd Woodville - West Adelaide Hellas | 2:0 | ||||||
Saturday, 11/04/1987 | ED Azzurri - Lion-Grange | 1:1 | ||||||
Saturday, 11/04/1987 | Para Hills Knights - West Torrens Birkalla | 1:0 | ||||||
Saturday, 11/04/1987 | Polonia Adelaide - Cumberland United | 3:1 |
Saturday, 18/04/1987 | Cumberland United - ED Azzurri | 0:0 | ||||||
Saturday, 18/04/1987 | Beograd Woodville - Central Districts APAC | 3:1 | ||||||
Saturday, 18/04/1987 | Lion-Grange - Para Hills Knights | 0:6 | ||||||
Saturday, 18/04/1987 | Campbelltown City - Polonia Adelaide | 3:3 | ||||||
Saturday, 18/04/1987 | Adelaide Croatia - Salisbury United | 0:1 | ||||||
Saturday, 18/04/1987 | West Adelaide Hellas - West Torrens Birkalla | 3:1 |
Saturday, 25/04/1987 | ED Azzurri - Campbelltown City | 1:1 | ||||||
Saturday, 25/04/1987 | Polonia Adelaide - Adelaide Croatia | 1:1 | ||||||
Saturday, 25/04/1987 | Para Hills Knights - Cumberland United | 2:0 | ||||||
Saturday, 25/04/1987 | Central Districts APAC - West Adelaide Hellas | 0:1 | ||||||
Saturday, 25/04/1987 | West Torrens Birkalla - Lion-Grange | 0:2 | ||||||
Saturday, 25/04/1987 | Salisbury United - Beograd Woodville | 1:1 |
Saturday, 02/05/1987 | Adelaide Croatia - ED Azzurri | 1:0 | ||||||
Saturday, 02/05/1987 | West Adelaide Hellas - Lion-Grange | 5:1 | ||||||
Saturday, 02/05/1987 | Campbelltown City - Para Hills Knights | 2:1 | ||||||
Saturday, 02/05/1987 | Beograd Woodville - Polonia Adelaide | 2:0 | ||||||
Saturday, 02/05/1987 | Central Districts APAC - Salisbury United | 0:0 | ||||||
Saturday, 02/05/1987 | Cumberland United - West Torrens Birkalla | 0:0 |
Saturday, 09/05/1987 | West Torrens Birkalla - Campbelltown City | 1:3 | ||||||
Saturday, 09/05/1987 | Polonia Adelaide - Central Districts APAC | 4:1 | ||||||
Saturday, 09/05/1987 | Para Hills Knights - Adelaide Croatia | 1:2 | ||||||
Saturday, 09/05/1987 | Lion-Grange - Cumberland United | 2:1 | ||||||
Saturday, 09/05/1987 | ED Azzurri - Beograd Woodville | 0:3 | ||||||
Saturday, 09/05/1987 | Salisbury United - West Adelaide Hellas | 1:1 |
Saturday, 16/05/1987 | Campbelltown City - Lion-Grange | 2:0 | ||||||
Saturday, 16/05/1987 | Central Districts APAC - ED Azzurri | 0:2 | ||||||
Saturday, 16/05/1987 | Adelaide Croatia - West Torrens Birkalla | 3:0 | ||||||
Saturday, 16/05/1987 | Salisbury United - Polonia Adelaide | 0:2 | ||||||
Saturday, 16/05/1987 | Beograd Woodville - Para Hills Knights | 0:4 | ||||||
Sunday, 17/05/1987 | West Adelaide Hellas - Cumberland United | 5:1 |
Saturday, 23/05/1987 | Polonia Adelaide - West Adelaide Hellas | 1:1 | ||||||
Saturday, 23/05/1987 | Lion-Grange - Adelaide Croatia | 0:2 | ||||||
Saturday, 23/05/1987 | Cumberland United - Campbelltown City | 2:2 | ||||||
Saturday, 23/05/1987 | Para Hills Knights - Central Districts APAC | 3:0 | ||||||
Saturday, 23/05/1987 | West Torrens Birkalla - Beograd Woodville | 0:1 | ||||||
Saturday, 23/05/1987 | ED Azzurri - Salisbury United | 1:1 |
Saturday, 30/05/1987 | Polonia Adelaide - ED Azzurri | 1:0 | ||||||
Saturday, 30/05/1987 | Adelaide Croatia - Cumberland United | 3:2 | ||||||
Saturday, 30/05/1987 | Central Districts APAC - West Torrens Birkalla | 2:2 | ||||||
Saturday, 30/05/1987 | Beograd Woodville - Lion-Grange | 4:2 | ||||||
Saturday, 30/05/1987 | Campbelltown City - West Adelaide Hellas | 3:1 | ||||||
Saturday, 30/05/1987 | Salisbury United - Para Hills Knights | 3:1 |
Saturday, 06/06/1987 | ED Azzurri - West Adelaide Hellas | 0:3 | ||||||
Saturday, 06/06/1987 | Central Districts APAC - Lion-Grange | 0:3 | ||||||
Saturday, 06/06/1987 | Adelaide Croatia - Campbelltown City | 1:0 | ||||||
Saturday, 06/06/1987 | Polonia Adelaide - Para Hills Knights | 0:2 | ||||||
Saturday, 06/06/1987 | Salisbury United - West Torrens Birkalla | 1:0 | ||||||
Saturday, 06/06/1987 | Beograd Woodville - Cumberland United | 2:2 |
Saturday, 13/06/1987 | Campbelltown City - Beograd Woodville | 0:1 | ||||||
Saturday, 13/06/1987 | Cumberland United - Central Districts APAC | 3:0 | ||||||
Saturday, 13/06/1987 | Lion-Grange - Salisbury United | 1:2 | ||||||
Saturday, 13/06/1987 | Para Hills Knights - ED Azzurri | 0:0 | ||||||
Saturday, 13/06/1987 | West Torrens Birkalla - Polonia Adelaide | 0:0 | ||||||
Saturday, 13/06/1987 | West Adelaide Hellas - Adelaide Croatia | 2:2 |
Saturday, 20/06/1987 | ED Azzurri - West Torrens Birkalla | 2:0 | ||||||
Saturday, 20/06/1987 | Central Districts APAC - Campbelltown City | 0:2 | ||||||
Saturday, 20/06/1987 | Para Hills Knights - West Adelaide Hellas | 0:1 | ||||||
Saturday, 20/06/1987 | Polonia Adelaide - Lion-Grange | 0:2 | ||||||
Saturday, 20/06/1987 | Salisbury United - Cumberland United | 2:0 | ||||||
Saturday, 20/06/1987 | Beograd Woodville - Adelaide Croatia | 0:2 |
Saturday, 27/06/1987 | Campbelltown City - Salisbury United | 0:0 | ||||||
Saturday, 27/06/1987 | Adelaide Croatia - Central Districts APAC | 5:0 | ||||||
Saturday, 27/06/1987 | West Adelaide Hellas - Beograd Woodville | 1:2 | ||||||
Saturday, 27/06/1987 | Lion-Grange - ED Azzurri | 1:0 | ||||||
Saturday, 27/06/1987 | West Torrens Birkalla - Para Hills Knights | 1:1 | ||||||
Saturday, 27/06/1987 | Cumberland United - Polonia Adelaide | 1:1 |
Saturday, 04/07/1987 | ED Azzurri - Cumberland United | 4:0 | ||||||
Saturday, 04/07/1987 | Central Districts APAC - Beograd Woodville | 0:1 | ||||||
Saturday, 04/07/1987 | Para Hills Knights - Lion-Grange | 0:1 | ||||||
Saturday, 04/07/1987 | Polonia Adelaide - Campbelltown City | 2:2 | ||||||
Saturday, 04/07/1987 | Salisbury United - Adelaide Croatia | 1:0 | ||||||
Saturday, 04/07/1987 | West Torrens Birkalla - West Adelaide Hellas | 1:2 |
Saturday, 11/07/1987 | Campbelltown City - ED Azzurri | 1:0 | ||||||
Saturday, 11/07/1987 | Adelaide Croatia - Polonia Adelaide | 3:0 | ||||||
Saturday, 11/07/1987 | Cumberland United - Para Hills Knights | 1:1 | ||||||
Saturday, 11/07/1987 | West Adelaide Hellas - Central Districts APAC | 2:0 | ||||||
Saturday, 11/07/1987 | Lion-Grange - West Torrens Birkalla | 0:3 | ||||||
Saturday, 11/07/1987 | Beograd Woodville - Salisbury United | 0:2 |
Saturday, 25/07/1987 | ED Azzurri - Adelaide Croatia | 0:2 | ||||||
Saturday, 25/07/1987 | Lion-Grange - West Adelaide Hellas | 2:2 | ||||||
Saturday, 25/07/1987 | Para Hills Knights - Campbelltown City | 1:0 | ||||||
Saturday, 25/07/1987 | Polonia Adelaide - Beograd Woodville | 0:5 | ||||||
Saturday, 25/07/1987 | Salisbury United - Central Districts APAC | 1:1 | ||||||
Saturday, 25/07/1987 | West Torrens Birkalla - Cumberland United | 1:0 |
Saturday, 01/08/1987 | Campbelltown City - West Torrens Birkalla | 2:0 | ||||||
Saturday, 01/08/1987 | Central Districts APAC - Polonia Adelaide | 1:0 | ||||||
Saturday, 01/08/1987 | Adelaide Croatia - Para Hills Knights | 2:0 | ||||||
Saturday, 01/08/1987 | Cumberland United - Lion-Grange | 2:1 | ||||||
Saturday, 01/08/1987 | Beograd Woodville - ED Azzurri | 6:0 | ||||||
Sunday, 02/08/1987 | West Adelaide Hellas - Salisbury United | 1:0 |
Saturday, 15/08/1987 | Lion-Grange - Campbelltown City | 1:1 | ||||||
Saturday, 15/08/1987 | ED Azzurri - Central Districts APAC | 0:3 | ||||||
Saturday, 15/08/1987 | West Torrens Birkalla - Adelaide Croatia | 0:0 | ||||||
Saturday, 15/08/1987 | Polonia Adelaide - Salisbury United | 2:2 | ||||||
Saturday, 15/08/1987 | Para Hills Knights - Beograd Woodville | 0:0 | ||||||
Saturday, 15/08/1987 | Cumberland United - West Adelaide Hellas | 0:2 |
Saturday, 22/08/1987 | West Adelaide Hellas - Polonia Adelaide | 4:1 | ||||||
Saturday, 22/08/1987 | Adelaide Croatia - Lion-Grange | 1:3 | ||||||
Saturday, 22/08/1987 | Campbelltown City - Cumberland United | 0:0 | ||||||
Saturday, 22/08/1987 | Central Districts APAC - Para Hills Knights | 0:2 | ||||||
Saturday, 22/08/1987 | Beograd Woodville - West Torrens Birkalla | 0:0 | ||||||
Saturday, 22/08/1987 | Salisbury United - ED Azzurri | 3:1 |
Saturday, 29/08/1987 | ED Azzurri - Polonia Adelaide | 5:1 | ||||||
Saturday, 29/08/1987 | Cumberland United - Adelaide Croatia | 1:1 | ||||||
Saturday, 29/08/1987 | West Torrens Birkalla - Central Districts APAC | 3:1 | ||||||
Saturday, 29/08/1987 | Lion-Grange - Beograd Woodville | 0:0 | ||||||
Saturday, 29/08/1987 | West Adelaide Hellas - Campbelltown City | 1:0 | ||||||
Saturday, 29/08/1987 | Para Hills Knights - Salisbury United | 0:1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | West Adelaide Hellas | 22 | 15 | 4 | 3 | 25 | 45 | : | 20 | 34 | 11 | 9 | 1 | 1 | 30 | : | 10 | 19 | 11 | 6 | 3 | 2 | 15 | : | 10 | 15 |
2. | Salisbury United | 22 | 13 | 7 | 2 | 18 | 31 | : | 13 | 33 | 11 | 7 | 3 | 1 | 16 | : | 8 | 17 | 11 | 6 | 4 | 1 | 15 | : | 5 | 16 |
3. | Beograd Woodville | 22 | 12 | 7 | 3 | 19 | 36 | : | 17 | 31 | 11 | 6 | 2 | 3 | 20 | : | 13 | 14 | 11 | 6 | 5 | 0 | 16 | : | 4 | 17 |
4. | Adelaide Croatia | 22 | 12 | 6 | 4 | 20 | 34 | : | 14 | 30 | 11 | 7 | 1 | 3 | 20 | : | 8 | 15 | 11 | 5 | 5 | 1 | 14 | : | 6 | 15 |
5. | Campbelltown City | 22 | 8 | 8 | 6 | 7 | 26 | : | 19 | 24 | 11 | 6 | 4 | 1 | 14 | : | 6 | 16 | 11 | 2 | 4 | 5 | 12 | : | 13 | 8 |
6. | Para Hills Knights | 22 | 9 | 4 | 9 | 9 | 32 | : | 23 | 22 | 11 | 4 | 2 | 5 | 10 | : | 10 | 10 | 11 | 5 | 2 | 4 | 22 | : | 13 | 12 |
7. | Lion-Grange | 22 | 8 | 5 | 9 | -9 | 27 | : | 36 | 21 | 11 | 3 | 4 | 4 | 11 | : | 20 | 10 | 11 | 5 | 1 | 5 | 16 | : | 16 | 11 |
8. | Polonia Adelaide | 22 | 6 | 7 | 9 | -11 | 30 | : | 41 | 19 | 11 | 4 | 4 | 3 | 16 | : | 18 | 12 | 11 | 2 | 3 | 6 | 14 | : | 23 | 7 |
9. | West Torrens Birkalla | 22 | 4 | 6 | 12 | -12 | 17 | : | 29 | 14 | 11 | 3 | 3 | 5 | 10 | : | 13 | 9 | 11 | 1 | 3 | 7 | 7 | : | 16 | 5 |
10. | Cumberland United | 22 | 2 | 10 | 10 | -18 | 19 | : | 37 | 14 | 11 | 2 | 7 | 2 | 11 | : | 12 | 11 | 11 | 0 | 3 | 8 | 8 | : | 25 | 3 |
11. | ED Azzurri | 22 | 4 | 5 | 13 | -18 | 18 | : | 36 | 11 | 11 | 3 | 3 | 5 | 15 | : | 17 | 9 | 11 | 1 | 2 | 8 | 3 | : | 19 | 4 |
12. | Central Districts APAC | 22 | 2 | 5 | 15 | -30 | 13 | : | 43 | 9 | 11 | 1 | 3 | 7 | 4 | : | 16 | 5 | 11 | 1 | 2 | 8 | 9 | : | 27 | 4 |
Top four qualify for Coca Cola Challenge Cup ED Azzurri had two points deducted for fielding an ineligible player ED Azzurri and Central Districts APAC are relegated to Division Two |
West Adelaide Hellas won. Score is unknown |
1 | Wednesday, 09/09/1987 | West Adelaide Hellas - Adelaide Croatia |