South Australia Division One 1987 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Para Hills | 22 | 17 | 4 | 1 | 66 | 25 | 38 | 41 |
2 | West Adelaide Hellas | 22 | 13 | 7 | 2 | 53 | 27 | 33 | 26 |
3 | Croatia | 22 | 12 | 4 | 6 | 31 | 23 | 28 | 8 |
4 | Salisbury United | 22 | 10 | 5 | 7 | 44 | 35 | 25 | 9 |
5 | Polonia | 22 | 8 | 8 | 6 | 32 | 30 | 24 | 2 |
6 | ED Azzuri | 22 | 10 | 3 | 9 | 42 | 45 | 23 | -3 |
7 | USC Lion | 22 | 6 | 7 | 9 | 35 | 41 | 19 | -6 |
8 | Beograd Woodville | 22 | 8 | 2 | 12 | 41 | 45 | 18 | -4 |
9 | West Torrens Birkalla | 22 | 5 | 8 | 9 | 33 | 38 | 18 | -5 |
10 | Central Districts Apac | 22 | 4 | 8 | 10 | 25 | 37 | 16 | -12 |
11 | Campbelltown City | 22 | 6 | 3 | 13 | 29 | 49 | 15 | -20 |
12 | Cumberland United | 22 | 2 | 3 | 17 | 26 | 62 | 7 | -36 |
South Australia Division One 1987 | |||||||||
P | Youth | P | W | D | L | F | A | Pts | GD |
1 | West Adelaide Hellas | 22 | 17 | 4 | 1 | 63 | 12 | 38 | 51 |
2 | Croatia | 22 | 16 | 3 | 3 | 48 | 11 | 35 | 37 |
3 | Para Hills | 22 | 14 | 3 | 5 | 48 | 26 | 31 | 22 |
4 | Polonia | 22 | 11 | 6 | 5 | 29 | 19 | 28 | 10 |
5 | ED Azzuri | 22 | 10 | 6 | 6 | 34 | 26 | 26 | 8 |
6 | Campbelltown City | 22 | 7 | 7 | 8 | 37 | 41 | 21 | -4 |
7 | West Torrens Birkalla | 22 | 8 | 4 | 10 | 29 | 36 | 20 | -7 |
8 | Salisbury United | 22 | 8 | 3 | 11 | 38 | 29 | 19 | 9 |
9 | Beograd Woodville | 22 | 5 | 6 | 11 | 25 | 48 | 16 | -23 |
10 | Central Districts Apac | 22 | 5 | 4 | 13 | 26 | 36 | 14 | -10 |
11 | USC Lion | 22 | 3 | 3 | 16 | 22 | 63 | 9 | -41 |
12 | Cumberland United | 22 | 1 | 5 | 16 | 16 | 68 | 7 | -52 |
Back to 1987 index page |