Western Australia State League 1987
P Reserves P W D L F A Pts GD
1 Balga 22 15 3 4 50 26 48 24
2 Floreat Athena 22 14 3 5 44 22 45 22
3 Gosnells City 22 14 2 6 49 25 44 24
4 Stirling Macedonia 22 10 4 8 38 29 34 9
5 Kingsway Olympic 22 8 7 7 40 35 31 5
6 East Fremantle Tricolore 22 8 6 8 39 33 30 6
7 Spearwood Dalmatinac 22 9 3 10 35 32 30 3
8 Bayswater Inter 22 7 4 11 35 39 25 -4
9 Cockburn United 22 5 9 8 25 34 24 -9
10 Inglewood Kiev 22 6 6 10 26 46 24 -20
11 Perth Azzurri 22 4 8 10 16 31 20 -15
12 Osborne Park Galeb 22 1 7 14 21 67 10 -46
Western Australia State League 1987
P Under 17 P W D L F A Pts GD
1 Perth Azzurri 22 16 2 4 38 10 50 28
2 Floreat Athena 22 15 4 3 53 27 49 26
3 Bayswater Inter 22 14 2 6 53 25 44 28
4 East Fremantle Tricolore 22 12 7 3 53 22 43 31
5 Gosnells City 22 12 5 5 35 16 41 19
6 Kingsway Olympic 22 8 4 10 29 27 28 2
7 Spearwood Dalmatinac 22 8 4 10 31 33 28 -2
8 Balga 22 6 7 9 32 42 25 -10
9 Stirling Macedonia 22 5 7 10 22 39 22 -17
10 Osborne Park Galeb 22 6 3 13 30 46 21 -16
11 Inglewood Kiev 22 3 4 15 16 55 13 -39
12 Cockburn United 22 1 4 17 16 63 7 -47
Western Australia  Second Division 1987
P Reserves P W D L F A Pts GD
1 Sorrento 22 15 3 4 56 28 48 28
2 North Perth Croatia 22 14 6 2 48 23 48 25
3 Bassendean Caledonian 22 10 6 6 60 48 36 12
4 Balcatta Etna 22 9 8 5 43 34 35 9
5 Kelmscott  22 9 8 5 38 35 35 3
6 Fremantle Benfica 22 10 2 10 39 44 32 -5
7 Forrestfield United 22 8 6 8 43 39 30 4
8 Subiaco City 22 8 4 10 43 32 28 11
9 Kwinana United 22 6 5 11 35 40 23 -5
10 Swan Athletic 22 4 7 11 27 57 19 -30
11 East Perth Vardar 22 4 5 13 24 46 17 -22
12 Melville Alemannia 22 4 3 15 30 55 15 -25
Western Australia Third Division 1987
P Reserves P W D L F A Pts GD
1 Ferndale United 22 16 5 1 77 14 53 63
2 Armadale Park 22 16 4 2 83 19 52 64
3 Perth City 22 15 4 3 57 28 49 29
4 Swan Cracovia 22 11 6 5 49 35 39 14
5 Dianella Serbia 22 11 3 8 44 46 36 -2
6 Morley Windmills 22 10 2 10 45 38 32 7
7 Rockingham United 22 10 2 10 44 52 32 -8
8 University of West Australia 22 9 3 10 35 51 30 -16
9 Wanneroo City 22 5 7 10 33 43 22 -10
10 Queens Park 22 5 2 15 31 57 17 -26
11 Western Yugal 22 4 3 15 35 69 15 -34
12 Booragoon Zavicaj 22 0 1 21 20 104 1 -84
Western Australia  Fourth Division 1987
P Reserves P W D L F A Pts GD
1 Hampton Phoenix 18 14 3 1 62 11 45 51
2 Canning Corinthian 18 10 6 2 61 28 36 33
3 Swan IC 18 8 2 8 46 45 26 1
4 Kalamunda 18 8 2 8 44 43 26 1
5 Leederville Espanol 18 7 1 10 35 50 22 -15
6 Ashfield Dynamo 18 4 5 9 34 43 17 -9
7 Bunbury City 18 2 0 16 10 75 6 -65
Note all these official tables are arithmetically incorrect
Back to 1987  index page