Saturday, 09/04/1988 | ADFA - Harcourt Old Boys | |||||||
Saturday, 09/04/1988 | Wanderers - Cooma | 5:1 | ||||||
Saturday, 09/04/1988 | Queanbeyan Macedonia - Goulburn | |||||||
Saturday, 09/04/1988 | Condors - RMC | 3:3 | ||||||
Saturday, 09/04/1988 | Majura - International | 1:1 | ||||||
Saturday, 09/04/1988 | Slovenian - Inter Monaro | |||||||
Saturday, 09/04/1988 | Belwest - Shadows | |||||||
Saturday, 09/04/1988 | Belnorth - Italo Australian | 0:0 | Award 0:3 | |||||
Sunday, 10/04/1988 | Concordia-Canberra - Croatia Deakin | 1:3 | ||||||
Sunday, 10/04/1988 | Canberra City Olympians - Belconnen United | 0:0 | ||||||
Sunday, 10/04/1988 | Latino America - Canberra City | |||||||
Sunday, 10/04/1988 | Juventus - Tuggeranong United | 0:0 | ||||||
Sunday, 10/04/1988 | ANU - North Canberra Jets | 6:1 | ||||||
Sunday, 10/04/1988 | Weston Creek - CCAE | 1:2 | ||||||
Sunday, 10/04/1988 | Valley Wombats - Canberra United | |||||||
No match: Napoli |
Saturday, 16/04/1988 | Cooma - ADFA | 0:4 | ||||||
Saturday, 16/04/1988 | Wanderers - Harcourt Old Boys | 3:3 | ||||||
Saturday, 16/04/1988 | Condors - Queanbeyan Macedonia | 2:6 | ||||||
Saturday, 16/04/1988 | RMC - Goulburn | 3:4 | ||||||
Saturday, 16/04/1988 | Slovenian - Majura | 3:2 | ||||||
Saturday, 16/04/1988 | Inter Monaro - International | |||||||
Saturday, 16/04/1988 | Italo Australian - Belwest | 6:1 | ||||||
Saturday, 16/04/1988 | Belnorth - Shadows | 3:4 | ||||||
Sunday, 17/04/1988 | Napoli - Concordia-Canberra | 0:5 | ||||||
Sunday, 17/04/1988 | Belconnen United - Canberra City | 1:1 | ||||||
Sunday, 17/04/1988 | Canberra City Olympians - Latino America | 5:3 | ||||||
Sunday, 17/04/1988 | Juventus - ANU | 3:1 | ||||||
Sunday, 17/04/1988 | Tuggeranong United - North Canberra Jets | 11:0 | ||||||
Sunday, 17/04/1988 | Canberra United - CCAE | 1:0 | ||||||
Sunday, 17/04/1988 | Valley Wombats - Weston Creek | 0:3 | ||||||
No match: Croatia Deakin |
Saturday, 23/04/1988 | Harcourt Old Boys - Cooma | 1:2 | ||||||
Saturday, 23/04/1988 | ADFA - Wanderers | 4:0 | ||||||
Saturday, 23/04/1988 | Queanbeyan Macedonia - RMC | 6:5 | ||||||
Saturday, 23/04/1988 | International - Slovenian | |||||||
Saturday, 23/04/1988 | Majura - Inter Monaro | |||||||
Saturday, 23/04/1988 | Shadows - Italo Australian | 2:0 | ||||||
Saturday, 23/04/1988 | Belwest - Belnorth | 2:6 | ||||||
Saturday, 23/04/1988 | Goulburn - Condors | 4:2 | ||||||
Sunday, 24/04/1988 | Napoli - Croatia Deakin | 1:8 | ||||||
Sunday, 24/04/1988 | Canberra City - Canberra City Olympians | 3:2 | ||||||
Sunday, 24/04/1988 | Latino America - Belconnen United | 0:15 | ||||||
Sunday, 24/04/1988 | ANU - Tuggeranong United | 0:7 | ||||||
Sunday, 24/04/1988 | Juventus - North Canberra Jets | 17:0 | ||||||
Sunday, 24/04/1988 | Weston Creek - Canberra United | 0:1 | ||||||
Sunday, 24/04/1988 | CCAE - Valley Wombats | 2:0 | ||||||
No match: Concordia-Canberra |
Saturday, 30/04/1988 | Harcourt Old Boys - ADFA | 1:2 | ||||||
Saturday, 30/04/1988 | Cooma - Wanderers | 3:4 | ||||||
Saturday, 30/04/1988 | Goulburn - Queanbeyan Macedonia | |||||||
Saturday, 30/04/1988 | RMC - Condors | 3:0 | ||||||
Saturday, 30/04/1988 | International - Majura | 2:1 | ||||||
Saturday, 30/04/1988 | Inter Monaro - Slovenian | |||||||
Saturday, 30/04/1988 | Shadows - Belwest | 10:0 | ||||||
Saturday, 30/04/1988 | Italo Australian - Belnorth | 3:0 | ||||||
Sunday, 01/05/1988 | Croatia Deakin - Concordia-Canberra | 4:0 | ||||||
Sunday, 01/05/1988 | Belconnen United - Canberra City Olympians | 9:1 | ||||||
Sunday, 01/05/1988 | Canberra City - Latino America | 4:0 | ||||||
Sunday, 01/05/1988 | Tuggeranong United - Juventus | 2:7 | ||||||
Sunday, 01/05/1988 | North Canberra Jets - ANU | 2:2 | ||||||
Sunday, 01/05/1988 | CCAE - Weston Creek | |||||||
Sunday, 01/05/1988 | Canberra United - Valley Wombats | 3:3 | ||||||
No match: Napoli |
Saturday, 07/05/1988 | ADFA - Cooma | 3:2 | ||||||
Saturday, 07/05/1988 | Harcourt Old Boys - Wanderers | 2:5 | ||||||
Saturday, 07/05/1988 | Queanbeyan Macedonia - Condors | |||||||
Saturday, 07/05/1988 | Goulburn - RMC | 0:0 | ||||||
Saturday, 07/05/1988 | Majura - Slovenian | 2:1 | ||||||
Saturday, 07/05/1988 | International - Inter Monaro | |||||||
Saturday, 07/05/1988 | Belwest - Italo Australian | 2:4 | ||||||
Saturday, 07/05/1988 | Shadows - Belnorth | 5:0 | ||||||
Sunday, 08/05/1988 | Concordia-Canberra - Napoli | 5:0 | ||||||
Sunday, 08/05/1988 | Canberra City - Belconnen United | 0:4 | ||||||
Sunday, 08/05/1988 | Latino America - Canberra City Olympians | 5:1 | ||||||
Sunday, 08/05/1988 | ANU - Juventus | 2:4 | ||||||
Sunday, 08/05/1988 | North Canberra Jets - Tuggeranong United | 0:21 | ||||||
Sunday, 08/05/1988 | CCAE - Canberra United | 3:1 | ||||||
Sunday, 08/05/1988 | Weston Creek - Valley Wombats | 5:1 | ||||||
No match: Croatia Deakin |
Saturday, 14/05/1988 | Cooma - Harcourt Old Boys | |||||||
Saturday, 14/05/1988 | Wanderers - ADFA | 3:0 | ||||||
Saturday, 14/05/1988 | RMC - Queanbeyan Macedonia | 0:3 | ||||||
Saturday, 14/05/1988 | Slovenian - International | 0:1 | ||||||
Saturday, 14/05/1988 | Inter Monaro - Majura | |||||||
Saturday, 14/05/1988 | Italo Australian - Shadows | 0:1 | ||||||
Saturday, 14/05/1988 | Belnorth - Belwest | 6:2 | ||||||
Saturday, 14/05/1988 | Condors - Goulburn | 4:0 | ||||||
Sunday, 15/05/1988 | Croatia Deakin - Napoli | 8:0 | ||||||
Sunday, 15/05/1988 | Canberra City Olympians - Canberra City | 1:2 | ||||||
Sunday, 15/05/1988 | Belconnen United - Latino America | 2:0 | aband. | |||||
Sunday, 15/05/1988 | Tuggeranong United - ANU | 2:0 | ||||||
Sunday, 15/05/1988 | North Canberra Jets - Juventus | 0:0 | Award 0:3 | |||||
Sunday, 15/05/1988 | Canberra United - Weston Creek | 2:3 | ||||||
Sunday, 15/05/1988 | Valley Wombats - CCAE | 0:4 | ||||||
No match: Concordia-Canberra |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Wanderers | 6 | 4 | 1 | 1 | 7 | 20 | : | 13 | 9 |
2. | ADFA | 5 | 4 | 0 | 1 | 7 | 13 | : | 6 | 8 |
3. | Cooma | 5 | 1 | 0 | 4 | -9 | 8 | : | 17 | 2 |
4. | Harcourt Old Boys | 4 | 0 | 1 | 3 | -5 | 7 | : | 12 | 1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Juventus | 6 | 5 | 1 | 0 | 29 | 34 | : | 5 | 11 |
2. | Tuggeranong United | 6 | 4 | 1 | 1 | 36 | 43 | : | 7 | 9 |
3. | ANU | 6 | 1 | 1 | 4 | -8 | 11 | : | 19 | 3 |
4. | North Canberra Jets | 6 | 0 | 1 | 5 | -57 | 3 | : | 60 | 1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Belconnen United | 5 | 3 | 2 | 0 | 27 | 29 | : | 2 | 8 |
2. | Canberra City | 5 | 3 | 1 | 1 | 2 | 10 | : | 8 | 7 |
3. | Canberra City Olympians | 6 | 1 | 1 | 4 | -12 | 10 | : | 22 | 3 |
4. | Latino America | 4 | 1 | 0 | 3 | -17 | 8 | : | 25 | 2 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Shadows | 5 | 5 | 0 | 0 | 19 | 22 | : | 3 | 10 |
2. | Italo Australian | 6 | 4 | 0 | 2 | 10 | 16 | : | 6 | 8 |
3. | Belnorth | 6 | 2 | 0 | 4 | -4 | 15 | : | 19 | 4 |
4. | Belwest | 5 | 0 | 0 | 5 | -25 | 7 | : | 32 | 0 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | CCAE | 5 | 4 | 0 | 1 | 8 | 11 | : | 3 | 8 |
2. | Weston Creek | 5 | 3 | 0 | 2 | 6 | 12 | : | 6 | 6 |
3. | Canberra United | 5 | 2 | 1 | 2 | -1 | 8 | : | 9 | 5 |
4. | Valley Wombats | 5 | 0 | 1 | 4 | -13 | 4 | : | 17 | 1 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Croatia Deakin | 4 | 4 | 0 | 0 | 21 | 23 | : | 2 | 8 |
2. | Concordia-Canberra | 4 | 2 | 0 | 2 | 4 | 11 | : | 7 | 4 |
3. | Napoli | 4 | 0 | 0 | 4 | -25 | 1 | : | 26 | 0 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Queanbeyan Macedonia | 3 | 3 | 0 | 0 | 8 | 15 | : | 7 | 6 |
2. | Goulburn | 4 | 2 | 1 | 1 | -1 | 8 | : | 9 | 5 |
3. | RMC | 6 | 1 | 2 | 3 | -2 | 14 | : | 16 | 4 |
4. | Condors | 5 | 1 | 1 | 3 | -5 | 11 | : | 16 | 3 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | International | 3 | 2 | 1 | 0 | 2 | 4 | : | 2 | 5 |
2. | Majura | 4 | 1 | 1 | 2 | -1 | 6 | : | 7 | 3 |
3. | Slovenian | 3 | 1 | 0 | 2 | -1 | 4 | : | 5 | 2 |
4. | Inter Monaro | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Group winners qualify for Quarter Finals Some results and final tables are unknown |
1 | Monday, 13/06/1988 | Queanbeyan Macedonia - Shadows | 4:0 | ||||||
2 | Monday, 13/06/1988 | Belconnen United - Juventus | 0:1 | ||||||
3 | Monday, 13/06/1988 | Croatia Deakin - International | 5:1 | ||||||
4 | Thursday, 16/06/1988 | ADFA - CCAE |
5 | Wednesday, 03/08/1988 | Croatia Deakin - Juventus | 1:2 | ||||||
6 | Wednesday, 10/08/1988 | CCAE - Queanbeyan Macedonia | 4:0 |
7 | Friday, 02/09/1988 | CCAE - Juventus | 1:4 |