Return to League Index

Brisbane Premier League 1988

Fixtures/Results

Regular Season

1. Round

          Brisbane City - Brisbane Croatia      
          Coalstars - Eastern Suburbs      
          Grange Thistle - Ipswich United      
          Mount Gravatt - North Star      
          Olympic United - Redlands United      
          Rochedale Rovers - Taringa Rovers      
P Team P W D L Diff. Goals Pts. Home Away
1. Brisbane City 22 16 3 3 33 56 : 23 51 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. North Star 22 14 3 5 18 45 : 27 45 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Coalstars 22 12 5 5 20 50 : 30 41 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Eastern Suburbs 22 11 5 6 12 35 : 23 38 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Olympic United 22 9 5 8 8 30 : 22 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Mount Gravatt 22 9 3 10 -4 32 : 36 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Grange Thistle 22 6 7 9 -8 29 : 37 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Rochedale Rovers 22 7 4 11 -15 24 : 39 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Taringa Rovers 22 6 5 11 0 37 : 37 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Redlands United 22 6 5 11 -23 23 : 46 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Brisbane Croatia 22 5 4 13 -22 23 : 45 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. Ipswich United 22 3 7 12 -19 25 : 44 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Results are unknown

Brisbane Croatia and Ipswich United are relegated to Division Two

Finals Series

Grand Final

1         North Star - Brisbane City 2:1 a.e.t.    
Return to League Index

Return to League Index