Saturday, 02/04/1988 | Altona City - Waverley City | 0:2 | ||||||
Saturday, 02/04/1988 | Clifton Hill - Heidelberg City | 0:0 | ||||||
Saturday, 02/04/1988 | Doncaster Rovers - Sandringham City | 0:0 | ||||||
Saturday, 02/04/1988 | Eltham - Ringwood United | 1:4 | ||||||
Saturday, 02/04/1988 | Keilor - Prahran/Brighton | 1:1 | ||||||
Saturday, 02/04/1988 | Yarraville - Port Melbourne | 1:0 | ||||||
Saturday, 02/04/1988 | Doveton - North Geelong | 1:0 |
Saturday, 09/04/1988 | Port Melbourne - Doveton | 3:2 | ||||||
Saturday, 09/04/1988 | Prahran/Brighton - Yarraville | 0:2 | ||||||
Saturday, 09/04/1988 | Ringwood United - Keilor | 1:1 | ||||||
Saturday, 09/04/1988 | Sandringham City - Eltham | 4:1 | ||||||
Saturday, 09/04/1988 | Heidelberg City - Doncaster Rovers | 0:0 | ||||||
Saturday, 09/04/1988 | North Geelong - Altona City | 3:2 | ||||||
Saturday, 09/04/1988 | Waverley City - Clifton Hill | 2:2 |
Saturday, 16/04/1988 | Clifton Hill - Altona City | 2:1 | ||||||
Saturday, 16/04/1988 | Doncaster Rovers - Waverley City | 1:1 | ||||||
Saturday, 16/04/1988 | Eltham - Heidelberg City | 0:3 | ||||||
Saturday, 16/04/1988 | Keilor - Sandringham City | 1:1 | ||||||
Saturday, 16/04/1988 | Yarraville - Ringwood United | 3:1 | ||||||
Saturday, 16/04/1988 | Doveton - Prahran/Brighton | 2:0 | ||||||
Saturday, 16/04/1988 | Port Melbourne - North Geelong | 3:3 |
Saturday, 23/04/1988 | Prahran/Brighton - Port Melbourne | 3:0 | ||||||
Saturday, 23/04/1988 | Ringwood United - Doveton | 0:1 | ||||||
Saturday, 23/04/1988 | Sandringham City - Yarraville | 0:2 | ||||||
Saturday, 23/04/1988 | Heidelberg City - Keilor | 0:2 | ||||||
Saturday, 23/04/1988 | North Geelong - Clifton Hill | 3:2 | ||||||
Saturday, 23/04/1988 | Waverley City - Eltham | 5:1 | ||||||
Saturday, 23/04/1988 | Altona City - Doncaster Rovers | 0:2 |
Saturday, 30/04/1988 | Doncaster Rovers - Clifton Hill | 0:3 | ||||||
Saturday, 30/04/1988 | Eltham - Altona City | 1:1 | ||||||
Saturday, 30/04/1988 | Keilor - Waverley City | 0:1 | ||||||
Saturday, 30/04/1988 | Yarraville - Heidelberg City | 0:0 | ||||||
Saturday, 30/04/1988 | Doveton - Sandringham City | 1:2 | ||||||
Saturday, 30/04/1988 | Port Melbourne - Ringwood United | 3:0 | ||||||
Saturday, 30/04/1988 | Prahran/Brighton - North Geelong | 2:3 |
Saturday, 07/05/1988 | Ringwood United - Prahran/Brighton | 2:1 | ||||||
Saturday, 07/05/1988 | Sandringham City - Port Melbourne | 2:0 | ||||||
Saturday, 07/05/1988 | Heidelberg City - Doveton | 1:4 | ||||||
Saturday, 07/05/1988 | North Geelong - Doncaster Rovers | 3:0 | ||||||
Saturday, 07/05/1988 | Waverley City - Yarraville | 1:1 | ||||||
Saturday, 07/05/1988 | Altona City - Keilor | 2:5 | ||||||
Saturday, 07/05/1988 | Clifton Hill - Eltham | 3:1 |
Saturday, 14/05/1988 | Eltham - Doncaster Rovers | 2:1 | ||||||
Saturday, 14/05/1988 | Keilor - Clifton Hill | 4:1 | ||||||
Saturday, 14/05/1988 | Yarraville - Altona City | 1:1 | ||||||
Saturday, 14/05/1988 | Doveton - Waverley City | 1:1 | ||||||
Saturday, 14/05/1988 | Port Melbourne - Heidelberg City | 1:0 | ||||||
Saturday, 14/05/1988 | Prahran/Brighton - Sandringham City | 1:4 | ||||||
Saturday, 14/05/1988 | Ringwood United - North Geelong | 1:2 |
Saturday, 21/05/1988 | Sandringham City - Ringwood United | 2:0 | ||||||
Saturday, 21/05/1988 | Heidelberg City - Prahran/Brighton | 1:1 | ||||||
Saturday, 21/05/1988 | North Geelong - Eltham | 2:2 | ||||||
Saturday, 21/05/1988 | Waverley City - Port Melbourne | 2:0 | ||||||
Saturday, 21/05/1988 | Altona City - Doveton | 1:1 | ||||||
Saturday, 21/05/1988 | Clifton Hill - Yarraville | 3:0 | ||||||
Saturday, 21/05/1988 | Doncaster Rovers - Keilor | 0:1 |
Saturday, 28/05/1988 | Keilor - Eltham | 2:1 | ||||||
Saturday, 28/05/1988 | Yarraville - Doncaster Rovers | 0:1 | ||||||
Saturday, 28/05/1988 | Doveton - Clifton Hill | 2:0 | ||||||
Saturday, 28/05/1988 | Altona City - Port Melbourne | 3:1 | ||||||
Saturday, 28/05/1988 | Prahran/Brighton - Waverley City | 3:2 | ||||||
Saturday, 28/05/1988 | Ringwood United - Heidelberg City | 3:2 | ||||||
Saturday, 28/05/1988 | Sandringham City - North Geelong | 1:1 |
Saturday, 04/06/1988 | Heidelberg City - Sandringham City | 0:3 | ||||||
Saturday, 04/06/1988 | North Geelong - Keilor | 1:1 | ||||||
Saturday, 04/06/1988 | Waverley City - Ringwood United | 2:3 | ||||||
Saturday, 04/06/1988 | Altona City - Prahran/Brighton | 0:3 | ||||||
Saturday, 04/06/1988 | Clifton Hill - Port Melbourne | 1:0 | ||||||
Saturday, 04/06/1988 | Doncaster Rovers - Doveton | 0:2 | ||||||
Saturday, 04/06/1988 | Eltham - Yarraville | 0:3 |
Saturday, 11/06/1988 | Yarraville - Keilor | 1:1 | ||||||
Saturday, 11/06/1988 | Doveton - Eltham | 1:0 | ||||||
Saturday, 11/06/1988 | Port Melbourne - Doncaster Rovers | 0:0 | ||||||
Saturday, 11/06/1988 | Prahran/Brighton - Clifton Hill | 0:3 | ||||||
Saturday, 11/06/1988 | Ringwood United - Altona City | 3:0 | ||||||
Saturday, 11/06/1988 | Sandringham City - Waverley City | 2:2 | ||||||
Saturday, 11/06/1988 | Heidelberg City - North Geelong | 0:1 |
Saturday, 18/06/1988 | Yarraville - North Geelong | 0:3 | ||||||
Saturday, 18/06/1988 | Waverley City - Heidelberg City | 2:3 | ||||||
Saturday, 18/06/1988 | Altona City - Sandringham City | 3:3 | ||||||
Saturday, 18/06/1988 | Clifton Hill - Ringwood United | 5:0 | ||||||
Saturday, 18/06/1988 | Doncaster Rovers - Prahran/Brighton | 1:3 | ||||||
Saturday, 18/06/1988 | Eltham - Port Melbourne | 3:3 | ||||||
Saturday, 18/06/1988 | Keilor - Doveton | 0:1 |
Saturday, 25/06/1988 | Yarraville - Doveton | 1:2 | ||||||
Saturday, 25/06/1988 | Port Melbourne - Keilor | 1:2 | ||||||
Saturday, 25/06/1988 | Prahran/Brighton - Eltham | 2:0 | ||||||
Saturday, 25/06/1988 | Ringwood United - Doncaster Rovers | 0:0 | ||||||
Saturday, 25/06/1988 | Sandringham City - Clifton Hill | 3:1 | ||||||
Saturday, 25/06/1988 | Heidelberg City - Altona City | 1:0 | ||||||
Saturday, 25/06/1988 | North Geelong - Waverley City | 3:1 |
Saturday, 02/07/1988 | Waverley City - Altona City | 4:3 | ||||||
Saturday, 02/07/1988 | Heidelberg City - Clifton Hill | 0:1 | ||||||
Saturday, 02/07/1988 | Sandringham City - Doncaster Rovers | 2:0 | ||||||
Saturday, 02/07/1988 | Ringwood United - Eltham | 2:0 | ||||||
Saturday, 02/07/1988 | Prahran/Brighton - Keilor | 2:2 | ||||||
Saturday, 02/07/1988 | Port Melbourne - Yarraville | 2:2 | ||||||
Saturday, 02/07/1988 | North Geelong - Doveton | 0:0 |
Saturday, 09/07/1988 | Doveton - Port Melbourne | 3:2 | ||||||
Saturday, 09/07/1988 | Yarraville - Prahran/Brighton | 1:4 | ||||||
Saturday, 09/07/1988 | Keilor - Ringwood United | 0:0 | ||||||
Saturday, 09/07/1988 | Doncaster Rovers - Heidelberg City | 3:1 | ||||||
Saturday, 09/07/1988 | Altona City - North Geelong | 2:0 | ||||||
Saturday, 09/07/1988 | Clifton Hill - Waverley City | 1:1 | ||||||
Saturday, 01/10/1988 | Eltham - Sandringham City | 0:4 |
Saturday, 16/07/1988 | Altona City - Clifton Hill | 1:1 | ||||||
Saturday, 16/07/1988 | Waverley City - Doncaster Rovers | 1:3 | ||||||
Saturday, 16/07/1988 | Heidelberg City - Eltham | 2:0 | ||||||
Saturday, 16/07/1988 | Sandringham City - Keilor | 4:3 | ||||||
Saturday, 16/07/1988 | Ringwood United - Yarraville | 1:1 | ||||||
Saturday, 16/07/1988 | Prahran/Brighton - Doveton | 0:3 | ||||||
Saturday, 16/07/1988 | North Geelong - Port Melbourne | 3:0 |
Saturday, 23/07/1988 | Port Melbourne - Prahran/Brighton | 2:1 | ||||||
Saturday, 23/07/1988 | Doveton - Ringwood United | 1:1 | ||||||
Saturday, 23/07/1988 | Yarraville - Sandringham City | 1:2 | ||||||
Saturday, 23/07/1988 | Keilor - Heidelberg City | 2:1 | ||||||
Saturday, 23/07/1988 | Clifton Hill - North Geelong | 2:3 | ||||||
Saturday, 23/07/1988 | Eltham - Waverley City | 0:0 | ||||||
Saturday, 23/07/1988 | Doncaster Rovers - Altona City | 2:2 |
Saturday, 30/07/1988 | Clifton Hill - Doncaster Rovers | 3:3 | ||||||
Saturday, 30/07/1988 | Altona City - Eltham | 2:0 | ||||||
Saturday, 30/07/1988 | Waverley City - Keilor | 2:3 | ||||||
Saturday, 30/07/1988 | Heidelberg City - Yarraville | 3:1 | ||||||
Saturday, 30/07/1988 | Sandringham City - Doveton | 3:0 | ||||||
Saturday, 30/07/1988 | Ringwood United - Port Melbourne | 4:1 | ||||||
Saturday, 30/07/1988 | North Geelong - Prahran/Brighton | 1:1 |
Saturday, 06/08/1988 | Prahran/Brighton - Ringwood United | 1:0 | ||||||
Saturday, 06/08/1988 | Port Melbourne - Sandringham City | 1:7 | ||||||
Saturday, 06/08/1988 | Doveton - Heidelberg City | 1:1 | ||||||
Saturday, 06/08/1988 | Doncaster Rovers - North Geelong | 0:0 | ||||||
Saturday, 06/08/1988 | Yarraville - Waverley City | 0:1 | ||||||
Saturday, 06/08/1988 | Keilor - Altona City | 1:4 | ||||||
Saturday, 06/08/1988 | Eltham - Clifton Hill | 2:2 |
Saturday, 13/08/1988 | Doncaster Rovers - Eltham | 5:0 | ||||||
Saturday, 13/08/1988 | Clifton Hill - Keilor | 2:0 | ||||||
Saturday, 13/08/1988 | Altona City - Yarraville | 1:2 | ||||||
Saturday, 13/08/1988 | Waverley City - Doveton | 0:0 | ||||||
Saturday, 13/08/1988 | Heidelberg City - Port Melbourne | 0:0 | ||||||
Saturday, 13/08/1988 | Sandringham City - Prahran/Brighton | 2:1 | ||||||
Saturday, 13/08/1988 | North Geelong - Ringwood United | 4:1 |
Saturday, 20/08/1988 | Ringwood United - Sandringham City | 0:2 | ||||||
Saturday, 20/08/1988 | Prahran/Brighton - Heidelberg City | 2:3 | ||||||
Saturday, 20/08/1988 | Eltham - North Geelong | 1:1 | ||||||
Saturday, 20/08/1988 | Port Melbourne - Waverley City | 0:1 | ||||||
Saturday, 20/08/1988 | Doveton - Altona City | 4:1 | ||||||
Saturday, 20/08/1988 | Yarraville - Clifton Hill | 1:1 | ||||||
Saturday, 20/08/1988 | Keilor - Doncaster Rovers | 3:2 |
Saturday, 27/08/1988 | Eltham - Keilor | 1:3 | ||||||
Saturday, 27/08/1988 | Doncaster Rovers - Yarraville | 1:0 | ||||||
Saturday, 27/08/1988 | Clifton Hill - Doveton | 3:3 | ||||||
Saturday, 27/08/1988 | Port Melbourne - Altona City | 0:3 | ||||||
Saturday, 27/08/1988 | Waverley City - Prahran/Brighton | 2:2 | ||||||
Saturday, 27/08/1988 | Heidelberg City - Ringwood United | 2:0 | ||||||
Saturday, 27/08/1988 | North Geelong - Sandringham City | 3:1 |
Saturday, 03/09/1988 | Sandringham City - Heidelberg City | 2:2 | ||||||
Saturday, 03/09/1988 | Keilor - North Geelong | 2:3 | ||||||
Saturday, 03/09/1988 | Ringwood United - Waverley City | 0:1 | ||||||
Saturday, 03/09/1988 | Prahran/Brighton - Altona City | 0:1 | ||||||
Saturday, 03/09/1988 | Port Melbourne - Clifton Hill | 2:2 | ||||||
Saturday, 03/09/1988 | Doveton - Doncaster Rovers | 1:0 | ||||||
Saturday, 03/09/1988 | Yarraville - Eltham | 3:0 |
Saturday, 10/09/1988 | Keilor - Yarraville | 3:2 | ||||||
Saturday, 10/09/1988 | Eltham - Doveton | 1:2 | ||||||
Saturday, 10/09/1988 | Doncaster Rovers - Port Melbourne | 1:2 | ||||||
Saturday, 10/09/1988 | Clifton Hill - Prahran/Brighton | 0:3 | ||||||
Saturday, 10/09/1988 | Altona City - Ringwood United | 0:2 | ||||||
Saturday, 10/09/1988 | Waverley City - Sandringham City | 1:3 | ||||||
Saturday, 10/09/1988 | North Geelong - Heidelberg City | 1:3 |
Saturday, 17/09/1988 | North Geelong - Yarraville | 2:4 | ||||||
Saturday, 17/09/1988 | Heidelberg City - Waverley City | 2:0 | ||||||
Saturday, 17/09/1988 | Sandringham City - Altona City | 1:1 | ||||||
Saturday, 17/09/1988 | Ringwood United - Clifton Hill | 1:1 | ||||||
Saturday, 17/09/1988 | Prahran/Brighton - Doncaster Rovers | 1:2 | ||||||
Saturday, 17/09/1988 | Port Melbourne - Eltham | 2:1 | ||||||
Saturday, 17/09/1988 | Doveton - Keilor | 2:0 |
Saturday, 24/09/1988 | Doveton - Yarraville | 4:1 | ||||||
Saturday, 24/09/1988 | Keilor - Port Melbourne | 1:3 | ||||||
Saturday, 24/09/1988 | Eltham - Prahran/Brighton | 1:1 | ||||||
Saturday, 24/09/1988 | Doncaster Rovers - Ringwood United | 3:3 | ||||||
Saturday, 24/09/1988 | Clifton Hill - Sandringham City | 0:1 | ||||||
Saturday, 24/09/1988 | Altona City - Heidelberg City | 3:4 | ||||||
Saturday, 24/09/1988 | Waverley City - North Geelong | 2:1 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sandringham City | 26 | 17 | 7 | 2 | 35 | 61 | : | 26 | 41 | 13 | 8 | 4 | 1 | 28 | : | 14 | 20 | 13 | 9 | 3 | 1 | 33 | : | 12 | 21 |
2. | Doveton | 26 | 16 | 7 | 3 | 23 | 45 | : | 22 | 39 | 13 | 9 | 3 | 1 | 24 | : | 9 | 21 | 13 | 7 | 4 | 2 | 21 | : | 13 | 18 |
3. | North Geelong | 26 | 13 | 8 | 5 | 15 | 50 | : | 35 | 34 | 13 | 7 | 4 | 2 | 29 | : | 18 | 18 | 13 | 6 | 4 | 3 | 21 | : | 17 | 16 |
4. | Keilor | 26 | 11 | 7 | 8 | 4 | 44 | : | 40 | 29 | 13 | 5 | 3 | 5 | 20 | : | 21 | 13 | 13 | 6 | 4 | 3 | 24 | : | 19 | 16 |
5. | Clifton Hill | 26 | 9 | 10 | 7 | 8 | 45 | : | 37 | 28 | 13 | 6 | 4 | 3 | 25 | : | 16 | 16 | 13 | 3 | 6 | 4 | 20 | : | 21 | 12 |
6. | Waverley City | 26 | 9 | 9 | 8 | 2 | 40 | : | 38 | 27 | 13 | 4 | 4 | 5 | 26 | : | 25 | 12 | 13 | 5 | 5 | 3 | 14 | : | 13 | 15 |
7. | Heidelberg City | 26 | 10 | 7 | 9 | 2 | 35 | : | 33 | 27 | 13 | 5 | 3 | 5 | 12 | : | 13 | 13 | 13 | 5 | 4 | 4 | 23 | : | 20 | 14 |
8. | Doncaster Rovers | 26 | 7 | 9 | 10 | -3 | 31 | : | 34 | 23 | 13 | 3 | 5 | 5 | 17 | : | 18 | 11 | 13 | 4 | 4 | 5 | 14 | : | 16 | 12 |
9. | Yarraville | 26 | 8 | 7 | 11 | -4 | 34 | : | 38 | 23 | 13 | 3 | 4 | 6 | 13 | : | 17 | 10 | 13 | 5 | 3 | 5 | 21 | : | 21 | 13 |
10. | Ringwood United | 26 | 8 | 7 | 11 | -7 | 33 | : | 40 | 23 | 13 | 5 | 4 | 4 | 18 | : | 13 | 14 | 13 | 3 | 3 | 7 | 15 | : | 27 | 9 |
11. | Prahran/Brighton | 26 | 8 | 6 | 12 | -2 | 39 | : | 41 | 22 | 13 | 4 | 1 | 8 | 17 | : | 25 | 9 | 13 | 4 | 5 | 4 | 22 | : | 16 | 13 |
12. | Port Melbourne | 26 | 7 | 6 | 13 | -19 | 32 | : | 51 | 20 | 13 | 5 | 4 | 4 | 20 | : | 24 | 14 | 13 | 2 | 2 | 9 | 12 | : | 27 | 6 |
13. | Altona City | 26 | 6 | 7 | 13 | -11 | 38 | : | 49 | 19 | 13 | 3 | 3 | 7 | 18 | : | 26 | 9 | 13 | 3 | 4 | 6 | 20 | : | 23 | 10 |
14. | Eltham | 26 | 1 | 7 | 18 | -43 | 20 | : | 63 | 9 | 13 | 1 | 6 | 6 | 13 | : | 28 | 8 | 13 | 0 | 1 | 12 | 7 | : | 35 | 1 |
Sandringham City and Doveton are promoted to Division One Altona City and Eltham are relegated to Division Three Eltham merged with Diamond Valley United for 1989 Prahran/Brighton become Brighton for 1989 |