Western Australia Super League 1988
P Youth P W D L F A Pts GD
1 Perth Italia 21 11 5 5 44 28 38 16
2 Floreat Athena 21 11 4 6 47 36 37 11
3 Spearwood Dalmatinac 21 12 1 8 30 32 37 -2
4 Stirling Macedonia 21 11 2 8 45 33 35 12
5 Kingsway Olympic 21 11 2 8 43 31 35 12
6 Bayswater Inter 21 8 3 10 42 45 27 -3
7 Sorrento 21 6 4 11 27 39 22 -12
8 North Perth Croatia 21 2 3 16 15 49 9 -34
Western Australia Super League 1988
P Under 18 P W D L F A Pts GD
1 Perth Italia 21 16 1 4 69 11 49 58
2 Spearwood Dalmatinac 21 14 2 5 62 26 44 36
3 Kingsway Olympic 21 13 3 5 43 24 42 19
4 Sorrento 21 9 6 6 34 26 33 8
5 Floreat Athena 21 8 4 9 39 39 28 0
6 Bayswater Inter 21 7 6 8 30 33 27 -3
7 North Perth Croatia 21 2 2 17 21 81 8 -60
8 Stirling Macedonia 21 1 4 16 18 76 7 -58
Western Australia  Second Division 1988
P Reserves P W D L F A Pts GD
1 Bassendean Caledonian 26 23 1 2 95 31 70 64
2 Forrestfield United 26 18 3 5 82 25 57 57
3 Kelmscott  26 17 3 6 88 37 54 51
4 Ferndale United 26 16 2 8 61 34 50 27
5 Balga 26 11 3 12 62 73 36 -11
6 Inglewood Kiev 26 10 5 11 48 52 35 -4
7 Fremantle Benfica 26 9 7 10 39 37 34 2
8 Morley Windmills 26 9 6 11 39 37 33 2
9 Kwinana United 26 9 4 13 34 54 31 -20
10 Melville Alemannia 26 8 6 12 40 51 30 -11
11 Cockburn United 26 8 5 13 25 59 29 -34
12 Osborne Park Galeb 26 7 5 14 39 54 26 -15
13 Gosnells City 26 5 2 19 28 89 17 -61
14 East Perth Vardar 26 4 4 18 34 93 16 -59
Note goals for/against do not balance
Western Australia Third Division 1988
P Reserves P W D L F A Pts GD
1 Hampton Phoenix 22 18 2 2 84 22 56 62
2 Subiaco City 22 17 0 5 56 19 51 37
3 Dianella Serbia 22 13 5 4 55 28 44 27
4 University of West Australia 22 13 5 4 56 33 44 23
5 Albany 22 10 3 9 48 43 33 5
6 Perth City 22 8 2 12 35 43 26 -8
7 Wanneroo City 22 7 6 9 29 37 27 -8
8 Rockingham City 22 7 5 10 35 43 26 -8
9 Swan Cracovia 22 8 2 12 34 45 26 -11
10 Armadale Park 22 5 8 9 36 49 23 -13
11 Queens Park 22 3 4 15 24 64 13 -40
12 Swan Athletic 22 0 4 18 20 86 4 -66
Western Australia  Fourth Division 1988
P Reserves P W D L F A Pts GD
1 Whitford City 21 14 4 3 54 24 46 30
2 Ashfield Dynamo 21 12 6 3 67 28 42 39
3 Canning Corinthian 21 10 5 6 44 26 35 18
4 Swan IC 21 9 6 6 42 32 33 10
5 North Lake Espanol 21 10 4 7 55 44 34 11
6 Kalamunda 21 6 6 9 44 53 24 -9
7 Western Yugal 21 5 1 15 39 77 16 -38
8 Booragoon Zavicaj 21 1 2 18 19 80 5 -61
Back to 1988  index page