West Australia Super League 1989
P Under 21 P W D L F A Pts GD
1 Perth Italia 21 15 4 2 51 14 49 37
2 Kingsway Olympic 21 14 3 4 38 21 45 17
3 Spearwood Dalmatinac 21 11 3 7 37 33 36 4
4 Sorrento 21 8 2 11 34 42 26 -8
5 Floreat Athena 21 8 1 12 37 48 25 -11
6 North Perth Croatia 21 7 3 11 40 42 24 -2
7 Bayswater Inter 21 5 6 10 24 35 21 -11
8 Stirling Macedonia 21 5 0 16 17 43 15 -26
West Australia Super League 1989
P Under 18 P W D L F A Pts GD
1 Perth Italia 21 18 1 2 86 10 55 76
2 Kingsway Olympic 21 13 3 5 35 25 42 10
3 Sorrento 21 11 5 5 46 30 38 16
4 Spearwood Dalmatinac 21 10 6 5 44 29 36 15
5 Bayswater Inter 21 10 2 9 34 35 32 -1
6 Stirling Macedonia 21 5 6 10 21 30 21 -9
7 North Perth Croatia 21 3 1 17 21 69 10 -48
8 Floreat Athena 21 1 2 18 17 76 5 -59
West Australia Premier League 1989
P Reserves P W D L F A Pts GD
1 Bassendean Caledonian 26 18 3 5 73 27 57 46
2 Ferndale United 26 15 6 5 60 33 51 27
3 Fremantle Benfica 26 15 4 7 53 39 49 14
4 Kwinana United 26 15 4 7 45 33 49 12
5 Inglewood Kiev 26 12 6 8 65 51 42 14
6 Wanneroo British 26 11 8 7 69 48 41 21
7 Kelmscott  26 10 8 8 62 41 38 21
8 Gosnells City 26 10 5 11 46 43 35 3
9 Morley Windmills 26 10 4 12 48 49 34 -1
10 Forrestfield United 26 10 1 15 52 55 31 -3
11 Rockingham City 26 9 3 14 41 53 30 -12
12 Balga 26 7 7 12 43 65 28 -22
13 Cockburn United 26 5 3 18 31 79 18 -48
14 Osborne Park Galeb 26 2 4 20 22 94 10 -72
West Australia  Third Division 1989
P Reserves P W D L F A Pts GD
1 Armadale Park 21 17 1 3 56 16 52 40
2 Canning Corinthian 21 13 3 5 56 16 42 40
3 Hampton Phoenix 21 11 4 6 41 33 37 8
4 Melville Alemannia 21 11 3 7 43 24 36 19
5 Swan Cracovia 21 10 6 5 39 30 36 9
6 Ashfield Dynamo 21 10 3 8 43 39 33 4
7 Subiaco Stirling 21 9 4 8 32 26 31 6
8 Dianella Serbia 21 8 6 7 37 35 30 2
9 Perth City 21 5 3 13 31 41 18 -10
10 Albany 21 4 3 14 26 59 15 -33
11 University of West Australia 21 4 3 14 21 66 15 -45
12 East Perth Vardar 21 3 3 15 30 69 12 -39
West Australia  Fourth Division 1989
P Reserves P W D L F A Pts GD
1 Whitford City 16 16 0 0 91 12 48 79
2 Swan IC 16 10 1 5 58 23 31 35
3 Queens Park 16 10 1 5 49 25 31 24
4 Western Yugal 16 8 1 7 41 43 25 -2
5 Kalamunda 16 7 3 6 29 23 24 6
6 North Lake Espanol 16 7 2 7 53 45 23 8
7 Booragoon Zavicaj 16 7 2 7 44 49 23 -5
8 Vasto United 16 1 1 14 12 71 4 -59
9 Swan Athletic 16 0 1 15 10 96 1 -86
Back to 1989  index page