Return to League Index

Northern NSW Division Three 1990

Fixtures and Results

Regular Season

1. Round

          Cooks Hill United - Dudley Redhead United      
          Kahibah - Kurri Kurri      
          Maitland United - Morissett United      
          Nelson Bay - Newcastle Olympic      
          Newcastle Polonia - South Cardiff      
P Team M. W D L Diff. Goals Pts. Home Away
1. (--) Newcastle Olympic 17 11 5 1 0 0 : 0 38 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. (--) Cooks Hill United 18 11 4 3 0 0 : 0 37 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. (--) Dudley Redhead United 17 11 3 3 0 0 : 0 36 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. (--) Nelson Bay 18 10 5 3 0 0 : 0 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. (--) Kurri Kurri 18 10 5 3 0 0 : 0 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. (--) Morissett United 18 6 3 9 0 0 : 0 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. (--) Kahibah 18 5 1 12 0 0 : 0 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. (--) South Cardiff 18 4 2 12 0 0 : 0 14 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. (--) Maitland United 18 2 5 11 0 0 : 0 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. (--) Newcastle Polonia 18 2 2 14 0 0 : 0 8 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Top four qualify for Finals Series

Newcastle Olympic are promoted to Division Two

Newcastle Polonia are relegated to Division Four

Finals Series

Minor Semi Final

1 Saturday, 18/08/1990       Dudley Redhead United - Nelson Bay 1:0      

Major Semi Final

2 Sunday, 19/08/1990       Newcastle Olympic - Cooks Hill United 5:1      

Preliminary Final

3 Saturday, 25/08/1990       Cooks Hill United - Dudley Redhead United 3:0      

Grand Final

4 Sunday, 02/09/1990       Newcastle Olympic - Cooks Hill United 4:1      
Return to League Index

Return to League Index