Balmain Tigers - Fairfield Eagles | ||||||||
Gladesville United - Greystanes | ||||||||
Liverpool City - Maccabi Hakoah | ||||||||
New Welcome Sport - Pontian Eagles | ||||||||
Springwood - St Josephs |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Balmain Tigers | 18 | 12 | 4 | 2 | 19 | 40 | : | 21 | 43 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
2. | Springwood | 18 | 12 | 3 | 3 | 15 | 36 | : | 21 | 41 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
3. | New Welcome Sport | 18 | 8 | 4 | 6 | 7 | 33 | : | 26 | 32 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
4. | Greystanes | 18 | 7 | 6 | 5 | 8 | 34 | : | 26 | 31 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
5. | Pontian Eagles | 18 | 5 | 7 | 6 | 5 | 39 | : | 34 | 28 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
6. | St Josephs | 18 | 4 | 7 | 7 | -3 | 23 | : | 26 | 25 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
7. | Maccabi Hakoah | 18 | 4 | 7 | 7 | -3 | 29 | : | 32 | 24 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
8. | Liverpool City | 18 | 5 | 5 | 8 | -10 | 31 | : | 41 | 24 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
9. | Gladesville United | 18 | 5 | 3 | 10 | -16 | 34 | : | 50 | 21 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
10. | Fairfield Eagles | 18 | 4 | 2 | 12 | -22 | 17 | : | 39 | 15 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Score Draw = 2 pts. No Score Draw = 1 pt. Top four qualify for Finals Series Balmain, Springwood and New Welcome Sports are promoted to new Division Four Liverpool City withdrew at end of season Next season 12 teams in division |
1 | Saturday, 24/08/1991 | New Welcome Sport - Greystanes | 1:2 |
2 | Saturday, 24/08/1991 | Balmain Tigers - Springwood | 2:1 |
3 | Saturday, 31/08/1991 | Springwood - Greystanes | 1:3 |
4 | Saturday, 07/09/1991 | Balmain Tigers - Greystanes | 1:3 |