Return to League Index

Tasmania South Division Four 1991

Fixtures

1. Round

          Alps - Kingborough United      
          Nelson United - Olimpia      
          Phoenix Clarence - University Grads 2      
          University Rangers - University United 2      
          University Wanderers -      
P Team P W D L GD Goals Pts Home Away
1. Olimpia 0 0 0 0 0 0 : 0 43 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. University Grads 2 0 0 0 0 0 0 : 0 41 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Phoenix Clarence 0 0 0 0 0 0 : 0 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Alps 0 0 0 0 0 0 : 0 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. University United 2 0 0 0 0 0 0 : 0 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. University Wanderers 0 0 0 0 0 0 : 0 21 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Kingborough United 0 0 0 0 0 0 : 0 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. University Rangers 0 0 0 0 0 0 : 0 10 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Nelson United 0 0 0 0 0 0 : 0 5 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Complete table is currently unknown

Return to League Index

Return to League Index