Saturday, 02/03/1991 | Dandenong - Sunbury United | 1:1 | ||||||
Saturday, 02/03/1991 | Broadmeadows City - Altona City | 1:2 | ||||||
Saturday, 02/03/1991 | Doncaster Rovers - Bentleigh Greens | 0:1 | ||||||
Saturday, 02/03/1991 | Sandringham City - Geelong | 0:1 | ||||||
Saturday, 02/03/1991 | Keilor - Richmond | 0:2 | ||||||
Saturday, 02/03/1991 | Nunawading City - Sunshine Heights Polonia | 3:3 | ||||||
Saturday, 02/03/1991 | Clifton Hill - Waverley City | 4:0 | ||||||
Chelsea - Brighton | 1:0 |
Saturday, 09/03/1991 | Altona City - Chelsea | 2:3 | ||||||
Saturday, 09/03/1991 | Brighton - Clifton Hill | 1:4 | ||||||
Saturday, 09/03/1991 | Waverley City - Dandenong | 1:1 | ||||||
Saturday, 09/03/1991 | Sunbury United - Doncaster Rovers | 0:1 | ||||||
Saturday, 09/03/1991 | Bentleigh Greens - Keilor | 3:4 | ||||||
Saturday, 09/03/1991 | Geelong - Nunawading City | 1:0 | ||||||
Saturday, 09/03/1991 | Broadmeadows City - Sandringham City | 3:0 | ||||||
Saturday, 09/03/1991 | Richmond - Sunshine Heights Polonia | 2:0 |
Monday, 11/03/1991 | Clifton Hill - Altona City | 1:1 | ||||||
Monday, 11/03/1991 | Sunshine Heights Polonia - Bentleigh Greens | 0:6 | ||||||
Monday, 11/03/1991 | Dandenong - Brighton | 0:0 | ||||||
Monday, 11/03/1991 | Chelsea - Broadmeadows City | 3:1 | ||||||
Monday, 11/03/1991 | Richmond - Geelong | 2:0 | ||||||
Monday, 11/03/1991 | Nunawading City - Sandringham City | 3:1 | ||||||
Monday, 11/03/1991 | Keilor - Sunbury United | 0:1 | ||||||
Monday, 11/03/1991 | Doncaster Rovers - Waverley City | 1:0 |
Saturday, 16/03/1991 | Geelong - Bentleigh Greens | 0:1 | ||||||
Saturday, 16/03/1991 | Broadmeadows City - Clifton Hill | 0:2 | ||||||
Saturday, 16/03/1991 | Altona City - Dandenong | 3:1 | ||||||
Saturday, 16/03/1991 | Brighton - Doncaster Rovers | 1:1 | ||||||
Saturday, 16/03/1991 | Waverley City - Keilor | 1:0 | ||||||
Saturday, 16/03/1991 | Richmond - Nunawading City | 3:2 | ||||||
Saturday, 16/03/1991 | Chelsea - Sandringham City | 2:2 | ||||||
Saturday, 16/03/1991 | Sunbury United - Sunshine Heights Polonia | 2:0 |
Saturday, 23/03/1991 | Doncaster Rovers - Altona City | 1:1 | ||||||
Saturday, 23/03/1991 | Nunawading City - Bentleigh Greens | 1:2 | ||||||
Saturday, 23/03/1991 | Keilor - Brighton | 1:0 | ||||||
Saturday, 23/03/1991 | Dandenong - Broadmeadows City | 2:3 | ||||||
Saturday, 23/03/1991 | Clifton Hill - Chelsea | 0:1 | ||||||
Saturday, 23/03/1991 | Sandringham City - Richmond | 1:3 | ||||||
Saturday, 23/03/1991 | Geelong - Sunbury United | 1:0 | ||||||
Saturday, 23/03/1991 | Sunshine Heights Polonia - Waverley City | 1:3 |
Saturday, 30/03/1991 | Richmond - Bentleigh Greens | 5:2 | ||||||
Saturday, 30/03/1991 | Sandringham City - Clifton Hill | 2:1 | ||||||
Saturday, 30/03/1991 | Chelsea - Dandenong | 2:2 | ||||||
Saturday, 30/03/1991 | Broadmeadows City - Doncaster Rovers | 2:0 | ||||||
Saturday, 30/03/1991 | Waverley City - Geelong | 2:1 | ||||||
Saturday, 30/03/1991 | Altona City - Keilor | 3:1 | ||||||
Saturday, 30/03/1991 | Sunbury United - Nunawading City | 2:1 | ||||||
Saturday, 30/03/1991 | Brighton - Sunshine Heights Polonia | 0:1 |
Saturday, 06/04/1991 | Sunshine Heights Polonia - Altona City | 2:3 | ||||||
Saturday, 06/04/1991 | Geelong - Brighton | 4:2 | ||||||
Saturday, 06/04/1991 | Keilor - Broadmeadows City | 1:1 | ||||||
Saturday, 06/04/1991 | Doncaster Rovers - Chelsea | 1:0 | ||||||
Saturday, 06/04/1991 | Dandenong - Clifton Hill | 4:0 | ||||||
Saturday, 06/04/1991 | Bentleigh Greens - Sandringham City | 2:3 | ||||||
Saturday, 06/04/1991 | Richmond - Sunbury United | 3:0 | ||||||
Saturday, 06/04/1991 | Nunawading City - Waverley City | 1:0 |
Saturday, 13/04/1991 | Sunbury United - Bentleigh Greens | 1:0 | ||||||
Saturday, 13/04/1991 | Sandringham City - Dandenong | 0:1 | ||||||
Saturday, 13/04/1991 | Clifton Hill - Doncaster Rovers | 0:0 | ||||||
Saturday, 13/04/1991 | Altona City - Geelong | 2:2 | ||||||
Saturday, 13/04/1991 | Chelsea - Keilor | 1:4 | ||||||
Saturday, 13/04/1991 | Brighton - Nunawading City | 1:3 | ||||||
Saturday, 13/04/1991 | Waverley City - Richmond | 0:2 | ||||||
Saturday, 13/04/1991 | Broadmeadows City - Sunshine Heights Polonia | 2:0 |
Saturday, 20/04/1991 | Nunawading City - Altona City | 1:3 | ||||||
Saturday, 20/04/1991 | Richmond - Brighton | 0:0 | ||||||
Saturday, 20/04/1991 | Geelong - Broadmeadows City | 1:1 | ||||||
Saturday, 20/04/1991 | Sunshine Heights Polonia - Chelsea | 0:2 | ||||||
Saturday, 20/04/1991 | Keilor - Clifton Hill | 1:1 | ||||||
Saturday, 20/04/1991 | Doncaster Rovers - Dandenong | 2:2 | ||||||
Saturday, 20/04/1991 | Sunbury United - Sandringham City | 2:1 | ||||||
Saturday, 20/04/1991 | Bentleigh Greens - Waverley City | 2:3 |
Saturday, 27/04/1991 | Brighton - Bentleigh Greens | 0:2 | ||||||
Saturday, 27/04/1991 | Sandringham City - Doncaster Rovers | 3:3 | ||||||
Saturday, 27/04/1991 | Chelsea - Geelong | 6:0 | ||||||
Saturday, 27/04/1991 | Dandenong - Keilor | 0:1 | ||||||
Saturday, 27/04/1991 | Broadmeadows City - Nunawading City | 2:0 | ||||||
Saturday, 27/04/1991 | Altona City - Richmond | 1:1 | ||||||
Saturday, 27/04/1991 | Clifton Hill - Sunshine Heights Polonia | 6:0 | ||||||
Saturday, 27/04/1991 | Waverley City - Sunbury United | 2:3 |
Saturday, 04/05/1991 | Bentleigh Greens - Altona City | 2:2 | ||||||
Saturday, 04/05/1991 | Richmond - Broadmeadows City | 2:1 | ||||||
Saturday, 04/05/1991 | Keilor - Doncaster Rovers | 1:1 | ||||||
Saturday, 04/05/1991 | Geelong - Clifton Hill | 2:0 | ||||||
Saturday, 04/05/1991 | Sunshine Heights Polonia - Dandenong | 2:1 | ||||||
Saturday, 04/05/1991 | Waverley City - Sandringham City | 5:2 | ||||||
Saturday, 04/05/1991 | Sunbury United - Brighton | 1:1 | ||||||
Saturday, 04/05/1991 | Nunawading City - Chelsea | 2:1 |
Saturday, 11/05/1991 | Altona City - Sunbury United | 3:1 | ||||||
Saturday, 11/05/1991 | Broadmeadows City - Bentleigh Greens | 0:1 | ||||||
Saturday, 11/05/1991 | Sandringham City - Keilor | 3:4 | ||||||
Saturday, 11/05/1991 | Clifton Hill - Nunawading City | 2:0 | ||||||
Saturday, 11/05/1991 | Dandenong - Geelong | 1:0 | ||||||
Saturday, 11/05/1991 | Chelsea - Richmond | 1:2 | ||||||
Saturday, 11/05/1991 | Doncaster Rovers - Sunshine Heights Polonia | 4:0 | ||||||
Saturday, 11/05/1991 | Brighton - Waverley City | 2:4 |
Saturday, 18/05/1991 | Bentleigh Greens - Chelsea | 1:4 | ||||||
Saturday, 18/05/1991 | Brighton - Sandringham City | 1:0 | ||||||
Saturday, 18/05/1991 | Geelong - Doncaster Rovers | 0:3 | ||||||
Saturday, 18/05/1991 | Nunawading City - Dandenong | 2:0 | ||||||
Saturday, 18/05/1991 | Richmond - Clifton Hill | 2:1 | ||||||
Saturday, 18/05/1991 | Sunshine Heights Polonia - Keilor | 1:1 | ||||||
Saturday, 18/05/1991 | Sunbury United - Broadmeadows City | 1:2 | ||||||
Saturday, 18/05/1991 | Waverley City - Altona City | 1:2 |
Saturday, 25/05/1991 | Altona City - Brighton | 1:1 | ||||||
Saturday, 25/05/1991 | Broadmeadows City - Waverley City | 1:0 | ||||||
Saturday, 25/05/1991 | Chelsea - Sunbury United | 1:1 | ||||||
Saturday, 25/05/1991 | Clifton Hill - Bentleigh Greens | 0:1 | ||||||
Saturday, 25/05/1991 | Dandenong - Richmond | 2:4 | ||||||
Saturday, 25/05/1991 | Doncaster Rovers - Nunawading City | 1:1 | ||||||
Saturday, 25/05/1991 | Keilor - Geelong | 1:1 | ||||||
Saturday, 25/05/1991 | Sandringham City - Sunshine Heights Polonia | 7:0 |
Saturday, 01/06/1991 | Bentleigh Greens - Dandenong | 3:2 | ||||||
Saturday, 01/06/1991 | Brighton - Broadmeadows City | 0:1 | ||||||
Saturday, 01/06/1991 | Geelong - Sunshine Heights Polonia | 0:2 | ||||||
Saturday, 01/06/1991 | Nunawading City - Keilor | 1:4 | ||||||
Saturday, 01/06/1991 | Richmond - Doncaster Rovers | 1:0 | ||||||
Saturday, 01/06/1991 | Sandringham City - Altona City | 1:0 | ||||||
Saturday, 01/06/1991 | Sunbury United - Clifton Hill | 0:0 | ||||||
Saturday, 01/06/1991 | Waverley City - Chelsea | 0:3 |
Saturday, 08/06/1991 | Sunbury United - Dandenong | 1:2 | ||||||
Saturday, 08/06/1991 | Altona City - Broadmeadows City | 3:0 | ||||||
Saturday, 08/06/1991 | Bentleigh Greens - Doncaster Rovers | 3:1 | ||||||
Saturday, 08/06/1991 | Brighton - Chelsea | 1:2 | ||||||
Saturday, 08/06/1991 | Geelong - Sandringham City | 0:5 | ||||||
Saturday, 08/06/1991 | Sunshine Heights Polonia - Nunawading City | 1:3 | ||||||
Saturday, 08/06/1991 | Waverley City - Clifton Hill | 1:0 | ||||||
Sunday, 01/09/1991 | Richmond - Keilor | 2:1 |
Saturday, 15/06/1991 | Chelsea - Altona City | 1:2 | ||||||
Saturday, 15/06/1991 | Clifton Hill - Brighton | 2:0 | ||||||
Saturday, 15/06/1991 | Dandenong - Waverley City | 2:2 | ||||||
Saturday, 15/06/1991 | Doncaster Rovers - Sunbury United | 3:2 | ||||||
Saturday, 15/06/1991 | Keilor - Bentleigh Greens | 3:4 | ||||||
Saturday, 15/06/1991 | Nunawading City - Geelong | 3:1 | ||||||
Saturday, 15/06/1991 | Sandringham City - Broadmeadows City | 2:2 | ||||||
Sunday, 25/08/1991 | Sunshine Heights Polonia - Richmond | 0:1 |
Saturday, 22/06/1991 | Altona City - Clifton Hill | 2:0 | ||||||
Saturday, 22/06/1991 | Bentleigh Greens - Sunshine Heights Polonia | 1:1 | ||||||
Saturday, 22/06/1991 | Brighton - Dandenong | 2:1 | ||||||
Saturday, 22/06/1991 | Broadmeadows City - Chelsea | 1:0 | ||||||
Saturday, 22/06/1991 | Geelong - Richmond | 0:3 | ||||||
Saturday, 22/06/1991 | Sandringham City - Nunawading City | 0:0 | ||||||
Saturday, 22/06/1991 | Sunbury United - Keilor | 0:0 | ||||||
Saturday, 22/06/1991 | Waverley City - Doncaster Rovers | 1:3 |
Saturday, 29/06/1991 | Bentleigh Greens - Geelong | 4:2 | ||||||
Saturday, 29/06/1991 | Clifton Hill - Broadmeadows City | 2:2 | ||||||
Saturday, 29/06/1991 | Dandenong - Altona City | 1:2 | ||||||
Saturday, 29/06/1991 | Doncaster Rovers - Brighton | 2:2 | ||||||
Saturday, 29/06/1991 | Keilor - Waverley City | 1:3 | ||||||
Saturday, 29/06/1991 | Nunawading City - Richmond | 0:1 | ||||||
Saturday, 29/06/1991 | Sandringham City - Chelsea | 2:3 | ||||||
Saturday, 29/06/1991 | Sunshine Heights Polonia - Sunbury United | 2:1 |
Saturday, 06/07/1991 | Altona City - Doncaster Rovers | 2:1 | ||||||
Saturday, 06/07/1991 | Bentleigh Greens - Nunawading City | 1:3 | ||||||
Saturday, 06/07/1991 | Brighton - Keilor | 0:2 | ||||||
Saturday, 06/07/1991 | Broadmeadows City - Dandenong | 4:1 | ||||||
Saturday, 06/07/1991 | Chelsea - Clifton Hill | 2:1 | ||||||
Saturday, 06/07/1991 | Richmond - Sandringham City | 1:0 | ||||||
Saturday, 06/07/1991 | Sunbury United - Geelong | 4:2 | ||||||
Saturday, 06/07/1991 | Waverley City - Sunshine Heights Polonia | 2:2 |
Saturday, 13/07/1991 | Bentleigh Greens - Richmond | 0:6 | ||||||
Saturday, 13/07/1991 | Dandenong - Chelsea | 0:0 | ||||||
Saturday, 13/07/1991 | Doncaster Rovers - Broadmeadows City | 2:2 | ||||||
Saturday, 13/07/1991 | Geelong - Waverley City | 3:2 | ||||||
Saturday, 13/07/1991 | Sunshine Heights Polonia - Brighton | 2:1 | ||||||
Sunday, 11/08/1991 | Keilor - Altona City | 0:2 | ||||||
Sunday, 01/09/1991 | Clifton Hill - Sandringham City | 2:4 | ||||||
Sunday, 01/09/1991 | Nunawading City - Sunbury United | 2:1 |
Saturday, 20/07/1991 | Altona City - Sunshine Heights Polonia | 2:0 | ||||||
Saturday, 20/07/1991 | Brighton - Geelong | 3:0 | ||||||
Saturday, 20/07/1991 | Broadmeadows City - Keilor | 3:3 | ||||||
Saturday, 20/07/1991 | Chelsea - Doncaster Rovers | 2:4 | ||||||
Saturday, 20/07/1991 | Clifton Hill - Dandenong | 2:2 | ||||||
Saturday, 20/07/1991 | Sandringham City - Bentleigh Greens | 3:2 | ||||||
Saturday, 20/07/1991 | Sunbury United - Richmond | 1:0 | ||||||
Saturday, 20/07/1991 | Waverley City - Nunawading City | 3:1 |
Saturday, 27/07/1991 | Bentleigh Greens - Sunbury United | 1:1 | ||||||
Saturday, 27/07/1991 | Dandenong - Sandringham City | 2:3 | ||||||
Saturday, 27/07/1991 | Doncaster Rovers - Clifton Hill | 1:2 | ||||||
Saturday, 27/07/1991 | Geelong - Altona City | 1:0 | ||||||
Saturday, 27/07/1991 | Keilor - Chelsea | 1:0 | ||||||
Saturday, 27/07/1991 | Nunawading City - Brighton | 1:2 | ||||||
Saturday, 27/07/1991 | Richmond - Waverley City | 2:1 | ||||||
Saturday, 27/07/1991 | Sunshine Heights Polonia - Broadmeadows City | 0:0 |
Saturday, 03/08/1991 | Altona City - Nunawading City | 3:0 | ||||||
Saturday, 03/08/1991 | Brighton - Richmond | 1:0 | ||||||
Saturday, 03/08/1991 | Broadmeadows City - Geelong | 2:0 | ||||||
Saturday, 03/08/1991 | Chelsea - Sunshine Heights Polonia | 3:0 | ||||||
Saturday, 03/08/1991 | Clifton Hill - Keilor | 1:0 | ||||||
Saturday, 03/08/1991 | Dandenong - Doncaster Rovers | 0:1 | ||||||
Saturday, 03/08/1991 | Sandringham City - Sunbury United | 1:0 | ||||||
Saturday, 03/08/1991 | Waverley City - Bentleigh Greens | 1:2 |
Saturday, 10/08/1991 | Bentleigh Greens - Brighton | 2:2 | ||||||
Saturday, 10/08/1991 | Doncaster Rovers - Sandringham City | 2:0 | ||||||
Saturday, 10/08/1991 | Geelong - Chelsea | 2:1 | ||||||
Saturday, 10/08/1991 | Keilor - Dandenong | 1:1 | ||||||
Saturday, 10/08/1991 | Nunawading City - Broadmeadows City | 3:3 | ||||||
Saturday, 10/08/1991 | Richmond - Altona City | 0:1 | ||||||
Saturday, 10/08/1991 | Sunshine Heights Polonia - Clifton Hill | 2:1 | ||||||
Saturday, 10/08/1991 | Sunbury United - Waverley City | 0:1 |
Saturday, 17/08/1991 | Altona City - Bentleigh Greens | 3:1 | ||||||
Saturday, 17/08/1991 | Broadmeadows City - Richmond | 2:1 | ||||||
Saturday, 17/08/1991 | Doncaster Rovers - Keilor | 2:1 | ||||||
Saturday, 17/08/1991 | Clifton Hill - Geelong | 3:2 | ||||||
Saturday, 17/08/1991 | Dandenong - Sunshine Heights Polonia | 0:0 | ||||||
Saturday, 17/08/1991 | Sandringham City - Waverley City | 3:4 | ||||||
Saturday, 17/08/1991 | Brighton - Sunbury United | 1:0 | ||||||
Saturday, 17/08/1991 | Chelsea - Nunawading City | 2:1 |
Saturday, 24/08/1991 | Sunbury United - Altona City | 0:2 | ||||||
Saturday, 24/08/1991 | Bentleigh Greens - Broadmeadows City | 1:4 | ||||||
Saturday, 24/08/1991 | Keilor - Sandringham City | 3:0 | ||||||
Saturday, 24/08/1991 | Geelong - Dandenong | 2:1 | ||||||
Saturday, 24/08/1991 | Richmond - Chelsea | 1:0 | ||||||
Saturday, 24/08/1991 | Sunshine Heights Polonia - Doncaster Rovers | 0:2 | ||||||
Saturday, 24/08/1991 | Waverley City - Brighton | 0:1 | ||||||
Sunday, 15/09/1991 | Nunawading City - Clifton Hill | 1:0 |
Saturday, 31/08/1991 | Chelsea - Bentleigh Greens | 4:1 | ||||||
Saturday, 31/08/1991 | Sandringham City - Brighton | 1:3 | ||||||
Saturday, 31/08/1991 | Doncaster Rovers - Geelong | 0:1 | ||||||
Saturday, 31/08/1991 | Dandenong - Nunawading City | 0:2 | ||||||
Saturday, 31/08/1991 | Clifton Hill - Richmond | 0:4 | ||||||
Saturday, 31/08/1991 | Keilor - Sunshine Heights Polonia | 2:0 | ||||||
Saturday, 31/08/1991 | Broadmeadows City - Sunbury United | 1:2 | ||||||
Saturday, 31/08/1991 | Altona City - Waverley City | 2:1 |
Saturday, 07/09/1991 | Brighton - Altona City | 1:1 | ||||||
Saturday, 07/09/1991 | Waverley City - Broadmeadows City | 1:1 | ||||||
Saturday, 07/09/1991 | Sunbury United - Chelsea | 3:0 | ||||||
Saturday, 07/09/1991 | Bentleigh Greens - Clifton Hill | 4:3 | ||||||
Saturday, 07/09/1991 | Richmond - Dandenong | 5:0 | ||||||
Saturday, 07/09/1991 | Nunawading City - Doncaster Rovers | 2:1 | ||||||
Saturday, 07/09/1991 | Geelong - Keilor | 1:1 | ||||||
Saturday, 07/09/1991 | Sunshine Heights Polonia - Sandringham City | 0:3 |
Saturday, 14/09/1991 | Dandenong - Bentleigh Greens | 0:4 | ||||||
Saturday, 14/09/1991 | Broadmeadows City - Brighton | 2:1 | ||||||
Saturday, 14/09/1991 | Sunshine Heights Polonia - Geelong | 1:0 | ||||||
Saturday, 14/09/1991 | Keilor - Nunawading City | 1:8 | ||||||
Saturday, 14/09/1991 | Doncaster Rovers - Richmond | 2:1 | ||||||
Saturday, 14/09/1991 | Altona City - Sandringham City | 4:3 | ||||||
Saturday, 14/09/1991 | Clifton Hill - Sunbury United | 1:1 | ||||||
Saturday, 14/09/1991 | Chelsea - Waverley City | 1:4 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Richmond | 30 | 23 | 2 | 5 | 42 | 62 | : | 20 | 48 | 15 | 13 | 1 | 1 | 31 | : | 9 | 27 | 15 | 10 | 1 | 4 | 31 | : | 11 | 21 |
2. | Altona City | 30 | 20 | 7 | 3 | 30 | 60 | : | 30 | 47 | 15 | 11 | 3 | 1 | 36 | : | 16 | 25 | 15 | 9 | 4 | 2 | 24 | : | 14 | 22 |
3. | Broadmeadows City | 30 | 14 | 9 | 7 | 13 | 50 | : | 37 | 37 | 15 | 10 | 1 | 4 | 26 | : | 13 | 21 | 15 | 4 | 8 | 3 | 24 | : | 24 | 16 |
4. | Doncaster Rovers | 30 | 13 | 9 | 8 | 12 | 46 | : | 34 | 35 | 15 | 7 | 5 | 3 | 24 | : | 16 | 19 | 15 | 6 | 4 | 5 | 22 | : | 18 | 16 |
5. | Chelsea | 30 | 14 | 4 | 12 | 10 | 52 | : | 42 | 32 | 15 | 7 | 3 | 5 | 32 | : | 25 | 17 | 15 | 7 | 1 | 7 | 20 | : | 17 | 15 |
6. | Bentleigh Greens | 30 | 14 | 4 | 12 | -2 | 60 | : | 62 | 32 | 15 | 4 | 4 | 7 | 30 | : | 41 | 12 | 15 | 10 | 0 | 5 | 30 | : | 21 | 20 |
7. | Nunawading City | 30 | 13 | 4 | 13 | 5 | 51 | : | 46 | 30 | 15 | 8 | 2 | 5 | 26 | : | 23 | 18 | 15 | 5 | 2 | 8 | 25 | : | 23 | 12 |
8. | Keilor | 30 | 10 | 9 | 11 | -3 | 44 | : | 47 | 29 | 15 | 4 | 5 | 6 | 17 | : | 25 | 13 | 15 | 6 | 4 | 5 | 27 | : | 22 | 16 |
9. | Waverley City | 30 | 12 | 4 | 14 | -1 | 49 | : | 50 | 28 | 15 | 5 | 3 | 7 | 21 | : | 24 | 13 | 15 | 7 | 1 | 7 | 28 | : | 26 | 15 |
10. | Sunbury United | 30 | 10 | 7 | 13 | -3 | 33 | : | 36 | 27 | 15 | 7 | 3 | 5 | 18 | : | 13 | 17 | 15 | 3 | 4 | 8 | 15 | : | 23 | 10 |
11. | Clifton Hill | 30 | 9 | 7 | 14 | -1 | 42 | : | 43 | 25 | 15 | 6 | 5 | 4 | 26 | : | 18 | 17 | 15 | 3 | 2 | 10 | 16 | : | 25 | 8 |
12. | Sandringham City | 30 | 10 | 4 | 16 | -3 | 56 | : | 59 | 24 | 15 | 5 | 3 | 7 | 29 | : | 27 | 13 | 15 | 5 | 1 | 9 | 27 | : | 32 | 11 |
13. | Brighton | 30 | 8 | 8 | 14 | -11 | 31 | : | 42 | 24 | 15 | 5 | 2 | 8 | 15 | : | 22 | 12 | 15 | 3 | 6 | 6 | 16 | : | 20 | 12 |
14. | Geelong | 30 | 10 | 4 | 16 | -25 | 31 | : | 56 | 24 | 15 | 8 | 2 | 5 | 18 | : | 22 | 18 | 15 | 2 | 2 | 11 | 13 | : | 34 | 6 |
15. | Sunshine Heights Polonia | 30 | 7 | 6 | 17 | -41 | 23 | : | 64 | 20 | 15 | 5 | 2 | 8 | 14 | : | 28 | 12 | 15 | 2 | 4 | 9 | 9 | : | 36 | 8 |
16. | Dandenong | 30 | 4 | 10 | 16 | -22 | 33 | : | 55 | 18 | 15 | 2 | 5 | 8 | 15 | : | 23 | 9 | 15 | 2 | 5 | 8 | 18 | : | 32 | 9 |
Richmond and Altona City are promoted to State League Division One Brighton, Geelong, Sunshine Heights Polonia and Dandenong are relegated to State League Division Three |