Return to League Index

NSW Division Two 1992

Fixtures/Results

Regular Season

1. Round

          Bankstown Sports - Bathurst 75      
          Belmore Hercules - Concord Juniors      
          Fraser Park - Hills United      
          Ninevah Eagles - North Ryde      
          Penrith Panthers - Port Hacking      
          University of NSW - Western District      
P Team P W D L Diff. Goals Pts. Home Away
1. Belmore Hercules 22 14 7 1 33 55 : 22 56 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Bathurst 75 22 10 8 4 11 33 : 22 44 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Fraser Park 22 12 5 5 18 36 : 18 42 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. North Ryde 22 12 3 7 14 40 : 26 42 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Ninevah Eagles 22 8 8 6 10 37 : 27 40 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Port Hacking 22 8 7 7 -1 34 : 35 37 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Western District 22 8 6 8 -3 36 : 39 35 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Concord Juniors 22 8 4 10 -4 31 : 35 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Bankstown Sports 22 5 5 12 -24 19 : 43 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Hills United 22 4 6 12 -17 20 : 37 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Penrith Panthers 22 4 6 12 -20 28 : 48 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. University of NSW 22 5 3 14 -17 22 : 39 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Score Draw = 2 pts. No Score Draw = 1 pt.

Top four qualify for Finals Series

Belmore Hercules are promoted to Division One

University of NSW are relegated to Division Three

Name changes for 1993

Ninevah Eagles become Fairfield Bulls

Port Hacking become Granville Greenisland

Western District become Sydney District

Next season 13 teams in division

Finals Series

Minor Semi Final

1 Saturday, 29/08/1992       Fraser Park - North Ryde 1:5      

Major Semi Final

2 Sunday, 30/08/1992       Belmore Hercules - Bathurst 75 0:1      

Preliminary Final

3 Sunday, 06/09/1992       Belmore Hercules - North Ryde 0:1      

Grand Final

4 Sunday, 13/09/1992       Bathurst 75 - North Ryde 2:0      
Return to League Index

Return to League Index