Tasmania State League 1993 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Launceston Juventus | 14 | 10 | 3 | 1 | 37 | 9 | 33 | 28 |
2 | Croatia Glenorchy | 14 | 9 | 3 | 2 | 29 | 15 | 30 | 14 |
3 | White Eagle | 14 | 5 | 7 | 2 | 23 | 16 | 22 | 7 |
4 | Hobart Juventus | 14 | 6 | 3 | 5 | 25 | 26 | 21 | -1 |
5 | Ulverstone | 14 | 5 | 1 | 8 | 24 | 24 | 16 | 0 |
6 | Caledonians | 14 | 4 | 1 | 9 | 18 | 41 | 13 | -23 |
7 | Devonport City | 14 | 3 | 3 | 8 | 19 | 34 | 12 | -15 |
8 | Olympia | 14 | 3 | 1 | 10 | 22 | 33 | 10 | -11 |
112 | 45 | 22 | 45 | 197 | 198 | 157 | -1 | ||
Goals per game = | 3.52 | 0 | 235 | 0 | |||||
Grand Final | |||||||||
Launceston Juventus v Croatia Glenorchy | 3:2 | ||||||||
Back to seasons index page |