Saturday, 06/03/1993 | Geelong - Eltham/Diamond Valley United | 0:2 | ||||||
Saturday, 06/03/1993 | South Werribee - Corio-Geelong United | 0:0 | ||||||
Saturday, 06/03/1993 | Lalor United - Moorabbin City | 2:1 | ||||||
Saturday, 06/03/1993 | South Dandenong - Regent-Bulla | 1:1 | ||||||
Saturday, 06/03/1993 | Keilor Eagles - Seaford United | 1:3 | ||||||
Saturday, 06/03/1993 | Melbourne City - Fitzroy City | 2:2 | ||||||
Saturday, 06/03/1993 | Essendon City Jets - Pascoe Vale | 1:1 |
Monday, 08/03/1993 | Dandenong - Geelong | 0:3 | ||||||
Monday, 08/03/1993 | Eltham/Diamond Valley United - Essendon City Jets | 0:0 | ||||||
Monday, 08/03/1993 | Pascoe Vale - Melbourne City | 0:0 | ||||||
Monday, 08/03/1993 | Fitzroy City - Keilor Eagles | 0:1 | ||||||
Monday, 08/03/1993 | Seaford United - South Dandenong | 0:3 | ||||||
Monday, 08/03/1993 | Regent-Bulla - Lalor United | 2:6 | ||||||
Monday, 08/03/1993 | Moorabbin City - South Werribee | 1:1 |
Saturday, 13/03/1993 | Melbourne City - Eltham/Diamond Valley United | 0:1 | ||||||
Saturday, 13/03/1993 | Geelong - Essendon City Jets | 1:3 | ||||||
Saturday, 13/03/1993 | South Werribee - Regent-Bulla | 1:0 | ||||||
Saturday, 13/03/1993 | Lalor United - Seaford United | 1:0 | ||||||
Saturday, 13/03/1993 | South Dandenong - Fitzroy City | 3:1 | ||||||
Saturday, 13/03/1993 | Keilor Eagles - Pascoe Vale | 3:1 | ||||||
Saturday, 13/03/1993 | Corio-Geelong United - Dandenong | 2:1 |
Saturday, 20/03/1993 | Dandenong - Essendon City Jets | 1:3 | ||||||
Saturday, 20/03/1993 | Geelong - Melbourne City | 1:3 | ||||||
Saturday, 20/03/1993 | Eltham/Diamond Valley United - Keilor Eagles | 1:2 | ||||||
Saturday, 20/03/1993 | Pascoe Vale - South Dandenong | 1:0 | ||||||
Saturday, 20/03/1993 | Fitzroy City - Lalor United | 2:4 | ||||||
Saturday, 20/03/1993 | South Werribee - Seaford United | 3:0 | ||||||
Saturday, 20/03/1993 | Moorabbin City - Corio-Geelong United | 3:1 |
Saturday, 27/03/1993 | South Dandenong - Eltham/Diamond Valley United | 1:2 | ||||||
Saturday, 27/03/1993 | Keilor Eagles - Geelong | 2:0 | ||||||
Saturday, 27/03/1993 | Melbourne City - Essendon City Jets | 0:0 | ||||||
Saturday, 27/03/1993 | Corio-Geelong United - Regent-Bulla | 1:5 | ||||||
Saturday, 27/03/1993 | Fitzroy City - South Werribee | 3:1 | ||||||
Saturday, 27/03/1993 | Lalor United - Pascoe Vale | 1:0 | ||||||
Saturday, 27/03/1993 | Moorabbin City - Dandenong | 3:0 |
Saturday, 03/04/1993 | Dandenong - Melbourne City | 0:3 | ||||||
Saturday, 03/04/1993 | Essendon City Jets - Keilor Eagles | 1:0 | ||||||
Saturday, 03/04/1993 | Geelong - South Dandenong | 0:4 | ||||||
Saturday, 03/04/1993 | Eltham/Diamond Valley United - Lalor United | 1:4 | ||||||
Saturday, 03/04/1993 | Pascoe Vale - South Werribee | 1:2 | ||||||
Saturday, 03/04/1993 | Seaford United - Corio-Geelong United | 2:1 | ||||||
Saturday, 03/04/1993 | Regent-Bulla - Moorabbin City | 7:5 |
Saturday, 10/04/1993 | South Werribee - Eltham/Diamond Valley United | 2:0 | ||||||
Saturday, 10/04/1993 | Lalor United - Geelong | 3:1 | ||||||
Saturday, 10/04/1993 | South Dandenong - Essendon City Jets | 0:1 | ||||||
Saturday, 10/04/1993 | Moorabbin City - Seaford United | 0:1 | ||||||
Saturday, 10/04/1993 | Corio-Geelong United - Fitzroy City | 0:1 | ||||||
Saturday, 10/04/1993 | Regent-Bulla - Dandenong | 1:0 | ||||||
Saturday, 10/04/1993 | Keilor Eagles - Melbourne City | 1:1 |
Saturday, 17/04/1993 | Dandenong - Keilor Eagles | 0:0 | ||||||
Saturday, 17/04/1993 | Melbourne City - South Dandenong | 0:2 | ||||||
Saturday, 17/04/1993 | Essendon City Jets - Lalor United | 0:0 | ||||||
Saturday, 17/04/1993 | Geelong - South Werribee | 1:4 | ||||||
Saturday, 17/04/1993 | Pascoe Vale - Corio-Geelong United | 4:2 | ||||||
Saturday, 17/04/1993 | Fitzroy City - Moorabbin City | 1:3 | ||||||
Saturday, 17/04/1993 | Seaford United - Regent-Bulla | 0:0 |
Saturday, 24/04/1993 | South Werribee - Essendon City Jets | 1:2 | ||||||
Saturday, 24/04/1993 | Lalor United - Melbourne City | 1:3 | ||||||
Saturday, 24/04/1993 | South Dandenong - Keilor Eagles | 3:1 | ||||||
Saturday, 24/04/1993 | Regent-Bulla - Fitzroy City | 1:0 | ||||||
Saturday, 24/04/1993 | Moorabbin City - Pascoe Vale | 4:0 | ||||||
Saturday, 24/04/1993 | Seaford United - Dandenong | 2:2 | ||||||
Sunday, 25/04/1993 | Corio-Geelong United - Eltham/Diamond Valley United | 1:1 |
Saturday, 01/05/1993 | Dandenong - South Dandenong | 0:3 | ||||||
Saturday, 01/05/1993 | Keilor Eagles - Lalor United | 2:2 | ||||||
Saturday, 01/05/1993 | Geelong - Corio-Geelong United | 3:1 | ||||||
Saturday, 01/05/1993 | Eltham/Diamond Valley United - Moorabbin City | 1:2 | ||||||
Saturday, 01/05/1993 | Pascoe Vale - Regent-Bulla | 2:3 | ||||||
Saturday, 01/05/1993 | Fitzroy City - Seaford United | 8:1 | ||||||
Sunday, 02/05/1993 | Melbourne City - South Werribee | 1:2 |
Saturday, 08/05/1993 | Regent-Bulla - Eltham/Diamond Valley United | 3:2 | ||||||
Saturday, 08/05/1993 | Moorabbin City - Geelong | 3:0 | ||||||
Saturday, 08/05/1993 | Corio-Geelong United - Essendon City Jets | 1:2 | ||||||
Saturday, 08/05/1993 | South Werribee - Keilor Eagles | 1:0 | ||||||
Saturday, 08/05/1993 | Lalor United - South Dandenong | 1:3 | ||||||
Saturday, 08/05/1993 | Seaford United - Pascoe Vale | 3:10 | ||||||
Saturday, 08/05/1993 | Fitzroy City - Dandenong | 2:0 |
Saturday, 15/05/1993 | Dandenong - Lalor United | 1:6 | ||||||
Saturday, 15/05/1993 | South Dandenong - South Werribee | 2:1 | ||||||
Saturday, 15/05/1993 | Melbourne City - Corio-Geelong United | 5:0 | ||||||
Saturday, 15/05/1993 | Essendon City Jets - Moorabbin City | 1:0 | ||||||
Saturday, 15/05/1993 | Geelong - Regent-Bulla | 0:0 | ||||||
Saturday, 15/05/1993 | Eltham/Diamond Valley United - Seaford United | 6:2 | ||||||
Saturday, 15/05/1993 | Pascoe Vale - Fitzroy City | 4:0 |
Saturday, 22/05/1993 | Fitzroy City - Eltham/Diamond Valley United | 2:1 | ||||||
Saturday, 22/05/1993 | Seaford United - Geelong | 1:1 | ||||||
Saturday, 22/05/1993 | Regent-Bulla - Essendon City Jets | 2:1 | ||||||
Saturday, 22/05/1993 | Moorabbin City - Melbourne City | 1:1 | ||||||
Saturday, 22/05/1993 | Corio-Geelong United - Keilor Eagles | 0:1 | ||||||
Saturday, 22/05/1993 | South Werribee - Lalor United | 1:4 | ||||||
Saturday, 22/05/1993 | Pascoe Vale - Dandenong | 2:0 |
Saturday, 29/05/1993 | Dandenong - South Werribee | 1:1 | ||||||
Saturday, 29/05/1993 | South Dandenong - Corio-Geelong United | 5:1 | ||||||
Saturday, 29/05/1993 | Keilor Eagles - Moorabbin City | 0:3 | ||||||
Saturday, 29/05/1993 | Melbourne City - Regent-Bulla | 2:3 | ||||||
Saturday, 29/05/1993 | Essendon City Jets - Seaford United | 2:1 | ||||||
Saturday, 29/05/1993 | Geelong - Fitzroy City | 0:4 | ||||||
Saturday, 29/05/1993 | Eltham/Diamond Valley United - Pascoe Vale | 0:1 |
Saturday, 05/06/1993 | Dandenong - Eltham/Diamond Valley United | 2:1 | ||||||
Saturday, 05/06/1993 | Pascoe Vale - Geelong | 3:1 | ||||||
Saturday, 05/06/1993 | Fitzroy City - Essendon City Jets | 2:4 | ||||||
Saturday, 05/06/1993 | Seaford United - Melbourne City | 2:3 | ||||||
Saturday, 05/06/1993 | Regent-Bulla - Keilor Eagles | 1:0 | ||||||
Saturday, 05/06/1993 | Moorabbin City - South Dandenong | 1:2 | ||||||
Saturday, 05/06/1993 | Corio-Geelong United - Lalor United | 0:5 |
Saturday, 12/06/1993 | Eltham/Diamond Valley United - Geelong | 3:0 | ||||||
Saturday, 12/06/1993 | Corio-Geelong United - South Werribee | 1:2 | ||||||
Saturday, 12/06/1993 | Moorabbin City - Lalor United | 1:1 | ||||||
Saturday, 12/06/1993 | Regent-Bulla - South Dandenong | 1:1 | ||||||
Saturday, 12/06/1993 | Seaford United - Keilor Eagles | 1:2 | ||||||
Saturday, 12/06/1993 | Fitzroy City - Melbourne City | 3:3 | ||||||
Saturday, 12/06/1993 | Pascoe Vale - Essendon City Jets | 3:1 |
Monday, 14/06/1993 | Geelong - Dandenong | 0:3 | ||||||
Monday, 14/06/1993 | Essendon City Jets - Eltham/Diamond Valley United | 2:1 | ||||||
Monday, 14/06/1993 | Melbourne City - Pascoe Vale | 1:5 | ||||||
Monday, 14/06/1993 | Keilor Eagles - Fitzroy City | 3:2 | ||||||
Monday, 14/06/1993 | South Dandenong - Seaford United | 2:1 | ||||||
Monday, 14/06/1993 | Lalor United - Regent-Bulla | 0:0 | ||||||
Monday, 14/06/1993 | South Werribee - Moorabbin City | 2:1 |
Saturday, 19/06/1993 | Eltham/Diamond Valley United - Melbourne City | 1:2 | ||||||
Saturday, 19/06/1993 | Essendon City Jets - Geelong | 3:1 | ||||||
Saturday, 19/06/1993 | Regent-Bulla - South Werribee | 3:2 | ||||||
Saturday, 19/06/1993 | Seaford United - Lalor United | 0:5 | ||||||
Saturday, 19/06/1993 | Fitzroy City - South Dandenong | 1:2 | ||||||
Saturday, 19/06/1993 | Pascoe Vale - Keilor Eagles | 1:1 | ||||||
Saturday, 19/06/1993 | Dandenong - Corio-Geelong United | 2:0 |
Saturday, 26/06/1993 | Essendon City Jets - Dandenong | 0:2 | ||||||
Saturday, 26/06/1993 | Melbourne City - Geelong | 3:0 | ||||||
Saturday, 26/06/1993 | Keilor Eagles - Eltham/Diamond Valley United | 1:1 | ||||||
Saturday, 26/06/1993 | South Dandenong - Pascoe Vale | 4:1 | ||||||
Saturday, 26/06/1993 | Lalor United - Fitzroy City | 2:1 | ||||||
Saturday, 26/06/1993 | Seaford United - South Werribee | 2:5 | ||||||
Saturday, 26/06/1993 | Corio-Geelong United - Moorabbin City | 0:1 |
Saturday, 03/07/1993 | Eltham/Diamond Valley United - South Dandenong | 2:2 | ||||||
Saturday, 03/07/1993 | Geelong - Keilor Eagles | 0:2 | ||||||
Saturday, 03/07/1993 | Essendon City Jets - Melbourne City | 2:0 | ||||||
Saturday, 03/07/1993 | Regent-Bulla - Corio-Geelong United | 1:0 | ||||||
Saturday, 03/07/1993 | South Werribee - Fitzroy City | 1:0 | ||||||
Saturday, 03/07/1993 | Pascoe Vale - Lalor United | 1:3 | ||||||
Saturday, 03/07/1993 | Dandenong - Moorabbin City | 0:1 |
Saturday, 10/07/1993 | Keilor Eagles - Essendon City Jets | 0:0 | ||||||
Saturday, 10/07/1993 | South Dandenong - Geelong | 3:1 | ||||||
Saturday, 10/07/1993 | Lalor United - Eltham/Diamond Valley United | 1:0 | ||||||
Saturday, 10/07/1993 | Corio-Geelong United - Seaford United | 0:1 | ||||||
Saturday, 10/07/1993 | Moorabbin City - Regent-Bulla | 0:1 | ||||||
Sunday, 11/07/1993 | Melbourne City - Dandenong | 5:2 | ||||||
Sunday, 11/07/1993 | South Werribee - Pascoe Vale | 2:2 |
Saturday, 17/07/1993 | Eltham/Diamond Valley United - South Werribee | 3:2 | ||||||
Saturday, 17/07/1993 | Geelong - Lalor United | 1:7 | ||||||
Saturday, 17/07/1993 | Essendon City Jets - South Dandenong | 4:0 | ||||||
Saturday, 17/07/1993 | Seaford United - Moorabbin City | 2:3 | ||||||
Saturday, 17/07/1993 | Fitzroy City - Corio-Geelong United | 2:0 | ||||||
Saturday, 17/07/1993 | Dandenong - Regent-Bulla | 0:1 | ||||||
Sunday, 18/07/1993 | Melbourne City - Keilor Eagles | 1:1 |
Saturday, 24/07/1993 | Keilor Eagles - Dandenong | 2:2 | ||||||
Saturday, 24/07/1993 | South Dandenong - Melbourne City | 0:0 | ||||||
Saturday, 24/07/1993 | Lalor United - Essendon City Jets | 1:0 | ||||||
Saturday, 24/07/1993 | Corio-Geelong United - Pascoe Vale | 0:5 | ||||||
Saturday, 24/07/1993 | Moorabbin City - Fitzroy City | 2:0 | ||||||
Saturday, 24/07/1993 | Regent-Bulla - Seaford United | 3:0 | ||||||
Sunday, 25/07/1993 | South Werribee - Geelong | 1:0 |
Saturday, 31/07/1993 | Essendon City Jets - South Werribee | 1:3 | ||||||
Saturday, 31/07/1993 | Melbourne City - Lalor United | 0:4 | ||||||
Saturday, 31/07/1993 | Keilor Eagles - South Dandenong | 2:0 | ||||||
Saturday, 31/07/1993 | Fitzroy City - Regent-Bulla | 2:3 | ||||||
Saturday, 31/07/1993 | Pascoe Vale - Moorabbin City | 2:1 | ||||||
Saturday, 31/07/1993 | Dandenong - Seaford United | 1:4 | ||||||
Saturday, 31/07/1993 | Eltham/Diamond Valley United - Corio-Geelong United | 3:2 |
Saturday, 07/08/1993 | South Dandenong - Dandenong | 2:1 | ||||||
Saturday, 07/08/1993 | Lalor United - Keilor Eagles | 5:3 | ||||||
Saturday, 07/08/1993 | Corio-Geelong United - Geelong | 3:0 | ||||||
Saturday, 07/08/1993 | Moorabbin City - Eltham/Diamond Valley United | 0:3 | ||||||
Saturday, 07/08/1993 | Regent-Bulla - Pascoe Vale | 2:1 | ||||||
Saturday, 07/08/1993 | Seaford United - Fitzroy City | 0:3 | ||||||
Sunday, 08/08/1993 | South Werribee - Melbourne City | 3:1 |
Saturday, 14/08/1993 | Eltham/Diamond Valley United - Regent-Bulla | 1:1 | ||||||
Saturday, 14/08/1993 | Geelong - Moorabbin City | 2:2 | ||||||
Saturday, 14/08/1993 | Essendon City Jets - Corio-Geelong United | 2:2 | ||||||
Saturday, 14/08/1993 | Keilor Eagles - South Werribee | 2:2 | ||||||
Saturday, 14/08/1993 | South Dandenong - Lalor United | 0:1 | ||||||
Saturday, 14/08/1993 | Pascoe Vale - Seaford United | 3:1 | ||||||
Saturday, 14/08/1993 | Dandenong - Fitzroy City | 0:2 |
Saturday, 21/08/1993 | Lalor United - Dandenong | 4:1 | ||||||
Saturday, 21/08/1993 | Corio-Geelong United - Melbourne City | 2:1 | ||||||
Saturday, 21/08/1993 | Moorabbin City - Essendon City Jets | 2:0 | ||||||
Saturday, 21/08/1993 | Regent-Bulla - Geelong | 4:0 | ||||||
Saturday, 21/08/1993 | Seaford United - Eltham/Diamond Valley United | 2:2 | ||||||
Saturday, 21/08/1993 | Fitzroy City - Pascoe Vale | 3:1 | ||||||
Sunday, 22/08/1993 | South Werribee - South Dandenong | 3:0 |
Saturday, 28/08/1993 | Eltham/Diamond Valley United - Fitzroy City | 0:0 | ||||||
Saturday, 28/08/1993 | Geelong - Seaford United | 0:2 | ||||||
Saturday, 28/08/1993 | Essendon City Jets - Regent-Bulla | 2:2 | ||||||
Saturday, 28/08/1993 | Melbourne City - Moorabbin City | 1:2 | ||||||
Saturday, 28/08/1993 | Keilor Eagles - Corio-Geelong United | 5:2 | ||||||
Saturday, 28/08/1993 | Lalor United - South Werribee | 3:2 | ||||||
Saturday, 28/08/1993 | Dandenong - Pascoe Vale | 4:2 |
Saturday, 11/09/1993 | South Werribee - Dandenong | 2:0 | ||||||
Saturday, 11/09/1993 | Corio-Geelong United - South Dandenong | 2:1 | ||||||
Saturday, 11/09/1993 | Moorabbin City - Keilor Eagles | 2:0 | ||||||
Saturday, 11/09/1993 | Regent-Bulla - Melbourne City | 3:2 | ||||||
Saturday, 11/09/1993 | Seaford United - Essendon City Jets | 0:0 | ||||||
Saturday, 11/09/1993 | Fitzroy City - Geelong | 1:1 | ||||||
Saturday, 11/09/1993 | Pascoe Vale - Eltham/Diamond Valley United | 5:1 |
Saturday, 18/09/1993 | Eltham/Diamond Valley United - Dandenong | 1:0 | ||||||
Saturday, 18/09/1993 | Geelong - Pascoe Vale | 2:4 | ||||||
Saturday, 18/09/1993 | Essendon City Jets - Fitzroy City | 1:2 | ||||||
Saturday, 18/09/1993 | Melbourne City - Seaford United | 2:2 | ||||||
Saturday, 18/09/1993 | Keilor Eagles - Regent-Bulla | 0:1 | ||||||
Saturday, 18/09/1993 | South Dandenong - Moorabbin City | 1:1 | ||||||
Saturday, 18/09/1993 | Lalor United - Corio-Geelong United | 6:0 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lalor United | 28 | 22 | 4 | 2 | 56 | 83 | : | 27 | 48 | 14 | 11 | 1 | 2 | 31 | : | 15 | 23 | 14 | 11 | 3 | 0 | 52 | : | 12 | 25 |
2. | Regent-Bulla | 28 | 19 | 7 | 2 | 23 | 55 | : | 32 | 45 | 14 | 12 | 1 | 1 | 34 | : | 20 | 25 | 14 | 7 | 6 | 1 | 21 | : | 12 | 20 |
3. | South Werribee | 28 | 16 | 5 | 7 | 18 | 53 | : | 35 | 37 | 14 | 10 | 2 | 2 | 23 | : | 10 | 22 | 14 | 6 | 3 | 5 | 30 | : | 25 | 15 |
4. | South Dandenong | 28 | 15 | 5 | 8 | 18 | 50 | : | 32 | 35 | 14 | 8 | 3 | 3 | 27 | : | 14 | 19 | 14 | 7 | 2 | 5 | 23 | : | 18 | 16 |
5. | Essendon City Jets | 28 | 13 | 8 | 7 | 10 | 39 | : | 29 | 34 | 14 | 7 | 4 | 3 | 22 | : | 15 | 18 | 14 | 6 | 4 | 4 | 17 | : | 14 | 16 |
6. | Moorabbin City | 28 | 14 | 5 | 9 | 16 | 49 | : | 33 | 33 | 14 | 7 | 3 | 4 | 23 | : | 11 | 17 | 14 | 7 | 2 | 5 | 26 | : | 22 | 16 |
7. | Pascoe Vale | 28 | 14 | 4 | 10 | 20 | 66 | : | 46 | 32 | 14 | 9 | 2 | 3 | 32 | : | 16 | 20 | 14 | 5 | 2 | 7 | 34 | : | 30 | 12 |
8. | Keilor Eagles | 28 | 10 | 9 | 9 | 1 | 38 | : | 37 | 29 | 14 | 5 | 6 | 3 | 24 | : | 20 | 16 | 14 | 5 | 3 | 6 | 14 | : | 17 | 13 |
9. | Fitzroy City | 28 | 11 | 4 | 13 | 6 | 50 | : | 44 | 26 | 14 | 6 | 2 | 6 | 32 | : | 25 | 14 | 14 | 5 | 2 | 7 | 18 | : | 19 | 12 |
10. | Melbourne City | 28 | 8 | 9 | 11 | 0 | 46 | : | 46 | 25 | 14 | 3 | 4 | 7 | 23 | : | 26 | 10 | 14 | 5 | 5 | 4 | 23 | : | 20 | 15 |
11. | Eltham/Diamond Valley United | 28 | 9 | 7 | 12 | -1 | 41 | : | 42 | 25 | 14 | 5 | 4 | 5 | 23 | : | 20 | 14 | 14 | 4 | 3 | 7 | 18 | : | 22 | 11 |
12. | Seaford United | 28 | 6 | 6 | 16 | -36 | 36 | : | 72 | 18 | 14 | 1 | 5 | 8 | 17 | : | 40 | 7 | 14 | 5 | 1 | 8 | 19 | : | 32 | 11 |
13. | Dandenong | 28 | 5 | 4 | 19 | -32 | 26 | : | 58 | 14 | 14 | 3 | 2 | 9 | 12 | : | 30 | 8 | 14 | 2 | 2 | 10 | 14 | : | 28 | 6 |
14. | Corio-Geelong United | 28 | 4 | 3 | 21 | -45 | 25 | : | 70 | 11 | 14 | 4 | 1 | 9 | 13 | : | 27 | 9 | 14 | 0 | 2 | 12 | 12 | : | 43 | 2 |
15. | Geelong | 28 | 2 | 4 | 22 | -54 | 20 | : | 74 | 8 | 14 | 1 | 2 | 11 | 11 | : | 41 | 4 | 14 | 1 | 2 | 11 | 9 | : | 33 | 4 |
Lalor United and Regent-Bulla are promoted to State League Division Two Dandenong, Corio-Geelong United and Geelong are relegated to State League Division Four Next season fourteen teams in division |