Australian Capital Territory Premier League 1994
P Reserves P W SD ND L F A Pts GD
1 Belconnen United 14 10 1 1 2 34 9 33 25
2 Olympic 14 8 1 1 4 31 15 27 16
3 Juventus 14 7 0 2 5 19 20 23 -1
4 Shamrock Rovers 14 5 2 1 6 19 21 20 -2
5 Tuggeranong United 14 5 1 1 7 16 13 18 3
6 Weston Creek 14 4 2 2 6 15 29 18 -14
7 Canberra City 14 4 1 2 7 20 31 16 -11
8 Canberra Deakin 14 3 2 0 9 19 35 13 -16
Semi Finals
Belconnen United v Juventus 2:3
Olympic v Shamrock Rovers 3:0
Preliminary Final
Belconnen United v  Olympic 3:0
Grand Final
Belconnen United v Juventus 1:1 3:2 pens
Australian Capital Territory Premier League 1994
P Youth P W SD ND L F A Pts GD
1 Olympic 14 10 2 1 1 38 21 35 17
2 Canberra Deakin 14 10 1 0 3 59 13 32 46
3 Juventus 14 7 3 2 2 25 17 29 8
4 Tuggeranong United 14 7 1 0 6 28 35 23 -7
5 Belconnen United 14 5 2 1 6 22 22 20 0
6 Shamrock Rovers 14 5 1 0 8 23 27 17 -4
7 Weston Creek 14 3 1 0 10 15 42 11 -27
8 Canberra City 14 1 1 0 12 17 50 5 -33
Semi Finals
Olympic v Canberra Deakin 0:1
Juventus v Tuggeranong United 1:1 3:4 pens
Preliminary Final
Olympic v Tuggeranong United 6:0
Grand Final
Olympic v Canberra Deakin 0:5
Back to 1994 Index