Australian Capital Territory State League Three 1994
P   P W SD ND L F A Pts GD
1 RMC 10 8 1 0 1 29 11 26 18
2 Shamrock Rovers 10 7 0 0 3 24 18 21 6
3 ANU  10 5 2 0 3 19 19 19 0
4 Juventus 10 4 2 0 4 22 17 16 5
5 Wanderers 10 2 2 0 6 22 29 10 -7
6 ADFA 10 0 1 0 9 34 56 2 -22
Semi Finals
RMC v Shamrock Rovers 1:2
ANU v Juventus 3:2
Preliminary Final
RMC v ANU 2:0
Grand Final
Shamrock Rovers v RMC 3:2
Australian Capital Territory State League Four 1994
P   P W SD ND L F A Pts GD
1 University of Canberra 14 11 1 1 1 68 10 36 58
2 Belconnen United 14 8 3 1 2 32 17 31 15
3 ANU 14 8 1 2 3 38 12 28 26
4 Tuggeranong United 14 7 3 0 4 31 21 27 10
5 Shamrock Rovers 14 7 2 0 5 29 26 25 3
6 RMC 14 4 3 0 7 21 31 18 -10
7 Cooma 14 1 2 0 11 11 56 7 -45
8 ADFA 14 0 1 0 13 10 67 2 -57
Semi Finals
Univ of Canberra v Belconnen United 3:1
ANU v Tuggeranong United 0:1
Preliminary Final
Belconnen United v ANU 3:3 ?:? pens
Grand Final
Univ of Canberra v Belconnen United 5:0
Australian Capital Territory State League Five 1994
P   P W SD ND L F A Pts GD
1 University of Canberra Gold 14 12 0 0 3 35 19 36 16
2 University of Canberra Red 14 11 1 0 3 46 15 35 31
3 Southern Cross 14 8 1 0 6 44 31 26 13
4 Calwell Valley 14 7 2 0 6 33 24 25 9
5 ANU 14 2 0 1 12 14 47 7 -33
6 RMC 14 2 0 1 12 8 44 7 -36
Semi Finals
Univ of Canberra Red v Univ of Canberra Gold 1:1 2:4 pens
Calwell Valley v Southern Cross 4:1
Preliminary Final
Univ of Canberra Red v Calwell Valley 1:4
Grand Final
Calwell Valley v Univ of Canberra Gold 3:2
Back to 1994 Index