New South Wales Super League 1994
P Under 21 P W SD NSD L F A Pts GD
1 Blacktown City  22 10 7 2 3 40 23 46 17
2 Stanmore Hawks 22 11 5 2 4 37 30 45 7
3 Warringah Dolphins 22 11 4 2 5 37 15 43 22
4 Bankstown City  22 11 4 2 5 25 26 43 -1
5 Sutherland Sharks 22 10 4 1 6 40 31 39 9
6 Adamstown Rosebuds 22 10 3 0 10 37 36 36 1
7 Mount Druitt Town 22 7 4 2 9 36 32 31 4
8 Canberra Crows 22 9 2 0 11 44 42 31 2
9 Canterbury Marrickville  22 6 4 2 10 24 38 28 -14
10 Bonnyrigg White Eagles 22 5 5 0 12 30 51 25 -21
11 Leichhardt Tigers 22 4 4 3 11 27 38 23 -11
12 Rockdale City Suns 22 6 2 0 14 30 55 22 -25
264 100 48 16 100 407 417 412 -10
Elimination Final
Bankstown City  v Sutherland Sharks 3:2
Qualifying Final
Stanmore Hawks v Warringah Dolphins 0:3
Minor Semi Final
Stanmore Hawks v Bankstown City 1:2
Major Semi Final
Blacktown City v Warringah Dolphins 4:3 pens
Preliminary Final
Warringah Dolphins v Bankstown City
Grand Final
Blacktown City v Bankstown City 1:2
New South Wales Super League 1994
P Under 18 P W SD NSD L F A Pts GD
1 Blacktown City 22 14 3 3 2 37 9 51 28
2 Adamstown Rosebuds 22 13 5 1 3 43 22 50 21
3 Bonnyrigg White Eagles 22 11 4 1 6 50 27 42 23
4 Warringah Dolphins 22 8 7 1 6 31 26 39 5
5 NSW Academy 22 9 5 2 6 29 28 39 1
6 Canterbury Marrickville  22 7 6 2 7 26 34 35 -8
7 Stanmore Hawks 22 5 8 3 6 19 24 34 -5
8 Bankstown City  22 6 5 0 11 29 38 28 -9
9 Mount Druitt Town 22 8 0 1 13 31 40 25 -9
10 Rockdale City Suns 22 5 5 0 12 25 39 25 -14
11 Sutherland Sharks 22 6 2 2 12 18 30 24 -12
12 Leichhardt Tigers 22 5 2 2 13 17 38 21 -21
Elimination Final
Warringah Dolphins v NWS Academy 5:4  pens
Qualifying Final
Adamstown Rosebuds v Bonnyrigg White Eagles 1:0
Minor Semi Final
Bonnyrigg White Eagles v Warringah Dolphins 1:1 3:2 pens
Major Semi Final
Blacktown City v Adamstown Rosebuds 2:3
Preliminary Final
Blacktown City v Bonnyrigg White Eagles
Grand Final
Adamstown Rosebuds v Blacktown City 2:0
New South Wales Division One 1994
P Under 21 P W SD NSD L F A Pts GD
1 Macarthur Rams 22 15 3 2 2 76 24 53 52
2 North Ryde 22 14 3 0 5 59 23 48 36
3 St. George  22 15 1 1 5 46 17 48 29
4 West Wanderers 22 14 2 1 5 62 36 47 26
5 Central Coast  22 14 2 0 6 39 21 46 18
6 Dulwich Hill 22 11 3 0 8 42 37 39 5
7 Auburn United 22 10 2 0 10 49 51 34 -2
8 Belmore Hercules 22 8 2 1 11 36 49 29 -13
9 Wollongong United 22 3 4 1 14 25 45 18 -20
10 Mount Pritchard 22 6 0 0 16 32 59 18 -27
11 Liverpool City 22 4 1 0 17 15 68 14 -53
12 Eastern Suburbs 22 2 3 0 17 23 74 12 -51
Elimination Final
West Wanderers v Central Coast 6:4 pens
Qualifying Final
North Ryde v St George 5:6 pens
Minor Semi Final
North Ryde  v West Wanderers 3:0
Major Semi Final
Macarthur Rams v St George 3:2
Preliminary Final
St George v North Ryde 0:0 4:3
Grand Final
Macarthur Rams v St George
New South Wales Division One 1994
P Under 18 P W SD NSD L F A Pts GD
1 St. George Saints 22 19 0 1 2 93 19 58 74
2 Macarthur Rams 22 19 0 0 3 124 15 57 109
3 Liverpool City 22 15 1 2 4 67 19 49 48
4 West Wanderers 22 14 1 1 6 60 22 45 38
5 Mount Pritchard 22 11 2 1 8 47 29 38 18
6 Central Coast  22 9 3 2 8 30 26 35 4
7 North Ryde 22 8 4 0 10 42 44 32 -2
8 Auburn United 22 9 2 0 11 44 42 31 2
9 Dulwich Hill 22 5 3 0 14 32 63 21 -31
10 Belmore Hercules 22 5 2 0 15 32 82 19 -50
11 Eastern Suburbs 22 2 1 1 18 15 137 9 -122
12 Wollongong United 22 2 1 0 19 26 114 8 -88
Elimination final
West Wanderers v Mount Pritchard 0:1
Qualifying Final
Macarthur Rams v Liverpool City 2:0
Minor Semi Final
Liverpool City v Mount Pritchard 3:1
Major Semi Final
Sr George  v Macarthur Rams 2:3
Preliminary Final
St George v Liverpool City 1:3
Grand Final
Macarthur Rams v Liverpool City
New South Wales Division Two 1994
P Reserves P W SD NSD L F A Pts GD
1 Bathurst'75 22 17 2 1 2 56 18 56 38
2 Penrith Panthers 22 15 2 1 4 64 16 50 48
3 Fairfield Bulls 22 13 5 0 4 56 30 49 26
4 Hills United 22 11 7 0 4 51 27 47 24
5 Southern Minotaurs 22 11 5 0 6 47 21 43 26
6 Bankstown Sports 22 9 4 1 8 31 22 36 9
7 Concord Juniors 22 9 2 0 11 38 29 31 9
8 Parramatta City 22 7 4 0 11 36 42 29 -6
9 St Johns Park 22 6 3 0 13 28 51 24 -23
10 Granville Greenisland 22 6 2 1 13 29 70 23 -41
11 Sydney District  22 4 1 1 16 17 57 15 -40
12 Hakoah 22 2 1 1 18 12 82 9 -70
Minor Semi Final
Fairfield Bulls v Hills United
Major Semi Final
Bathurst '75 v Penrith Panthers
Preliminary Final
Fairfield Bulls v Bathurst '75 1:0
Grand Final
Penrith Panthers v Fairfield Bulls 1:2
New South Wales Division Three 1994
P Reserves P W SD NSD L F A Pts GD
1 Trasandinos 22 15 2 0 5 63 32 49 31
2 Hurstville  22 10 8 1 3 51 35 47 16
3 Colo Colo 22 13 3 1 5 65 38 46 27
4 Greystanes 22 12 4 1 5 46 17 45 29
5 Sporting Marrickville 22 13 3 0 6 45 31 45 14
6 AC United 22 10 2 7 5 21 24 41 -3
7 Prospect United 22 10 2 0 10 34 35 34 -1
8 University of NSW 22 9 3 0 10 42 36 33 6
9 Moorebank Sports 22 4 7 0 11 35 64 26 -29
10 Alexandria Warriors 22 5 4 0 13 27 64 23 -37
11 Sporting SCC 22 3 4 0 15 28 56 17 -28
12 The Wanderers 22 2 2 0 18 24 76 10 -52
NB This table is arithmetically incorrect
Minor Semi Final
Colo Colo v Greystanes
Major Semi Final
Trasandinos v Hurstville
Preliminary final
Trasandinos v Greystanes 0:3
Grand Final
Hurstville v Greystanes 1:0
New South Wales Division Four 1994
P Reserves P W SD NSD L F A Pts GD
1 Gladesville United 20 13 5 0 2 47 24 49 23
2 White City 20 11 4 0 5 38 31 41 7
3 Prariewood United 20 12 2 0 6 50 27 40 23
4 Balmain 20 11 2 1 6 51 24 38 27
5 Springwood 20 8 7 0 5 32 37 38 -5
6 Sydney University 20 7 5 0 8 26 29 31 -3
7 Canley Vale 20 7 5 0 8 27 32 31 -5
8 Earlwood Hermes 20 8 2 0 10 31 29 28 2
9 Hawkesbury City 20 4 4 1 11 19 39 21 -20
10 Orange Waratahs 20 4 3 0 13 21 44 18 -23
11 CSI Schofields 20 1 7 0 12 19 45 17 -26
Minor Semi Final
Prairiewood United v Balmain
Major Semi Final
Gladesville United v White City
Preliminary Final
Gladesville United v Balmain
Grand Final
Balmain v White City 3:0
New South Wales Division Five 1994
P Reserves P W SD NSD L F A Pts GD
1 Glebe Wanderers 16 9 3 1 3 37 15 34 22
2 Marrickville 16 8 4 2 2 29 15 34 14
3 Austral Racing 16 9 1 2 4 38 12 31 26
4 Kemps Creek Kings 16 8 3 0 5 23 18 30 5
5 St. Josephs 16 7 2 0 7 23 33 25 -10
6 Phoenix AFC 16 6 3 0 7 26 25 24 1
7 Arncliffe Lions 16 4 2 3 7 14 30 19 -16
8 United Eagles 16 3 2 4 7 14 17 17 -3
9 Maroubra United 16 0 2 2 12 10 49 6 -39
Minor Semi Final
Austral Racing v Kemps Creek Kings 1:0
Major Semi Final
Glebe Wanderers v Marrickville 4:2
Preliminary Final
Marrickville v Austral Racing
Grand Final
Glebe Wanderers v Marrickville
New South Wales Division Six 1994
P Reserves P W SD NSD L F A Pts GD
1 Jamisontown 18 12 2 1 3 50 20 41 30
2 Angels Liverpool United 18 11 2 2 3 40 13 39 27
3 Ashbury 18 11 1 0 6 42 27 35 15
4 Strikers 18 8 5 1 4 38 23 35 15
5 Blacktown United 18 9 3 1 5 39 23 34 16
6 Abbotsford 18 6 4 3 5 41 22 29 19
7 Mascot Gunners 18 7 4 0 7 44 37 29 7
8 Queens Park 18 4 1 2 11 14 45 16 -31
9 UWS Macarthur 18 4 1 0 13 18 77 14 -59
10 UWS Nepean 18 1 1 0 16 10 49 5 -39
Minor Semi Final
Ashbury v Strikers 2:1
Major Semi Final
Jamisontown v Angels Liverpool United 3:1
Preliminary Final
Angels Liverpool United v Ashbury
Grand Final
Jamisontown v Ashbury 1:1 5:4  pens
Back to 1994 season index page