Return to League Index

Tasmania South Division Three 1994

Fixtures/Results

1. Round

          Caledonian - DOSA      
          Hobart Juventus - Kingborough United      
          Olympia - Phoenix Clarence      
          University Eric - University United      
          Croatia Glenorchy - Howrah      
          Metro Claremont - New Norfolk      
          South Hobart - Taroona      
          University Gold - University Rangers      

Division 3A

P Team M. W D L Diff. Goals Pts. Home Away
1. Kingborough United 14 12 1 1 34 44 : 10 37 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Caledonian 14 10 1 3 35 64 : 29 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. DOSA 14 8 1 5 22 53 : 31 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. University Eric 14 6 2 6 3 33 : 30 20 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Hobart Juventus 14 6 1 7 -13 32 : 45 19 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Phoenix Clarence 14 4 2 8 -21 18 : 39 14 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. University United 14 2 5 7 -18 21 : 39 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. Olympia 14 1 1 12 -42 15 : 57 4 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Division 3B

P Team M. W D L Diff. Goals Pts. Home Away
1. New Norfolk 14 11 1 2 45 64 : 19 34 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. University Gold 14 10 2 2 25 42 : 17 32 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Howrah 14 9 2 3 26 52 : 26 29 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Croatia Glenorchy 14 7 1 6 -10 35 : 45 22 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Taroona 14 4 3 7 -14 26 : 40 15 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. South Hobart 14 4 1 9 -9 23 : 32 13 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Metro Claremont 14 4 1 9 -20 16 : 36 13 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. University Rangers 14 1 1 12 -43 18 : 61 4 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
Return to League Index

Return to League Index