Australian Capital Territory Premier League 1995
P Reserves P W SD ND L F A Pts GD
1 Canberra Deakin 14 11 2 0 1 35 10 37 25
2 Canberra City 14 9 1 0 4 38 21 29 17
3 Belconnen United 14 8 2 1 3 32 20 29 12
4 Juventus 14 6 1 0 7 22 29 20 -7
5 Weston Creek 14 5 1 0 8 19 26 17 -7
6 Shamrock Rovers 14 4 2 0 8 25 31 16 -6
7 Olympic 14 4 2 0 8 22 28 16 -6
8 Tuggeranong United 14 2 1 1 10 8 36 9 -28
Semi Finals
Canberra Deakin v Belconnen United
Canberra City v Juventus
Grand Final
Canberra Deakin v Canberra City 3:2
Australian Capital Territory Premier League 1995
P Youth P W SD ND L F A Pts GD
1 Canberra Deakin 14 12 1 0 1 56 10 38 46
2 Belconnen United 14 9 2 0 3 36 20 31 16
3 Canberra City 14 7 2 0 5 35 24 25 11
4 Juventus 14 8 0 0 6 26 19 24 7
5 Olympic 14 6 1 0 7 25 19 20 6
6 Westin Creek 14 6 0 0 8 28 33 18 -5
7 Shamrock Rovers 14 3 0 0 11 17 47 9 -30
8 Tuggeranong United 14 2 0 0 12 7 58 6 -51
Semi Finals
Canberra Deakin v Canberra City
Belconnen United v Juventus
Grand Final
Canberra Deakin v Juventus 1:2
Back to 1995 Index