Australian Capital Territory State League Three 1995
P   P W SD ND L F A Pts GD
1 ANU Red 16 14 1 0 1 64 15 44 49
2 Belconnen United 16 12 0 1 3 27 14 37 13
3 University of Canberra 16 11 1 1 3 65 20 36 45
4 Juventus 16 11 0 0 5 51 28 33 23
5 Monaro 16 6 2 0 8 26 32 22 -6
6 Shamrock Rovers 16 5 0 0 11 23 60 15 -37
7 RMC 16 4 1 0 11 27 32 14 -5
8 ANU Yellow 16 4 1 0 11 26 46 14 -20
9 ADFA 16 1 0 0 15 15 77 3 -62
Grand Final
Juventus v Belconnen United 3:1
Australian Capital Territory State League Four 1995
P   P W SD ND L F A Pts GD
1 ANU 18 14 2 1 1 95 14 47 81
2 Belconnen United 18 15 1 0 2 79 15 47 64
3 University of Canberra 18 14 1 0 3 85 16 44 69
4 Shamrock Rovers 18 10 1 0 7 68 37 32 31
5 Tuggeranong United 18 8 2 1 7 50 31 29 19
6 Monaro 18 9 0 1 8 55 31 28 24
7 Cooma 18 6 0 1 11 38 58 19 -20
8 Canberra City 18 4 1 0 13 21 61 14 -40
9 RMC 18 3 0 0 15 24 64 9 -40
10 ADFA 18 1 0 0 17 13 201 3 -188
Grand Final
ANU v Shamrock Rovers 4:2
Back to 1995 Index