Broadmeadow Magic - Cessnock City Hornets | ||||||||
Edgeworth Eagles - Hamilton Olympic | ||||||||
Highfields Azzurri - Lake Maquarie City | ||||||||
Maitland City - Wallsend | ||||||||
West Wallsend - Weston Workers Bears |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (--) | Highfields Azzurri | 18 | 15 | 2 | 1 | 40 | 55 | : | 15 | 47 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
2. | (--) | Edgeworth Eagles | 18 | 11 | 6 | 1 | 22 | 33 | : | 11 | 39 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
3. | (--) | Weston Workers Bears | 18 | 12 | 2 | 4 | 27 | 38 | : | 11 | 38 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
4. | (--) | West Wallsend | 18 | 9 | 3 | 6 | 8 | 27 | : | 19 | 30 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
5. | (--) | Wallsend | 18 | 9 | 2 | 7 | -4 | 27 | : | 31 | 29 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
6. | (--) | Broadmeadow Magic | 18 | 7 | 2 | 9 | -6 | 19 | : | 25 | 23 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
7. | (--) | Hamilton Olympic | 18 | 5 | 3 | 10 | -10 | 29 | : | 39 | 18 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
8. | (--) | Lake Maquarie City | 18 | 5 | 2 | 11 | -9 | 24 | : | 33 | 17 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
9. | (--) | Cessnock City Hornets | 18 | 4 | 2 | 12 | -18 | 11 | : | 29 | 14 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
10. | (--) | Maitland City | 18 | 1 | 0 | 17 | -50 | 12 | : | 62 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
All teams qualified for Finals Series |
2 | Saturday, 19/08/1995 | Lake Maquarie City - Cessnock City Hornets | 3:1 | ||||||
1 | Sunday, 20/08/1995 | Hamilton Olympic - Maitland City | 3:2 |
3 | Saturday, 26/08/1995 | Wallsend - West Wallsend | 2:1 | ||||||
5 | Saturday, 26/08/1995 | Weston Workers Bears - Broadmeadow Magic | 3:0 | ||||||
4 | Sunday, 27/08/1995 | Edgeworth Eagles - Hamilton Olympic | 4:2 | ||||||
6 | Sunday, 27/08/1995 | Highfields Azzurri - Lake Maquarie City | 4:0 |
7 | Saturday, 02/09/1995 | Weston Workers Bears - Edgeworth Eagles | 1:0 | ||||||
8 | Sunday, 03/09/1995 | Wallsend - Highfields Azzurri | 4:2 |
9 | Sunday, 10/09/1995 | Weston Workers Bears - Wallsend | 4:0 |