Victoria Provisional League  One  1995
P   P W D L F A Pts GD
1 Moreland City 26 22 1 3 66 18 67 48
2 Lalor 26 15 7 4 57 37 52 20
3 Old Scotch 26 14 8 4 49 27 50 22
4 Springvale Condors 26 12 8 6 49 31 44 18
5 North Sunshine Eagles 26 12 3 11 50 42 39 8
6 Melton 26 9 11 6 35 27 38 8
7 Mitcham United 26 9 8 9 39 41 35 -2
8 Knox Park 26 9 5 12 39 50 32 -11
9 Geelong Rangers 26 8 5 13 38 46 29 -8
10 Heidelberg City 26 7 5 14 36 49 26 -13
11 Ballarat 26 6 7 13 34 46 25 -12
12 Glenroy 26 6 6 14 38 58 24 -20
13 Dandenong 26 6 6 14 31 58 21 -27
14 Brandon Park 26 4 6 16 23 54 18 -31
Dandenong had 3 points deducted.
Promoted to State League Three Moreland City
Lalor
Relegated to Provisional League Two Dandenong
Brandon Park
Victoria Provisional League  Two 1995
P   P W D L F A Pts GD
1 Keysborough 26 16 4 6 64 32 52 32
2 Mornington 26 16 4 6 44 20 52 24
3 North Glenroy 26 15 5 6 68 41 50 27
4 Meadow Park 26 12 7 7 60 40 43 20
5 Lyndale United 26 13 4 9 49 37 43 12
6 Brunswick City 26 10 7 9 30 37 37 -7
7 Hoppers Crossing 26 10 8 8 46 37 38 9
8 South Yarra 26 10 3 13 32 44 33 -12
9 Braeside United 26 9 4 13 41 51 31 -10
10 Hampton Park United 26 9 4 13 32 54 31 -22
11 East Nunawading 26 7 9 10 39 46 30 -7
12 Berwick City 26 7 4 15 31 58 25 -27
13 Broadmeadows United 26 6 6 14 36 56 24 -20
14 Monash University 26 4 7 15 31 50 19 -19
Hoppers Crossing had 3 points deducted.
Promoted to Provisional League One Keysborough
Mornington
Relegated to Provisional League Three Broadmeadows United
Monash University
Victoria Provisional League  Three Metropolitan 1995
P   P W D L F A Pts GD
1 Endeavour United 22 17 4 1 76 24 55 52
2 Templestowe Eagles 22 16 2 4 62 27 47 35
3 Newborough/Yallourn 22 13 3 6 63 37 42 26
4 University of Melbourne Blues 22 9 6 7 43 47 33 -4
5 Parkmore 22 8 8 6 33 24 32 9
6 Melbourne University Rangers 22 9 4 9 44 38 31 6
7 Elwood City 22 8 6 8 29 29 30 0
8 Riversdale 22 6 8 8 41 43 26 -2
9 Ashburton 22 6 5 11 33 41 23 -8
10 Keilor United 22 7 2 13 37 63 23 -26
11 Ringwood Rovers 22 5 2 15 25 67 17 -42
12 Carrum United 22 2 2 18 22 68 8 -46
Templestowe Eagles had 3 points deducted.
Promoted to Provisional League Two Endeavour United
Carrum United withdrew at end of season.
Victoria Provisional League  Three  North-West 1995
P   P W D L F A Pts GD
1 Whittlesea United 22 18 3 1 62 16 57 46
2 Darebin United 22 15 2 5 55 24 47 31
3 Sydenham Park 22 14 3 5 64 30 45 34
4 Sunshine Park 22 11 5 6 54 33 38 21
5 North Reservoir 22 10 7 5 41 31 37 10
6 Keon Park 22 8 3 11 37 52 24 -15
7 La Trobe University 22 6 6 10 35 50 24 -15
8 Northern United 22 5 8 9 37 51 23 -14
9 Diamond Valley 22 7 4 11 30 40 22 -10
10 West Preston 22 4 5 13 31 52 17 -21
11 Mill Park 22 4 5 13 31 54 17 -23
12 Upfield 22 4 1 17 23 67 13 -44
Keon Park & Diamond Valley had 3 points deducted.
Promoted to Provisional League Two None
Victoria Provisional League  Three  South-East 1995
P   P W D L F A Pts GD
1 Wantirna 22 18 3 1 99 27 57 72
2 North Caulfield 22 13 4 5 51 26 43 25
3 Endeavour Hills 22 13 4 5 57 38 43 19
4 Ivanhoe United 22 13 4 5 51 36 43 15
5 Old Camberwell Grammar 22 9 4 9 49 43 31 6
6 Waverley Wanderers 22 9 2 11 33 53 29 -20
7 Collingwood City 22 7 5 10 45 39 26 6
8 Thornbury United 22 7 4 11 40 48 25 -8
9 Flemington Falcons 22 6 7 9 28 44 25 -16
10 Oakleigh United 22 4 6 12 26 49 18 -23
11 East Kew 22 6 3 13 27 60 18 -33
12 RMIT 22 2 4 16 18 61 10 -43
East Kew had 3 points deducted.
Promoted to Provisional League Two Wantirna
Wantirna became Croxton Park for 1996.
New teams for 1996 Noble Park
Resigned at end of season RMIT
Back to 1995 season index page