Western Australia Premier Division 1995
P Under 23 P W D L F A Pts GD
1 Perth SC 18 13 4 1 67 27 43 40
2 Swan IC 18 11 4 3 37 26 37 11
3 Fremantle City 18 9 3 6 50 39 30 11
4 Spearwood Dalmatinac 18 9 1 8 45 37 28 8
5 Bayswater City 18 6 4 8 26 41 22 -15
6 Stirling Panthers 18 6 4 8 33 41 22 -8
7 Inglewood Falcons 18 5 5 8 24 28 20 -4
8 Sorrento 18 5 3 10 29 38 18 -9
9 Stirling Macedonia 18 3 7 8 24 33 16 -9
10 Floreat Athena 18 5 1 12 28 53 16 -25
Western Australia Premier Division 1995
P Under 18 P W D L F A Pts GD
1 ITC Squad 20 17 0 3 75 25 51 50
2 Perth SC 20 13 5 2 62 20 44 42
3 Spearwood Dalmatinac 20 13 3 6 51 29 42 22
4 Sorrento 20 11 3 6 51 29 36 22
5 Floreat Athena 20 9 4 7 43 36 31 7
6 Bayswater City 20 7 6 7 37 48 27 -11
7 Fremantle City 20 7 2 11 37 51 23 -14
8 Swan IC 20 5 5 10 42 59 20 -17
9 Stirling Panthers 20 4 3 13 23 67 15 -44
10 Striling Macedonia 20 4 2 14 30 64 14 -34
11 Inglewood Falcons 20 3 1 16 23 69 10 -46
Western Australia First Division 1995
P Reserves P W D L F A Pts GD
1 Kingsway Olympic 22 15 3 4 52 19 48 33
2 Ashfield 22 14 5 3 69 21 47 48
3 Cockburn United 22 14 1 7 37 22 43 15
4 Bassendean Caledonians 22 12 2 8 49 34 38 15
5 Rockingham City 22 10 3 9 45 29 33 16
6 Morley Windmills 22 8 5 9 31 36 29 -5
7 Western Knights 20 8 4 8 48 39 28 9
8 Melville Corinthians 22 8 4 10 61 57 28 4
9 Dianella White Eagles 20 7 3 10 31 45 24 -14
10 Southside United 22 5 8 9 27 47 23 -20
11 Balcatta 22 6 2 14 27 43 20 -16
12 Striling Vardar 22 2 2 18 18 103 8 -85
Western Australia First Division 1995
P Under 18 P W D L F A Pts GD
1 Southside United 20 19 0 1 88 12 57 76
2 Melville Corinthians 20 17 2 1 58 11 53 47
3 Rockingham City 20 17 1 2 45 8 52 37
4 Cockburn United 20 12 1 7 35 28 37 7
5 Western Knights 18 12 0 6 33 41 36 -8
6 Kingsway Olympic 20 12 0 8 19 37 36 -18
7 Dianella White Eagles 15 7 0 8 19 37 21 -18
8 Ashfield 12 0 0 12 0 24 0 -24
9 Bassendean Caledonians 12 0 0 12 0 24 0 -24
10 Morley Windmills 12 0 0 12 0 24 0 -24
11 Striling Vardar 12 0 0 12 0 24 0 -24
12 Balcatta 13 0 0 13 0 28 0 -28
Western Australia Second Division 1995  
P Reserves P W D L F A Pts GD
1 Perth City 22 16 3 3 64 25 51 39
2 Balga 22 14 5 3 62 28 47 34
3 Joondalup City 22 13 3 6 54 30 42 24
4 Wanneroo British 22 8 5 9 42 34 29 8
5 University 22 8 5 9 34 34 29 0
6 Stirling eds 22 8 4 10 27 47 28 -20
7 Bunbury United 22 7 6 9 42 32 27 10
8 Western Yugal 22 6 8 8 35 42 26 -7
9 North Lake  22 7 4 11 39 46 25 -7
10 Armadale Park 21 6 7 8 30 41 25 -11
11 Queens Park 22 7 3 12 32 52 24 -20
12 Geraldton La Fiama 21 3 1 17 17 70 10 -53
Back to 1995 Index