Australian Capital Territory Premier League 1996
P Reserves P W SD ND L F A Pts GD
1 Weston Creek 18 14 1 1 2 59 19 45 40
2 Belconnen United 18 14 1 0 3 91 17 44 74
3 Canberra City 18 11 1 1 5 53 26 36 27
4 University of Canberra 18 9 2 1 6 35 24 32 11
5 Monaro 18 7 4 0 7 35 42 29 -7
6 Olympic 18 7 3 0 8 26 34 27 -8
7 Juventus 18 7 1 0 10 41 49 23 -8
8 Canberra Deakin 18 6 1 2 9 33 37 22 -4
9 Tuggeranong United 18 2 0 2 14 12 63 8 -51
10 Queanbeyan City 18 2 0 1 15 17 91 7 -74
180 79 14 8 79 402 402 273 0
Goals per game = 4.47 0 0 0
Semi Finals
Weston Creek v Belconnen United 2:3  aet
Canberra City v University of Canberra 0:1
Preliminary Final
Weston Creek v University of Canberra 3:1
Grand Final
Weston Creek v Belconnen United 4:2
Back to 1996 Index
Australian Capital Territory Premier League 1996
P Youth P W SD ND L F A Pts GD
1 Belconnen United 18 15 2 0 1 94 17 49 77
2 Olympic 18 13 1 1 3 99 14 42 85
3 Weston Creek 18 11 4 0 3 88 26 41 62
4 Canberra Deakin 18 10 3 1 4 79 20 37 59
5 Juventus 18 11 2 0 5 66 24 37 42
6 University of Canberra 18 10 2 0 6 63 32 34 31
7 Canberra City 18 5 0 0 13 36 86 15 -50
8 Tuggeranong United 18 3 1 0 14 26 83 11 -57
9 Queanbeyan City 18 3 0 0 15 21 140 9 -119
10 Monaro 18 0 1 0 17 13 142 2 -129
180 81 16 2 81 585 584 277 1
Goals per game = 6.50 0 0 0
Semi Finals
Belconnen United v Olympic 0:1
Weston Creek v Canberra Deakin 1:3
Preliminary Final
Belconnen United v Canberra Deakin 1:1 3:4  pens
Grand Final
Olympic v Canberra Deakin 4:0
Back to 1996 Index
Australian Capital Territory State League One 1996
P Reserves P W SD ND L F A Pts GD
1 ADFA 18 15 2 0 1 57 13 49 44
2 Cooma 18 10 4 0 4 48 22 38 26
3 ANU 18 6 7 2 3 33 20 34 13
4 Burns FC 18 7 4 1 6 34 30 30 4
5 Calwell Valley 18 5 1 3 9 29 26 20 3
6 White Eagles 18 3 2 2 11 13 49 15 -36
7 Goulburn United 18 2 2 0 14 13 67 10 -54
126 48 22 8 48 227 227 196 0
Goals per game = 3.60 0 0 0
Semi Finals
ADFA v Cooma 1:1 4:5  pens
ANU v Burns FC 1:0
Preliminary Final
Cooma v ANU 5:3
Grand Final
ADFA v Cooma 4:3  aet
Back to 1996 Index
Australian Capital Territory State League One 1996
P Youth P W SD ND L F A Pts GD
1 Belconnen United 21 15 4 0 2 92 21 53 71
2 Belwest 21 17 1 0 3 97 29 53 68
3 Radford 21 12 3 0 6 77 33 42 44
4 Woden Valley 21 11 3 0 7 55 28 39 27
5 Empire Lions 21 9 3 0 9 31 37 33 -6
6 ADFA A 21 8 1 0 12 44 45 26 -1
7 ADFA B 21 3 0 0 18 21 134 9 -113
8 Tuggeranong United 21 0 1 0 20 7 94 2 -87
168 75 16 0 77 424 421 257 3
Goals per game = 5.05 0 0 0
Semi Finals
Belconnen United v Belwest 1:1 4:5  pens
Radford v Woden Valley 1:2
Preliminary Final
Belwest v Woden Valley
0:1
Grand Final
Belconnen United v Woden Valley 1:1 3:4  pens
Back to 1996 Index