West Australia Premier League 1996 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Bayswater City Panthers | 18 | 13 | 1 | 4 | 60 | 26 | 40 | 34 |
2 | Spearwood Dalmatinac | 18 | 11 | 3 | 4 | 40 | 27 | 36 | 13 |
3 | Kingsway Olympic | 18 | 10 | 2 | 6 | 47 | 26 | 32 | 21 |
4 | Stirling Macedonia | 18 | 10 | 1 | 7 | 38 | 30 | 31 | 8 |
5 | Perth Soccer Club | 18 | 9 | 2 | 7 | 36 | 26 | 29 | 10 |
6 | Sorrento Soccer Club | 18 | 8 | 1 | 9 | 28 | 40 | 25 | -12 |
7 | Floreat Athena | 18 | 7 | 3 | 8 | 32 | 43 | 24 | -11 |
8 | Swan IC | 18 | 4 | 4 | 10 | 36 | 46 | 16 | -10 |
9 | Western Knights | 18 | 4 | 2 | 12 | 23 | 46 | 14 | -23 |
10 | Inglewood Falcons | 18 | 4 | 1 | 13 | 19 | 49 | 13 | -30 |
West Australia First Division 1996 | |||||||||
P | Reserves | P | W | D | L | F | A | Pts | GD |
1 | Morley Windmills | 22 | 18 | 1 | 3 | 74 | 18 | 55 | 56 |
2 | Fremantle City | 22 | 15 | 5 | 2 | 78 | 37 | 50 | 41 |
3 | Joondalup City | 22 | 13 | 3 | 6 | 74 | 43 | 42 | 31 |
4 | Rockingham City | 22 | 11 | 5 | 6 | 56 | 29 | 38 | 27 |
5 | Perth City | 22 | 11 | 4 | 7 | 58 | 33 | 37 | 25 |
6 | Bassendean Caledonian | 22 | 8 | 7 | 7 | 34 | 37 | 31 | -3 |
7 | Ashfield/Bunbury | 22 | 9 | 3 | 10 | 54 | 56 | 30 | -2 |
8 | Southside United | 22 | 9 | 2 | 11 | 37 | 33 | 29 | 4 |
9 | Balcatta | 22 | 7 | 2 | 13 | 40 | 54 | 23 | -14 |
10 | Dianella Eagles | 22 | 4 | 1 | 17 | 37 | 91 | 13 | -54 |
11 | North Lake | 22 | 3 | 4 | 15 | 28 | 84 | 13 | -56 |
12 | Cockburn United | 22 | 4 | 1 | 17 | 29 | 91 | 13 | -62 |
Back to 1996 Index |