Australian Capital Territory Premier League 1997
P Reserves P W SD ND L F A Pts GD
1 Belconnen United 18 16 1 1 0 80 8 51 72
2 Canberra Deakin 18 11 3 1 3 72 14 40 58
3 Canberra Olympic 18 10 5 0 3 59 17 40 42
4 Weston Creek 18 11 3 1 3 53 16 40 37
5 Uni of Canberra 18 8 4 0 6 47 27 32 20
6 Monaro 18 10 0 1 7 50 32 31 18
7 Canberra City 18 7 2 0 9 53 31 25 22
8 Juventus 18 2 1 0 15 15 73 8 -58
9 Tuggeranong United 18 2 1 0 15 19 78 8 -59
10 Queanbeyan City 18 1 0 0 17 15 167 3 -152
180 78 20 4 78 463 463 278 0
Goals per game = 5.14 0 0 0
Semi Finals
Belconnen United v Canberra Deakin 2:2 4:1 pens
Canberra Olympic v Weston Creek 0:5
Preliminary Final
Canberra Deakin v Weston Creek 1:2 aet
Grand Final
Belconnen United v Weston Creek 2:1
Back to 1997 Index
Australian Capital Territory Premier League 1997
P Youth P W SD ND L F A Pts GD
1 Weston Creek 18 15 1 0 2 93 25 47 68
2 Juventus 18 14 2 0 2 90 18 46 72
3 Canberra Deakin 18 14 1 0 3 84 30 44 54
4 Belconnen United 18 13 0 1 4 83 20 40 63
5 Canberra Olympic 18 8 2 0 8 52 44 28 8
6 Monaro 18 7 1 1 9 36 60 24 -24
7 University of Canberra 18 4 4 1 9 27 57 21 -30
8 Canberra City 18 5 2 0 11 36 65 19 -29
9 Tuggeranong United 18 0 2 0 16 19 87 4 -68
10 Queanbeyan City 18 0 2 0 16 24 138 4 -114
180 80 17 3 80 544 544 277 0
Goals per game = 6.04 0 0 0
Semi Finals
Weston Creek v Juventus 2:3 aet
Canberra Deakin v Belconnen United 3:1
Preliminary Final
Weston Creek v Canberra Deakin 4:4 2:4 pens
Grand Final
Juventus v Canberra Deakin 2:0 aet
Back to 1997 Index
Australian Capital Territory State League One 1997
P Reserves P W SD ND L F A Pts GD
1 ANU 21 17 2 0 2 81 22 55 59
2 Belconnen United 21 15 4 0 2 61 20 53 41
3 Burns FC 21 14 2 0 5 72 33 46 39
4 Cooma 21 10 2 0 9 45 29 34 16
5 White Eagles 21 8 4 0 9 44 65 32 -21
6 ADFA 21 7 1 1 12 39 51 24 -12
7 University of Canberra 21 3 2 1 15 35 77 14 -42
8 Capital City Suns 21 0 1 0 20 21 101 2 -80
168 74 18 2 74 398 398 260 0
Goals per game = 4.74 0 0 0
Semi Finals
ANU v Belconnen United 2:3
Burns FC v Cooma 1:2
Preliminary Final
ANU v Cooma 2:1
Grand Final
Belconnen United v ANU 1:2
Back to 1997 Index
Australian Capital Territory State League 1997
P Youth P W SD ND L F A Pts GD
1 Belconnen United 21 20 0 0 1 97 13 60 84
2 Belwest/Olympic 21 15 1 1 4 51 17 48 34
3 Tuggeranong United 21 13 0 0 8 58 35 39 23
4 Radford 21 10 3 2 6 47 33 38 14
5 White Eagles 21 8 3 1 9 41 54 31 -13
6 ADFA 21 6 1 1 13 32 55 21 -23
7 Marist 21 4 2 1 14 22 78 17 -56
8 Olympic /Belwest 21 0 0 0 21 0 63 0 -63
168 76 10 6 76 348 348 254 0
Goals per game = 4.14 0 0 0
Olympic/Belwest withdrew and all games were awarded against them 3:0
Semi Finals
Belconnen United v Belwest/Olympic 2:0
Tuggeranong United v Radford 7:6 pens
Preliminary Final
Belwest/Olympic v Tuggeranong United 0:0 5:3
Grand Final
Belconnen United v Belwest/Olympic 3:2 aet
Back to 1997 Index