Australian Capital Territory State League Three 1997
P   P W SD ND L F A Pts GD
1 Belconnen United 18 14 1 0 3 68 31 44 37
2 Canberra Defence 18 11 5 0 2 63 29 43 34
3 Juventus 18 12 3 0 3 60 31 42 29
4 Canberra Deakin 18 9 5 0 4 47 31 37 16
5 Weston Creek 18 8 1 1 8 35 29 27 6
6 ANU "A" 18 7 2 1 8 32 28 26 4
7 Ginninderra 18 7 2 0 9 32 56 25 -24
8 ANU "B" 18 6 1 1 10 24 39 21 -15
9 Crown Eagles 18 3 2 0 13 33 56 13 -23
10 Canberra City 18 0 0 1 17 14 80 1 -66
180 77 22 4 77 408 410 279 -2
Goals per game = 4.53 0 0 0
Semi Finals
Belconnen United v Canberra Defence 4:1
Juventus v Canberra Deakin 1:0
Preliminary Final
Canberra Defence v Juventus 1:1 3:4 pens
Grand Final
Belconnen United v Juventus 0:1
Back to 1997 Index
Australian Capital Territory State League Four 1997
P   P W SD ND L F A Pts GD
1 ADFA 22 21 1 0 0 124 15 65 109
2 Monaro 22 19 1 0 2 96 25 59 71
3 University of Canberra 22 11 3 1 7 38 32 40 6
4 Harmonie 22 12 1 1 8 59 38 39 21
5 ANU "A" 22 11 2 1 8 56 34 38 22
6 ANU "B" 22 12 1 0 9 57 41 38 16
7 Belconnen United 22 11 2 1 8 47 45 38 2
8 Fyshwick 22 9 1 0 12 46 45 29 1
9 Cooma 22 5 1 0 16 27 84 17 -57
10 Blue Light 22 3 3 0 16 34 91 15 -57
11 Tuggeranong United 22 3 3 0 16 19 79 15 -60
12 Elemental Wanderers 22 2 2 0 18 20 95 10 -75
264 119 21 4 120 623 624 403 -1
Goals per game = 4.72 0 0 0
Semi Finals
ADFA v Monaro 3:0
Harmonie v University of Canberra 2:1
Preliminary Final
Monaro v Harmonie 1:0
Grand Final
ADFA v Monaro 2:1
Back to 1997 Index