Return to League Index

Illawarra Conference League 1997

Fixtures and Results

Regular Season

1. Round

          Albion Park - Woonona      
          Bellambi - Berkeley      
          Helensburgh Thistle - Highlands United      
          Illawarra United - Kemblawarra      
          Kiama - Oak Flats      
          Picton Rangers - Shellharbour City      
          Shoalhaven City - South Coast United      
          Tarrawanna - University      
          Warilla United - Warilla Wanderers      
          Warrawong Barbarians - Westderra Hearts      
P Team M. W D L Diff. Goals Pts. Home Away
1. Kemblawarra 23 18 2 3 70 94 : 24 56 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
2. Helensburgh Thistle 23 16 4 3 43 64 : 21 52 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
3. Warrawong Barbarians 23 16 3 4 31 58 : 27 51 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
4. Berkeley 23 15 4 4 33 51 : 18 49 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
5. Picton Rangers 23 14 4 5 28 59 : 31 46 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
6. Shoalhaven City 23 13 5 5 33 52 : 19 44 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
7. Woonona 23 12 5 6 23 58 : 35 41 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
8. South Coast United 23 12 4 7 25 55 : 30 40 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
9. Kiama 23 10 4 9 25 57 : 32 34 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
10. Warilla Wanderers 23 10 4 9 19 51 : 32 34 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
11. Bellambi 23 8 9 6 11 37 : 26 33 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
12. Highlands United 23 10 1 12 -13 34 : 47 31 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
13. Westderra Hearts 23 9 3 11 31 35 : 4 30 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
14. Tarrawanna 23 7 4 12 -4 37 : 41 25 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
15. Illawarra United 23 7 3 13 -19 33 : 52 24 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
16. University 23 7 2 14 -13 28 : 41 23 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
17. Oak Flats 23 4 4 15 -37 14 : 51 16 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
18. Albion Park 23 3 2 18 -65 12 : 77 11 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
19. Shellharbour City 23 3 0 20 -72 17 : 89 9 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
20. Warilla United 23 2 1 20 -113 9 : 122 7 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

Results are unknown

Kemblawarra and Helensburgh Thistle are promoted to Premier League

Finals Series

Quarter Finals

1 Saturday, 06/09/1997       Helensburgh Thistle - Berkeley 1:0      
2 Saturday, 06/09/1997       Picton Rangers - Shoalhaven City        
3 Saturday, 06/09/1997       South Coast United - Woonona        
4 Saturday, 06/09/1997       Kemblawarra - Warrawong Barbarians        

Preliminary Finals

5 Saturday, 20/09/1997       Kemblawarra - Berkeley 2:1      
6 Saturday, 20/09/1997       Helensburgh Thistle - Warrawong Barbarians 1:0      

Grand Final

7 Saturday, 27/09/1997       Helensburgh Thistle - Kemblawarra 6:4 (0:0, 1:1, 1:1) Pens    
Return to League Index

Return to League Index