Australian Capital Territory Premier League 1998
P Under 23 P W SD ND L F A Pts GD
1 Gungahlin Juventus 18 16 0 0 2 71 10 48 61
2 Belconnen United 18 11 2 0 5 74 28 37 46
3 Canberra Deakin 17 10 2 0 5 54 34 34 20
4 Uni of Canberra 18 10 1 0 7 47 52 32 -5
5 Weston Creek Royals 17 9 1 0 7 39 41 29 -2
6 Capital City Suns 18 8 2 0 8 34 50 28 -16
7 Canberra City 18 7 3 0 8 37 34 27 3
8 Monaro 18 4 1 1 12 27 49 15 -22
9 Canberra Olympic 18 4 0 0 14 27 66 12 -39
10 Queanbeyan City 18 2 2 1 13 25 71 11 -46
Semi Finals
Belconnen United v Gungahlin Juventus 2:1
Canberra Deakin v Univ of Canberra 1:0
Preliminary Final
Gungahlin Juventus v Univ of Canberra 4:1
Grand Final
Belconnen United v Gungahlin Juventus 2:1
Australian Capital Territory Premier League 1998
P Youth P W SD ND L F A Pts GD
1 Belconnen United 18 16 2 0 0 91 16 52 75
2 Uni of Canberra 18 13 2 1 2 59 17 44 42
3 Weston Creek Royals 18 12 1 0 5 63 22 38 41
4 Canberra Deakin 18 11 2 0 5 64 29 37 35
5 Tuggeranong United 18 8 6 1 3 47 33 37 14
6 St Edmunds College 18 8 1 1 8 39 38 27 1
7 Gungahlin Juventus 18 5 5 2 8 24 26 27 -2
8 Belconnen Strikers 18 9 0 0 9 29 39 27 -10
9 Goulburn City 18 8 1 0 9 41 47 26 -6
10 Radfed College 18 3 2 2 9 35 66 15 -31
11 Canberra City 18 4 2 1 11 39 45 17 -6
12 Capital City Suns 18 3 4 0 11 66 79 17 -13
13 Queanbeyan City 18 3 1 0 14 22 113 11 -91
14 Canberra Olympic 18 2 1 0 15 25 74 8 -49
Semi Finals
Belconnen United v Univ of Canberra 3:3 aet 4:5 pens
Weston Creek Royals v Canberra Deakin 5:1
Preliminary Final
Belconnen United v Weston Creek Royals 3:1
Grand Final
Belconnen United v Univ of Canberra 3:2
Australian Capital Territory Premier League Two 1998
P Reserves P W SD ND L F A Pts GD
1 ANU 21 18 3 0 0     60 0
2 White Eagles 21 11 3 0 7     39 0
3 O'Connor Knights 21 11 3 0 7     39 0
4 Burns Club 21 11 2 0 8     37 0
5 ADFA 21 7 4 0 10     29 0
6 Canberra Deakin 21 9 0 0 12     27 0
7 Tuggeranong United 21 5 4 0 12     23 0
8 Cooma 21 2 1 0 18     8 0
168 74 20 0 74 0 0 262 0
Goals per game =  0.00 0 0 0
Semi Finals
ANU v White Eagles
O'Connor Knights v Burns Club
Preliminary Final
Burns Club v White Eagles 4:1
Grand Final
Burns Club v ANU 4:1
Back to 1998 Index