New South Wales Super League 1998
P Under 21 P W D L F A Pts GD
1 Bonnyrigg White Eagles 22 17 2 3 76 23 53 53
2 Parramatta Eagles 22 16 2 4 52 26 50 26
3 Blacktown City 22 14 4 4 54 31 46 23
4 Macarthur Rams 21 13 2 6 52 24 41 28
5 Eastern Suburbs 21 11 4 6 45 29 37 16
6 St. George Saints 21 9 2 10 34 43 29 -9
7 Canterbury-Marrickville 22 8 2 12 35 41 26 -6
8 Leichhardt Tigers 21 7 4 10 37 41 25 -4
9 Bankstown City 21 6 3 12 31 43 21 -12
10 Ryde City 21 4 3 14 25 55 15 -30
11 Sutherland Shire 21 4 2 15 24 60 14 -36
12 Central Coast 21 2 4 15 24 73 10 -49
Elimination Final
Macarthur Rams v Eastern Suburbs 0:1
Qualifying Final
Parramatta Eagles v Blacktown City 1:2
Minor Semi Final
Parramatta Eagles v Eastern Suburbs
Major Semi Final
Bonnyrigg White Eagles v Blacktown City
Preliminary Final
Blacktown City v Eastern Suburbs 3:0
Grand Final
Bonnyrigg White Eagles v Blacktown City 3:0
New South Wales Super League 1998
P Under 18 P W D L F A Pts GD
1 Parramatta Eagles 21 16 4 1 53 10 52 43
2 Bankstown City 21 13 5 3 47 18 44 29
3 Blacktown City 22 13 4 5 47 20 43 27
4 Macarthur Rams 21 11 5 5 35 22 38 13
5 Ryde City 21 10 5 6 32 26 35 6
6 Leichhardt Tigers 21 8 6 7 36 34 30 2
7 Bonnyrigg White Eagles 21 9 3 9 41 40 30 1
8 Eastern Suburbs 21 7 7 7 35 38 28 -3
9 St. George 21 6 5 10 38 36 23 2
10 Central Coast 21 3 4 14 25 40 13 -15
11 Canterbury-Marrickville 22 2 4 16 15 57 10 -42
12 Sutherland Shire 21 1 4 16 15 78 7 -63
Elimination Final
Macarthur Rams v Ryde City 1:1 5:4  pens
Qualifying Final
Bankstown City v Blacktown City 1:1 4:5 pens
Minor Semi Final
Bankstown City v Macarthur Rams
Major Semi Final
Parramatta Eagles v Blacktown City
Preliminary Final
Blacktown City v Macarthur Rams 3:0
Grand Final
Parramatta Eagles v Blacktown City 3:0
New South Wales Division One 1998
P Under 21 P W D L F A Pts GD
1 Hills United 26 16 6 4 56 21 54 35
2 Manly Warringah 26 15 6 5 55 28 51 27
3 Fairfield Bulls 25 14 7 4 76 30 49 46
4 Moorebank Sports 26 12 10 4 52 34 46 18
5 AC United 26 12 9 5 46 31 45 15
6 Rockdale City Suns 25 12 5 8 70 48 41 22
7 Penrith Panthers 25 11 7 7 43 32 40 11
8 Mount Pritchard 25 10 3 12 57 52 33 5
9 Bathurst '75 25 9 6 10 40 37 33 3
10 Stanmore Hawks 26 10 3 13 41 42 33 -1
11 Auburn United 26 9 3 14 58 76 30 -18
12 Hurstville City Minotaurs 25 9 2 14 43 65 29 -22
13 Belmore Hercules 25 4 3 18 27 68 15 -41
14 Illawarra Lions 25 0 0 25 19 119 0 -100
Elimination Final
Moorebank Sports v AC United 1:1 1:4  pens
Qualifying Final
Manly Warringah v Fairfield Bulls 8:2
Minor Semi Final
Fairfield Bulls v AC United
Major Semi Final
Hills United v Manly Warringah
Preliminary Final
Manly Warringah v Fairfield Bulls 3:1
Grand Final
Hills United v Manly Warringah 0:1
New South Wales Division One 1998
P Under 18 P W D L F A Pts GD
1 Bathurst '75 26 17 6 3 56 25 57 31
2 Manly Warringah 26 16 5 5 61 23 53 38
3 Illawarra Lions 25 16 3 6 78 39 51 39
4 Stanmore Hawks 26 16 3 7 52 30 51 22
5 AC United 26 14 4 8 63 36 46 27
6 Moorebank Sports 26 14 3 9 52 33 45 19
7 Hills United 26 12 8 6 52 35 44 17
8 Fairfield Bulls 25 13 3 9 40 37 42 3
9 Mount Pritchard 25 12 3 10 43 30 39 13
10 Penrith Panthers 25 11 3 11 39 42 36 -3
11 Rockdale City Suns 25 5 5 15 46 61 20 -15
12 Belmore Hercules 25 4 1 20 31 80 13 -49
13 Hurstville City Minotaurs 26 1 5 20 23 87 8 -64
14 Auburn United 26 0 4 22 20 98 4 -78
Elimination Final
Stanmore Hawks v AC United 1:0
Qualifying Final
Manly Warringah v Illawarra Lions 3:3 6:7 pens
Minor Semi Final
Manly Warringah v Stanmore Hawks
Major Semi Final
Bathurst '75 v Illawarra Lions
Preliminary Final
Illawarra Lions v Stanmore Hawks 4:2
Grand Final
Bathurst '75 v Illawarra Lions 2:4
New South Wales Division Two 1998
P Under 21 P W D L F A Pts GD
1 Hajduk Wanderers 22 19 0 3 110 16 57 94
2 Greystanes 22 18 1 3 44 22 55 22
3 Dulwich Hill 22 13 4 5 59 25 43 34
4 Mount Druitt Town 22 13 4 5 58 30 43 28
5 University of NSW 1998 21 10 3 8 32 28 33 4
6 Hurstville ZSC 21 8 1 12 39 50 25 -11
7 Liverpool City 22 6 6 10 49 53 24 -4
8 Gladesville United 22 5 5 12 32 53 20 -21
9 Sydney District 22 5 4 13 20 68 19 -48
10 Parramatta City 21 5 3 13 29 54 18 -25
11 Arncliffe Scots 22 5 3 14 23 61 18 -38
12 Alexander Warriors 21 5 2 14 27 62 17 -35
Grand Final
Hajduk Wanderers v Greystanes 5:4
New South Wales Division Two 1998
P Under 18 P W D L F A Pts GD
1 Mount Druitt Town 22 20 1 1 73 8 61 65
2 Hajduk Wanderers 22 17 3 2 107 15 54 92
3 Sydney District 22 16 1 5 57 27 49 30
4 Liverpool City 22 15 3 4 49 16 48 33
5 Gladesville United 22 12 2 8 61 25 38 36
6 Greystanes 22 11 2 9 56 26 35 30
7 Parramatta City 21 9 1 11 44 49 28 -5
8 Dulwich Hill 22 8 2 12 42 31 26 11
9 Arncliffe Scots 22 6 0 16 26 106 18 -80
10 Hurstville ZSC 21 5 2 14 23 43 17 -20
11 University of NSW 1998 22 3 1 18 22 59 10 -37
12 Alexander Warriors 22 0 0 22 4 159 0 -155
Grand Final
Mount Druitt Town v Hajduk Wanderers 1:3
New South Wales Division Three 1998
P Second Grade P W D L F A Pts GD
1 Flamencos 22 15 2 5 59 29 47 30
2 Glebe Wanderers 22 14 4 4 42 19 46 23
3 Prospect United 22 11 4 7 36 22 37 14
4 Trasindinos 22 11 4 7 40 36 37 4
5 White City 22 11 2 9 57 44 35 13
6 Camden Tigers 22 9 5 8 43 38 32 5
7 Colo Colo 22 8 3 11 35 52 27 -17
8 Hakoah 21 6 4 11 33 48 22 -15
9 Maroubra United 22 6 3 13 31 53 21 -22
10 Granville Greenisland 22 5 4 13 23 47 19 -24
11 Hawkesbury City 21 4 3 14 17 39 15 -22
Minor Semi Final
Prospect United v Trasindinos 1:2
Major Semi Final
Flamencos v Glebe Wanderers 2:1
Preliminary Final
Glebe Wanderers v Trasindinos
Grand Final
Flamencos v
New South Wales Division Four 1998
P Second Grade P W D L F A Pts GD
1 Fraser Park 26 18 7 1 66 27 61 39
2 Nepean District 26 18 4 4 79 17 58 62
3 Holy Cross Ryde 25 15 5 5 56 28 50 28
4 Springwood 26 14 5 7 92 37 47 55
5 Balmain Tigers 26 13 7 6 69 25 46 44
6 Marrickville 25 13 3 9 63 45 42 18
7 St. Josephs 26 12 4 10 68 61 40 7
8 CSI Schofields 25 11 4 10 51 45 37 6
9 Prariewood United 26 10 6 10 62 49 36 13
10 Lithgow Workmen 26 8 3 15 46 75 27 -29
11 Fairfield City Kings 26 7 5 14 38 81 26 -43
12 United Eagles 25 5 3 17 41 92 18 -51
13 Sydney Crescent Star 26 5 0 21 41 131 15 -90
14 Earlwood Hermes 26 3 0 23 19 78 9 -59
Grand Final
New South Wales Division Five 1998
P Second Grade P W D L F A Pts GD
1 AVA United 20 14 2 4 48 21 44 27
2 Liverpool Olympic 20 13 3 4 60 23 42 37
3 Auburn Star 20 13 3 4 65 33 42 32
4 White Valley 20 13 3 4 56 34 42 22
5 Eastern Creek Pioneer 20 11 3 6 51 36 36 15
6 Sporting SSC 20 10 3 7 44 38 33 6
7 Racing 20 7 2 11 48 43 23 5
8 Kosciusko 20 4 5 11 42 64 17 -22
9 Bossy 20 5 1 14 25 65 16 -40
10 Homenetmen 20 4 3 13 33 64 15 -31
11 Liverpool Warriors 20 2 2 16 14 65 8 -51
Grand Final
Back to 1998 index page