Leading Scorers (Regular season only) | |||||||||
State League | |||||||||
Anthony Guilbert | Devonport City | 26 | |||||||
Chris Couch | Launceston City | 21 | |||||||
Benjamin Harbinson | South Hobart | 15 | |||||||
Trevor Carson | Hobart Olympic | 13 | |||||||
Carson Backhouse | Glenorchy Knights | 13 | |||||||
Roger Mies | Launceston City | 13 | |||||||
Richard Leszcynski | New Town Eagles | 12 | |||||||
Andrew Howe | Devonport City | 11 | |||||||
Nick Owen | South Hobart | 10 | |||||||
Colin Shepherd | New Town Eagles | 8 | |||||||
Tyronne Earley | Hobart Olympic | 7 | |||||||
Michael Mac Donald | University | 7 | |||||||
Stephen William Weller | Kingborough Lions | 6 | |||||||
Adam Christopher Powell | Hobart Olympic | 6 | |||||||
Adrian Venettacci | Hobart Zebras | 6 | |||||||
Andrew Brown | Hobart Olympic | 6 | |||||||
Francesco Genovesi | Hobart Zebras | 6 | |||||||
North Premier League | |||||||||
Tim Dale | Riverside Olympic | 40 | |||||||
Trent Johnson | Burnie United | 31 | |||||||
Anton Balym | Western Knights | 28 | |||||||
Neil Roper | Riverside Olympic | 27 | |||||||
Scott Taylor | North Launceston Eagles | 21 | |||||||
Thomas McGinn | Ulverstone | 21 | |||||||
Shaun Miller | Riverside Olympic | 20 | |||||||
Jason Athol Best | Somerset | 19 | |||||||
Leigh Jago | Burnie United | 17 | |||||||
Hugo Luttmer | Burnie United | 16 | |||||||
South Premier League | |||||||||
David Robb | Clarence United | 22 | |||||||
Manual Duharte | Taroona | 17 | |||||||
Daniel Prestage | Metro Claremont | 17 | |||||||
Christopher Rylands | Howrah | 14 | |||||||
Jason Harvey | Clarence United | 13 | |||||||
Martyn Wells | Taroona | 10 | |||||||
Chris Olsen | DOSA | 9 | |||||||
Luke Shevland | Taroona | 9 | |||||||
Leigh Hill | Clarence United | 9 | |||||||
Daniel Simon Palmer | Taroona | 9 | |||||||
Paul Kaproulias | Howrah | 8 | |||||||
Chris Smithies | Clarence United | 8 | |||||||
South Division One | |||||||||
Saad Mohamad | Kingston Cannons | 29 | |||||||
Paul Dalla - Fontana | University | 21 | |||||||
Andrew Mitchell | Huon Valley | 17 | |||||||
Ronnie Bolton | Metro Claremont | 15 | |||||||
Christopher Dalton | Kingborough Lions | 14 | |||||||
Andrew White | Kingston Cannons | 13 | |||||||
South Division Two | |||||||||
Ian Mc Leod | Kingston Cannons | 18 | |||||||
Michele Mascia | Glenorchy Knights | 17 | |||||||
Phil Dowe | University | 16 | |||||||
David Hegol | Glenorchy Knights | 16 | |||||||
Michael Trotter | Kingborough Lions | 14 | |||||||
South Division Three | |||||||||
Michael Groom | New Norfolk | 36 | |||||||
Matthew Duggan | New Norfolk | 25 | |||||||
Steven Carty | New Town Eagles | 18 | |||||||
Gilbert Steenhuis | New Town Eagles | 16 | |||||||
Martin Paul Dowd | South Hobart | 13 | |||||||
Back to season index page |