Australian Capital Territory Premier League 1999
P Under 23 P W D L B F A Pts GD
1 Uni of Canberra 18 12 3 3 3 68 21 42 47
2 Belconnen United 18 11 4 3 4 74 24 41 50
3 Weston Creek Royals 18 11 4 3 4 47 23 41 24
4 Monaro 18 8 5 5 5 55 31 34 24
5 Canberra Olympic 18 8 5 5 3 51 22 32 29
6 Canberra Deakin 18 8 3 7 1 59 27 28 32
7 Capital City Suns 18 8 1 9 1 59 50 26 9
8 Gungahlin Juventus 18 5 2 11 1 49 45 18 4
9 Burns Club 18 4 3 11 2 28 43 17 -15
10 Queanbeyan City 18 0 0 18 0 5 209 0 -204
Minor Semi Final
Weston Creek Royals v Monaro 2:2 aet 9:7 pens
Major Semi Final
Univ of Canberra v Belconnen United 1:2
Preliminary Final
Univ of Canberra v Weston Creek Royals 3:2 Golden Goal
Grand Final
Univ of Canberra v Belconnen United 2:1
Australian Capital Territory Premier League 1999
P Youth P W D L B F A Pts GD
1 Belconnen United 18 16 1 1 1 82 16 50 66
2 Gungahlin Juventus 18 15 0 3 0 75 24 45 51
3 Uni of Canberra 18 13 2 3 2 50 19 43 31
4 Canberra Deakin 18 11 1 6 1 54 32 35 22
5 Weston Creek 18 10 2 6 2 64 40 34 24
6 Capital City Suns 18 5 3 10 3 32 48 21 -16
7 Monaro 18 6 1 11 1 42 60 20 -18
8 Canberra Olympic 18 4 0 14 0 23 86 12 -63
9 Burns Club 18 3 1 14 1 22 66 11 -44
10 Queanbeyan City 18 1 1 16 1 25 76 5 -51
Semi Finals
Gungahlin Juventus v Tuggeranong United 7:0
Belconnen United v Univ of Canberra 2:1
Grand Final
Gungahlin Juventus v Belconnen United 5:4
Australian Capital Territory Premier League Two 1999
P Reserves P W D L B F A Pts GD
1 O'Connor Knights 21 16 2 3 2 45 16 52 29
2 Tuggeranong United 21 14 2 5 1 68 41 45 27
3 ANU FC 21 13 1 7 1 50 25 41 25
4 Belwest Foxes 21 13 0 8 0 61 24 39 37
5 White Eagles 21 10 2 9 2 52 37 34 15
6 ADFA 21 8 2 11 1 34 46 27 -12
7 Sabres 21 4 1 16 1 21 57 14 -36
8 Cooma 21 0 2 19 2 11 95 4 -84
Grand Final
Tuggeranong United v O'Connor Kinghts 6:1
Australian Capital Territory Premier League Two 1999
P Youth P W D L B F A Pts GD
1 Tuggeranong United 18 16 2 0 2 90 21 52 69
2 Belconnen United 18 11 2 5 2 63 34 37 29
3 Belwest Foxes 18 9 3 6 3 58 38 33 20
4 Southern Spirit 18 6 1 11 1 36 77 20 -41
5 Radford 18 4 2 12 2 26 44 16 -18
6 Belsouth 18 3 0 15 0 23 82 9 -59
NB: Score Draws score 2 points and no score draws one point
Back to 1999 Index