Tasmania North Premier League 1999
P Reserves P W D L F A Pts GD
1 Riverside Olympic 20 15 4 1 78 22 49 56
2 Launceston 20 13 2 5 82 38 41 44
3 Devonport City 20 11 4 5 76 25 37 51
4 Burnie United 20 11 4 5 60 36 37 24
5 Western Knights 20 11 3 6 54 34 36 20
6 Launceston City 20 10 2 8 43 36 32 7
7 George Town 20 9 3 8 75 48 30 27
8 Ulverstone 20 8 4 8 57 37 28 20
9 Northern Rangers 20 4 1 15 34 103 13 -69
10 Somerset 20 2 1 17 18 116 7 -98
11 North Launceston Eagles 20 2 0 18 23 105 6 -82
220 96 28 96 600 600 316 0
Back to 1999 index page
Tasmania North Premier League 1999
P Under 17 P W D L F A Pts GD
1 Northern Rangers 20 16 1 3 71 22 49 49
2 Devonport City Blue 20 14 2 4 45 18 44 27
3 Western Knights 20 12 3 5 61 35 39 26
4 Launceston 20 12 2 6 58 43 38 15
5 Burnie United 20 9 1 10 36 35 28 1
6 Ulverstone 20 6 2 12 30 39 20 -9
7 Riverside Olympic 20 3 1 16 33 69 10 -36
8 Devonport City Gold 20 2 0 18 21 94 6 -73
160 74 12 74 355 355 234 0
Back to 1999 index page
Tasmania North Third Division 1999
P   P W D L F A Pts GD
1 Riverside Olympic 18 14 1 3 92 27 43 65
2 Launceston White 18 9 3 6 54 43 30 11
3 Launceston Blue 18 5 2 11 34 61 17 -27
4 Western Knights 18 4 2 12 33 82 14 -49
72 32 8 32 213 213 104 0
Back to 1999 index page
Tasmania South  1999
P Youth League P W D L F A Pts GD
1 University 16 11 2 3 42 22 35 20
2 Kingborough Lions 16 10 4 2 37 20 34 17
3 Hobart Zebras 16 10 2 4 43 27 32 16
4 Hobart Olympic 16 9 3 4 42 27 30 15
5 Glenorchy Knights 16 7 4 5 49 30 25 19
6 New Town Eagles 16 3 5 8 29 33 14 -4
7 South Hobart 16 4 2 10 19 43 14 -24
8 Clarence United 16 3 3 10 30 49 12 -19
9 Metro Claremont 16 2 1 13 25 65 7 -40
144 59 26 59 316 316 203 0
Back to 1999 index page
Tasmania South Premier League 1999
P Reserves P W D L F A Pts GD
1 Howrah 21 12 4 5 67 33 40 34
2 Taroona 21 10 9 2 45 26 39 19
3 Kingborough Lions 21 10 5 6 49 33 35 16
4 University 21 8 8 5 48 31 32 17
5 New Town Eagles 21 8 2 11 34 51 26 -17
6 Metro Claremont 21 6 3 12 44 59 21 -15
7 South Hobart 21 5 5 11 31 64 20 -33
8 DOSA 21 3 8 10 22 43 17 -21
168 62 44 62 340 340 230 0
Back to 1999 index page