Friday, 09/04/1999 | DOSA - South Hobart | 1:5 | ||||||
Saturday, 10/04/1999 | University - New Town Eagles | 3:3 | ||||||
Saturday, 10/04/1999 | Howrah - Kingborough Lions | 0:4 | ||||||
Sunday, 11/04/1999 | Taroona - Metro-Claremont | 2:2 |
Saturday, 17/04/1999 | Taroona - Howrah | 1:0 | ||||||
Saturday, 17/04/1999 | DOSA - Kingborough Lions | 1:5 | ||||||
Saturday, 17/04/1999 | Metro-Claremont - University | 3:6 | ||||||
Sunday, 18/04/1999 | South Hobart - New Town Eagles | 1:1 |
Saturday, 24/04/1999 | Metro-Claremont - South Hobart | 5:1 | ||||||
Saturday, 24/04/1999 | Taroona - University | 4:1 | ||||||
Sunday, 25/04/1999 | Howrah - DOSA | 1:2 | ||||||
Sunday, 25/04/1999 | Kingborough Lions - New Town Eagles | 2:1 |
Saturday, 01/05/1999 | Howrah - University | 1:1 | ||||||
Saturday, 01/05/1999 | Kingborough Lions - Metro-Claremont | 1:2 | ||||||
Saturday, 01/05/1999 | Taroona - South Hobart | 3:1 | ||||||
Sunday, 02/05/1999 | DOSA - New Town Eagles | 1:3 |
Saturday, 08/05/1999 | DOSA - Metro-Claremont | 1:0 | ||||||
Saturday, 08/05/1999 | New Town Eagles - Howrah | 5:1 | ||||||
Sunday, 09/05/1999 | Kingborough Lions - Taroona | 2:4 | ||||||
Sunday, 09/05/1999 | University - South Hobart | 0:6 |
Saturday, 15/05/1999 | Metro-Claremont - New Town Eagles | 0:2 | ||||||
Saturday, 15/05/1999 | South Hobart - Howrah | 2:1 | ||||||
Saturday, 15/05/1999 | University - Kingborough Lions | 0:1 | ||||||
Sunday, 16/05/1999 | DOSA - Taroona | 0:6 |
Saturday, 22/05/1999 | DOSA - University | 2:2 | ||||||
Saturday, 22/05/1999 | Kingborough Lions - South Hobart | 2:3 | ||||||
Saturday, 22/05/1999 | Taroona - New Town Eagles | 3:0 | ||||||
Sunday, 23/05/1999 | Howrah - Metro-Claremont | 2:3 |
Saturday, 29/05/1999 | South Hobart - DOSA | 4:0 | ||||||
Saturday, 29/05/1999 | New Town Eagles - University | 1:1 | ||||||
Saturday, 29/05/1999 | Metro-Claremont - Taroona | 1:6 | ||||||
Sunday, 30/05/1999 | Kingborough Lions - Howrah | 6:3 |
Saturday, 05/06/1999 | Howrah - Taroona | 0:3 | ||||||
Saturday, 05/06/1999 | Kingborough Lions - DOSA | 1:0 | ||||||
Saturday, 05/06/1999 | New Town Eagles - South Hobart | 2:2 | ||||||
Sunday, 06/06/1999 | University - Metro-Claremont | 2:4 |
Friday, 11/06/1999 | DOSA - Howrah | 1:2 | ||||||
Saturday, 12/06/1999 | South Hobart - Metro-Claremont | 5:1 | ||||||
Saturday, 12/06/1999 | University - Taroona | 1:3 | ||||||
Saturday, 12/06/1999 | New Town Eagles - Kingborough Lions | 4:0 |
Friday, 18/06/1999 | DOSA - New Town Eagles | 1:3 | ||||||
Saturday, 19/06/1999 | University - Howrah | 3:0 | ||||||
Saturday, 19/06/1999 | Metro-Claremont - Kingborough Lions | 4:1 | ||||||
Saturday, 19/06/1999 | South Hobart - Taroona | 2:2 |
Saturday, 26/06/1999 | Metro-Claremont - DOSA | 3:2 | ||||||
Saturday, 26/06/1999 | Howrah - New Town Eagles | 1:1 | ||||||
Saturday, 26/06/1999 | Taroona - Kingborough Lions | 8:1 | ||||||
Sunday, 27/06/1999 | South Hobart - University | 3:2 |
Saturday, 03/07/1999 | New Town Eagles - Metro-Claremont | 2:1 | ||||||
Saturday, 03/07/1999 | Kingborough Lions - University | 1:2 | ||||||
Saturday, 03/07/1999 | Taroona - DOSA | 2:2 | ||||||
Sunday, 04/07/1999 | Howrah - South Hobart | 1:3 |
Saturday, 10/07/1999 | University - DOSA | 4:0 | ||||||
Saturday, 10/07/1999 | New Town Eagles - Taroona | 2:1 | ||||||
Saturday, 10/07/1999 | Metro-Claremont - Howrah | 2:3 | ||||||
Sunday, 11/07/1999 | South Hobart - Kingborough Lions | 3:0 |
Saturday, 17/07/1999 | DOSA - South Hobart | 2:3 | ||||||
Saturday, 17/07/1999 | University - New Town Eagles | 0:5 | ||||||
Saturday, 17/07/1999 | Howrah - Kingborough Lions | 2:3 | ||||||
Sunday, 18/07/1999 | Taroona - Metro-Claremont | 2:4 |
Saturday, 24/07/1999 | Taroona - Howrah | 3:1 | ||||||
Saturday, 24/07/1999 | Metro-Claremont - University | 2:0 | ||||||
Saturday, 24/07/1999 | South Hobart - New Town Eagles | 4:5 | ||||||
Sunday, 25/07/1999 | Kingborough Lions - DOSA | 3:0 |
Saturday, 31/07/1999 | Metro-Claremont - South Hobart | 2:3 | ||||||
Saturday, 31/07/1999 | University - Taroona | 0:2 | ||||||
Saturday, 31/07/1999 | Howrah - DOSA | 1:1 | ||||||
Sunday, 01/08/1999 | New Town Eagles - Kingborough Lions | 1:0 |
Saturday, 07/08/1999 | Kingborough Lions - Metro-Claremont | 1:0 | ||||||
Saturday, 07/08/1999 | Taroona - South Hobart | 0:2 | ||||||
Saturday, 07/08/1999 | New Town Eagles - DOSA | 7:0 | ||||||
Sunday, 08/08/1999 | Howrah - University | 2:3 |
Saturday, 14/08/1999 | DOSA - Metro-Claremont | 1:6 | ||||||
Saturday, 14/08/1999 | Kingborough Lions - Taroona | 0:0 | ||||||
Saturday, 14/08/1999 | South Hobart - University | 3:1 | ||||||
Sunday, 15/08/1999 | New Town Eagles - Howrah | 9:0 |
Saturday, 21/08/1999 | Metro-Claremont - New Town Eagles | 0:3 | ||||||
Saturday, 21/08/1999 | University - Kingborough Lions | 2:1 | ||||||
Saturday, 21/08/1999 | Taroona - DOSA | 3:2 | ||||||
Sunday, 22/08/1999 | South Hobart - Howrah | 4:1 |
Saturday, 28/08/1999 | New Town Eagles - Taroona | 4:1 | ||||||
Saturday, 28/08/1999 | Howrah - Metro-Claremont | 2:4 | ||||||
Sunday, 29/08/1999 | DOSA - University | 3:5 | ||||||
Sunday, 29/08/1999 | Kingborough Lions - South Hobart | 0:2 |
P | Team | P | W | D | L | Diff. | Goals | Pts. | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | South Hobart | 21 | 15 | 3 | 3 | 30 | 62 | : | 32 | 48 | 10 | 7 | 2 | 1 | 31 | : | 14 | 23 | 11 | 8 | 1 | 2 | 31 | : | 18 | 25 |
2. | New Town Eagles | 21 | 14 | 5 | 2 | 41 | 64 | : | 23 | 47 | 10 | 8 | 2 | 0 | 37 | : | 7 | 26 | 11 | 6 | 3 | 2 | 27 | : | 16 | 21 |
3. | Taroona | 21 | 13 | 4 | 4 | 31 | 59 | : | 28 | 43 | 11 | 7 | 2 | 2 | 31 | : | 16 | 23 | 10 | 6 | 2 | 2 | 28 | : | 12 | 20 |
4. | Metro-Claremont | 21 | 10 | 1 | 10 | 1 | 49 | : | 48 | 31 | 10 | 4 | 0 | 6 | 22 | : | 27 | 12 | 11 | 6 | 1 | 4 | 27 | : | 21 | 19 |
5. | Kingborough Lions | 21 | 9 | 1 | 11 | -7 | 35 | : | 42 | 28 | 11 | 5 | 1 | 5 | 19 | : | 17 | 16 | 10 | 4 | 0 | 6 | 16 | : | 25 | 12 |
6. | University | 21 | 7 | 4 | 10 | -11 | 39 | : | 50 | 25 | 10 | 3 | 1 | 6 | 15 | : | 25 | 10 | 11 | 4 | 3 | 4 | 24 | : | 25 | 15 |
7. | Howrah | 21 | 2 | 3 | 16 | -39 | 25 | : | 64 | 9 | 11 | 0 | 3 | 8 | 13 | : | 28 | 3 | 10 | 2 | 0 | 8 | 12 | : | 36 | 6 |
8. | DOSA | 21 | 2 | 3 | 16 | -46 | 23 | : | 69 | 9 | 11 | 1 | 1 | 9 | 14 | : | 40 | 4 | 10 | 1 | 2 | 7 | 9 | : | 29 | 5 |
Top five qualify for Finals Series |
1 | Sunday, 05/09/1999 | Metro-Claremont - Kingborough Lions | 1:7 |
2 | Sunday, 05/09/1999 | New Town Eagles - Taroona | 0:1 |
3 | Sunday, 12/09/1999 | New Town Eagles - Kingborough Lions | 0:1 |
4 | Sunday, 12/09/1999 | South Hobart - Taroona | 1:4 |
5 | Friday, 17/09/1999 | Kingborough Lions - South Hobart | 3:1 |
S. Pepper (30) |
6 | Friday, 24/09/1999 | KGV Park | Taroona - Kingborough Lions | 0:1 | (0:1) |