Sunday, 31/01/1999 | Paisley Park | Altona East Phoenix - Sunshine Georgies | 2:1 | |||||
Sunday, 31/01/1999 | Kingston Heath Reserve | Bentleigh Greens - Altona Magic | 5:0 | |||||
Sunday, 31/01/1999 | CB Smith Reserve | Fawkner Blues - St Albans Saints | 4:1 | |||||
Sunday, 31/01/1999 | SS Anderson Reserve | Port Melbourne Sharks - Westvale | 6:1 | |||||
Sunday, 31/01/1999 | Goodyear Stadium | Preston Lions - Springvale White Eagles | 2:0 | |||||
Monday, 01/02/1999 | Veneto Club | Bulleen Inter Kings - South Dandenong | 0:0 | |||||
Monday, 01/02/1999 | Green Gully Reserve | Green Gully Cavaliers - Melbourne Raiders | 1:1 |
Saturday, 06/02/1999 | Paisley Park | Altona Magic - Altona East Phoenix | 1:2 | |||||
Sunday, 07/02/1999 | Epping Soccer Stadium | Melbourne Raiders - Fawkner Blues | 2:1 | |||||
Sunday, 07/02/1999 | George Andrews Reserve | South Dandenong - Green Gully Cavaliers | 2:3 | |||||
Sunday, 07/02/1999 | Serbian Sports Centre | Springvale White Eagles - Port Melbourne Sharks | 1:2 | |||||
Sunday, 07/02/1999 | Churchill Reserve | St Albans Saints - Bentleigh Greens | 0:3 | |||||
Sunday, 07/02/1999 | Chaplin Reserve | Sunshine Georgies - Preston Lions | 2:1 | |||||
Monday, 08/02/1999 | Green Gully Reserve | Westvale - Bulleen Inter Kings | 3:3 |
Sunday, 14/02/1999 | CB Smith Reserve | Fawkner Blues - Green Gully Cavaliers | 2:3 | |||||
Sunday, 14/02/1999 | Kingston Heath Reserve | Bentleigh Greens - Melbourne Raiders | 1:1 | |||||
Sunday, 14/02/1999 | Paisley Park | Altona East Phoenix - St Albans Saints | 0:2 | |||||
Sunday, 14/02/1999 | Goodyear Stadium | Preston Lions - Altona Magic | 3:0 | |||||
Sunday, 14/02/1999 | SS Anderson Reserve | Port Melbourne Sharks - Sunshine Georgies | 2:0 | |||||
Monday, 15/02/1999 | Veneto Club | Bulleen Inter Kings - Springvale White Eagles | 2:1 | |||||
Monday, 15/02/1999 | Green Gully Reserve | Westvale - South Dandenong | 0:2 |
Friday, 19/02/1999 | Churchill Reserve | St Albans Saints - Preston Lions | 2:1 | |||||
Saturday, 20/02/1999 | Paisley Park | Altona Magic - Port Melbourne Sharks | 0:5 | |||||
Saturday, 20/02/1999 | George Andrews Reserve | South Dandenong - Fawkner Blues | 1:1 | |||||
Sunday, 21/02/1999 | Serbian Sports Centre | Springvale White Eagles - Westvale | 1:1 | |||||
Sunday, 21/02/1999 | Chaplin Reserve | Sunshine Georgies - Bulleen Inter Kings | 0:3 | |||||
Sunday, 21/02/1999 | Epping Soccer Stadium | Melbourne Raiders - Altona East Phoenix | 4:0 | |||||
Sunday, 21/02/1999 | Green Gully Reserve | Green Gully Cavaliers - Bentleigh Greens | 3:2 |
Sunday, 28/02/1999 | Kingston Heath Reserve | Bentleigh Greens - Fawkner Blues | 2:0 | |||||
Sunday, 28/02/1999 | Paisley Park | Altona East Phoenix - Green Gully Cavaliers | 2:4 | |||||
Sunday, 28/02/1999 | Goodyear Stadium | Preston Lions - Melbourne Raiders | 3:1 | |||||
Sunday, 28/02/1999 | SS Anderson Reserve | Port Melbourne Sharks - St Albans Saints | 1:1 | |||||
Sunday, 28/02/1999 | Serbian Sports Centre | Springvale White Eagles - South Dandenong | 2:0 | |||||
Monday, 01/03/1999 | Veneto Club | Bulleen Inter Kings - Altona Magic | 0:0 | |||||
Monday, 01/03/1999 | Green Gully Reserve | Westvale - Sunshine Georgies | 1:1 |
Saturday, 06/03/1999 | George Andrews Reserve | South Dandenong - Bentleigh Greens | 1:1 | |||||
Saturday, 06/03/1999 | Epping Soccer Stadium | Melbourne Raiders - Port Melbourne Sharks | 0:2 | |||||
Sunday, 07/03/1999 | Chaplin Reserve | Sunshine Georgies - Springvale White Eagles | 1:1 | |||||
Sunday, 07/03/1999 | Paisley Park | Altona Magic - Westvale | 3:2 | |||||
Sunday, 07/03/1999 | Churchill Reserve | St Albans Saints - Bulleen Inter Kings | 1:3 | |||||
Sunday, 07/03/1999 | CB Smith Reserve | Fawkner Blues - Altona East Phoenix | 0:0 | |||||
Monday, 08/03/1999 | Green Gully Reserve | Green Gully Cavaliers - Preston Lions | 2:1 |
Saturday, 13/03/1999 | SS Anderson Reserve | Port Melbourne Sharks - Green Gully Cavaliers | 2:1 | |||||
Sunday, 14/03/1999 | Paisley Park | Altona East Phoenix - Bentleigh Greens | 1:1 | |||||
Sunday, 14/03/1999 | Goodyear Stadium | Preston Lions - Fawkner Blues | 2:1 | |||||
Sunday, 14/03/1999 | Serbian Sports Centre | Springvale White Eagles - Altona Magic | 2:3 | |||||
Sunday, 14/03/1999 | Chaplin Reserve | Sunshine Georgies - South Dandenong | 1:6 | |||||
Monday, 15/03/1999 | Veneto Club | Bulleen Inter Kings - Melbourne Raiders | 0:1 | |||||
Monday, 15/03/1999 | Green Gully Reserve | Westvale - St Albans Saints | 2:1 |
Saturday, 20/03/1999 | Paisley Park | Altona Magic - Sunshine Georgies | 3:2 | |||||
Saturday, 20/03/1999 | George Andrews Reserve | South Dandenong - Altona East Phoenix | 0:2 | |||||
Sunday, 21/03/1999 | Churchill Reserve | St Albans Saints - Springvale White Eagles | 1:1 | |||||
Sunday, 21/03/1999 | CB Smith Reserve | Fawkner Blues - Port Melbourne Sharks | 1:2 | |||||
Sunday, 21/03/1999 | Kingston Heath Reserve | Bentleigh Greens - Preston Lions | 0:4 | |||||
Monday, 22/03/1999 | Epping Soccer Stadium | Melbourne Raiders - Westvale | 1:0 | |||||
Monday, 22/03/1999 | Green Gully Reserve | Green Gully Cavaliers - Bulleen Inter Kings | 1:1 |
Saturday, 27/03/1999 | Paisley Park | Altona Magic - South Dandenong | 5:1 | |||||
Sunday, 28/03/1999 | Goodyear Stadium | Preston Lions - Altona East Phoenix | 2:1 | |||||
Sunday, 28/03/1999 | SS Anderson Reserve | Port Melbourne Sharks - Bentleigh Greens | 1:1 | |||||
Sunday, 28/03/1999 | Serbian Sports Centre | Springvale White Eagles - Melbourne Raiders | 3:0 | |||||
Sunday, 28/03/1999 | Chaplin Reserve | Sunshine Georgies - St Albans Saints | 1:0 | |||||
Monday, 29/03/1999 | Veneto Club | Bulleen Inter Kings - Fawkner Blues | 1:2 | |||||
Monday, 29/03/1999 | Green Gully Reserve | Westvale - Green Gully Cavaliers | 0:5 |
Monday, 05/04/1999 | Churchill Reserve | St Albans Saints - Altona Magic | 4:2 | |||||
Monday, 05/04/1999 | CB Smith Reserve | Fawkner Blues - Westvale | 2:1 | |||||
Monday, 05/04/1999 | Kingston Heath Reserve | Bentleigh Greens - Bulleen Inter Kings | 2:2 | |||||
Monday, 05/04/1999 | Paisley Park | Altona East Phoenix - Port Melbourne Sharks | 1:2 | |||||
Saturday, 10/04/1999 | George Andrews Reserve | South Dandenong - Preston Lions | 4:3 | |||||
Sunday, 11/04/1999 | Epping Soccer Stadium | Melbourne Raiders - Sunshine Georgies | 4:3 | |||||
Monday, 12/04/1999 | Green Gully Reserve | Green Gully Cavaliers - Springvale White Eagles | 0:1 |
Saturday, 17/04/1999 | Paisley Park | Altona Magic - Melbourne Raiders | 2:2 | |||||
Sunday, 18/04/1999 | SS Anderson Reserve | Port Melbourne Sharks - Preston Lions | 2:3 | |||||
Sunday, 18/04/1999 | Serbian Sports Centre | Springvale White Eagles - Fawkner Blues | 1:2 | |||||
Sunday, 18/04/1999 | Chaplin Reserve | Sunshine Georgies - Green Gully Cavaliers | 0:2 | |||||
Sunday, 18/04/1999 | Churchill Reserve | St Albans Saints - South Dandenong | 2:0 | |||||
Monday, 19/04/1999 | Veneto Club | Bulleen Inter Kings - Altona East Phoenix | 0:1 | |||||
Monday, 19/04/1999 | Green Gully Reserve | Westvale - Bentleigh Greens | 1:0 |
Saturday, 24/04/1999 | George Andrews Reserve | South Dandenong - Port Melbourne Sharks | 2:2 | |||||
Sunday, 25/04/1999 | CB Smith Reserve | Fawkner Blues - Sunshine Georgies | 3:0 | |||||
Sunday, 25/04/1999 | Kingston Heath Reserve | Bentleigh Greens - Springvale White Eagles | 6:1 | |||||
Sunday, 25/04/1999 | Paisley Park | Altona East Phoenix - Westvale | 0:0 | |||||
Sunday, 25/04/1999 | Goodyear Stadium | Preston Lions - Bulleen Inter Kings | 2:1 | |||||
Monday, 26/04/1999 | Epping Soccer Stadium | Melbourne Raiders - St Albans Saints | 1:0 | |||||
Monday, 26/04/1999 | Green Gully Reserve | Green Gully Cavaliers - Altona Magic | 0:0 |
Sunday, 02/05/1999 | SS Anderson Reserve | Port Melbourne Sharks - Bulleen Inter Kings | 4:0 | |||||
Sunday, 02/05/1999 | Serbian Sports Centre | Springvale White Eagles - Altona East Phoenix | 3:3 | |||||
Sunday, 02/05/1999 | Chaplin Reserve | Sunshine Georgies - Bentleigh Greens | 0:3 | |||||
Sunday, 02/05/1999 | Paisley Park | Altona Magic - Fawkner Blues | 0:2 | |||||
Sunday, 02/05/1999 | Churchill Reserve | St Albans Saints - Green Gully Cavaliers | 0:1 | |||||
Monday, 03/05/1999 | Green Gully Reserve | Westvale - Preston Lions | 2:2 | |||||
Monday, 03/05/1999 | Epping Soccer Stadium | Melbourne Raiders - South Dandenong | 1:4 |
Saturday, 08/05/1999 | George Andrews Reserve | South Dandenong - Bulleen Inter Kings | 0:1 | |||||
Sunday, 09/05/1999 | Chaplin Reserve | Sunshine Georgies - Altona East Phoenix | 1:0 | |||||
Sunday, 09/05/1999 | Paisley Park | Altona Magic - Bentleigh Greens | 1:0 | |||||
Sunday, 09/05/1999 | Churchill Reserve | St Albans Saints - Fawkner Blues | 0:2 | |||||
Sunday, 09/05/1999 | Serbian Sports Centre | Springvale White Eagles - Preston Lions | 1:3 | |||||
Monday, 10/05/1999 | Green Gully Reserve | Westvale - Port Melbourne Sharks | 3:3 | |||||
Monday, 10/05/1999 | Epping Soccer Stadium | Melbourne Raiders - Green Gully Cavaliers | 1:1 |
Sunday, 16/05/1999 | Paisley Park | Altona East Phoenix - Altona Magic | 0:1 | |||||
Sunday, 16/05/1999 | CB Smith Reserve | Fawkner Blues - Melbourne Raiders | 3:1 | |||||
Sunday, 16/05/1999 | SS Anderson Reserve | Port Melbourne Sharks - Springvale White Eagles | 1:0 | |||||
Sunday, 16/05/1999 | Kingston Heath Reserve | Bentleigh Greens - St Albans Saints | 0:1 | |||||
Sunday, 16/05/1999 | Goodyear Stadium | Preston Lions - Sunshine Georgies | 1:1 | |||||
Monday, 17/05/1999 | Green Gully Reserve | Green Gully Cavaliers - South Dandenong | 1:1 | |||||
Monday, 17/05/1999 | Veneto Club | Bulleen Inter Kings - Westvale | 3:0 |
Saturday, 22/05/1999 | Green Gully Reserve | Green Gully Cavaliers - Fawkner Blues | 1:1 | |||||
Saturday, 22/05/1999 | George Andrews Reserve | South Dandenong - Westvale | 2:3 | |||||
Sunday, 23/05/1999 | Churchill Reserve | St Albans Saints - Altona East Phoenix | 1:2 | |||||
Sunday, 23/05/1999 | Paisley Park | Altona Magic - Preston Lions | 0:1 | |||||
Sunday, 23/05/1999 | Chaplin Reserve | Sunshine Georgies - Port Melbourne Sharks | 3:4 | |||||
Sunday, 23/05/1999 | Serbian Sports Centre | Springvale White Eagles - Bulleen Inter Kings | 0:2 | |||||
Monday, 24/05/1999 | Epping Soccer Stadium | Melbourne Raiders - Bentleigh Greens | 2:3 |
Sunday, 06/06/1999 | Goodyear Stadium | Preston Lions - St Albans Saints | 3:2 | |||||
Sunday, 06/06/1999 | SS Anderson Reserve | Port Melbourne Sharks - Altona Magic | 2:1 | |||||
Sunday, 06/06/1999 | CB Smith Reserve | Fawkner Blues - South Dandenong | 3:2 | |||||
Sunday, 06/06/1999 | Paisley Park | Altona East Phoenix - Melbourne Raiders | 0:0 | |||||
Sunday, 06/06/1999 | Kingston Heath Reserve | Bentleigh Greens - Green Gully Cavaliers | 1:6 | |||||
Monday, 07/06/1999 | Green Gully Reserve | Westvale - Springvale White Eagles | 0:6 | |||||
Monday, 07/06/1999 | Veneto Club | Bulleen Inter Kings - Sunshine Georgies | 1:0 |
Saturday, 12/06/1999 | George Andrews Reserve | South Dandenong - Springvale White Eagles | 2:4 | |||||
Saturday, 12/06/1999 | Paisley Park | Altona Magic - Bulleen Inter Kings | 5:2 | |||||
Sunday, 13/06/1999 | CB Smith Reserve | Fawkner Blues - Bentleigh Greens | 0:3 | |||||
Sunday, 13/06/1999 | Churchill Reserve | St Albans Saints - Port Melbourne Sharks | 2:1 | |||||
Sunday, 13/06/1999 | Chaplin Reserve | Sunshine Georgies - Westvale | 2:4 | |||||
Monday, 14/06/1999 | Green Gully Reserve | Green Gully Cavaliers - Altona East Phoenix | 3:0 | |||||
Monday, 14/06/1999 | Epping Soccer Stadium | Melbourne Raiders - Preston Lions | 0:2 |
Sunday, 20/06/1999 | Kingston Heath Reserve | Bentleigh Greens - South Dandenong | 9:0 | |||||
Sunday, 20/06/1999 | SS Anderson Reserve | Port Melbourne Sharks - Melbourne Raiders | 5:0 | |||||
Sunday, 20/06/1999 | Serbian Sports Centre | Springvale White Eagles - Sunshine Georgies | 1:0 | |||||
Sunday, 20/06/1999 | Paisley Park | Altona East Phoenix - Fawkner Blues | 3:0 | |||||
Sunday, 20/06/1999 | Goodyear Stadium | Preston Lions - Green Gully Cavaliers | 0:2 | |||||
Monday, 21/06/1999 | Green Gully Reserve | Westvale - Altona Magic | 1:1 | |||||
Monday, 21/06/1999 | Veneto Club | Bulleen Inter Kings - St Albans Saints | 1:2 |
Saturday, 26/06/1999 | George Andrews Reserve | South Dandenong - Sunshine Georgies | 4:2 | |||||
Sunday, 27/06/1999 | Kingston Heath Reserve | Bentleigh Greens - Altona East Phoenix | 3:2 | |||||
Sunday, 27/06/1999 | CB Smith Reserve | Fawkner Blues - Preston Lions | 0:2 | |||||
Sunday, 27/06/1999 | Paisley Park | Altona Magic - Springvale White Eagles | 1:0 | |||||
Sunday, 27/06/1999 | Churchill Reserve | St Albans Saints - Westvale | 4:2 | |||||
Monday, 28/06/1999 | Green Gully Reserve | Green Gully Cavaliers - Port Melbourne Sharks | 1:0 | |||||
Monday, 28/06/1999 | Epping Soccer Stadium | Melbourne Raiders - Bulleen Inter Kings | 0:2 |
Sunday, 04/07/1999 | Chaplin Reserve | Sunshine Georgies - Altona Magic | 1:0 | |||||
Sunday, 04/07/1999 | Paisley Park | Altona East Phoenix - South Dandenong | 1:1 | |||||
Sunday, 04/07/1999 | Serbian Sports Centre | Springvale White Eagles - St Albans Saints | 2:1 | |||||
Sunday, 04/07/1999 | SS Anderson Reserve | Port Melbourne Sharks - Fawkner Blues | 0:3 | |||||
Sunday, 04/07/1999 | Goodyear Stadium | Preston Lions - Bentleigh Greens | 0:4 | |||||
Monday, 05/07/1999 | Green Gully Reserve | Westvale - Melbourne Raiders | 2:3 | |||||
Monday, 05/07/1999 | Veneto Club | Bulleen Inter Kings - Green Gully Cavaliers | 1:2 |
Saturday, 10/07/1999 | George Andrews Reserve | South Dandenong - Altona Magic | 4:2 | |||||
Sunday, 11/07/1999 | Paisley Park | Altona East Phoenix - Preston Lions | 3:1 | |||||
Sunday, 11/07/1999 | Kingston Heath Reserve | Bentleigh Greens - Port Melbourne Sharks | 3:0 | |||||
Sunday, 11/07/1999 | Churchill Reserve | St Albans Saints - Sunshine Georgies | 6:0 | |||||
Sunday, 11/07/1999 | CB Smith Reserve | Fawkner Blues - Bulleen Inter Kings | 1:1 | |||||
Monday, 12/07/1999 | Epping Soccer Stadium | Melbourne Raiders - Springvale White Eagles | 3:1 | |||||
Monday, 12/07/1999 | Green Gully Reserve | Green Gully Cavaliers - Westvale | 5:1 |
Saturday, 17/07/1999 | Paisley Park | Altona Magic - St Albans Saints | 1:1 | |||||
Sunday, 18/07/1999 | SS Anderson Reserve | Port Melbourne Sharks - Altona East Phoenix | 3:0 | |||||
Sunday, 18/07/1999 | Goodyear Stadium | Preston Lions - South Dandenong | 3:1 | |||||
Sunday, 18/07/1999 | Chaplin Reserve | Sunshine Georgies - Melbourne Raiders | 2:4 | |||||
Sunday, 18/07/1999 | Serbian Sports Centre | Springvale White Eagles - Green Gully Cavaliers | 0:0 | |||||
Monday, 19/07/1999 | Green Gully Reserve | Westvale - Fawkner Blues | 0:3 | |||||
Monday, 19/07/1999 | Veneto Club | Bulleen Inter Kings - Bentleigh Greens | 3:3 |
Saturday, 31/07/1999 | George Andrews Reserve | South Dandenong - St Albans Saints | 1:5 | |||||
Sunday, 01/08/1999 | Goodyear Stadium | Preston Lions - Port Melbourne Sharks | 0:2 | |||||
Sunday, 01/08/1999 | CB Smith Reserve | Fawkner Blues - Springvale White Eagles | 3:2 | |||||
Sunday, 01/08/1999 | Paisley Park | Altona East Phoenix - Bulleen Inter Kings | 0:2 | |||||
Sunday, 01/08/1999 | Kingston Heath Reserve | Bentleigh Greens - Westvale | 5:0 | |||||
Monday, 02/08/1999 | Epping Soccer Stadium | Melbourne Raiders - Altona Magic | 0:0 | |||||
Monday, 02/08/1999 | Green Gully Reserve | Green Gully Cavaliers - Sunshine Georgies | 2:1 |
Sunday, 08/08/1999 | SS Anderson Reserve | Port Melbourne Sharks - South Dandenong | 3:0 | |||||
Sunday, 08/08/1999 | Chaplin Reserve | Sunshine Georgies - Fawkner Blues | 1:6 | |||||
Sunday, 08/08/1999 | Serbian Sports Centre | Springvale White Eagles - Bentleigh Greens | 1:0 | |||||
Sunday, 08/08/1999 | Churchill Reserve | St Albans Saints - Melbourne Raiders | 3:1 | |||||
Sunday, 08/08/1999 | Paisley Park | Altona Magic - Green Gully Cavaliers | 3:3 | |||||
Monday, 09/08/1999 | Green Gully Reserve | Westvale - Altona East Phoenix | 1:2 | |||||
Monday, 09/08/1999 | Veneto Club | Bulleen Inter Kings - Preston Lions | 3:2 |
Sunday, 15/08/1999 | Veneto Club | Bulleen Inter Kings - Port Melbourne Sharks | 2:2 | |||||
Sunday, 15/08/1999 | Paisley Park | Altona East Phoenix - Springvale White Eagles | 1:1 | |||||
Sunday, 15/08/1999 | Kingston Heath Reserve | Bentleigh Greens - Sunshine Georgies | 6:0 | |||||
Sunday, 15/08/1999 | CB Smith Reserve | Fawkner Blues - Altona Magic | 2:1 | |||||
Sunday, 15/08/1999 | Green Gully Reserve | Green Gully Cavaliers - St Albans Saints | 5:1 | |||||
Sunday, 15/08/1999 | Goodyear Stadium | Preston Lions - Westvale | 3:0 | |||||
Sunday, 15/08/1999 | George Andrews Reserve | South Dandenong - Melbourne Raiders | 0:2 |
P | Team | M. | W | D | L | Diff. | Goals | Pts. | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | (1.) | Green Gully Cavaliers | 26 | 16 | 8 | 2 | 33 | 58 | : | 25 | 56 | 13 | 7 | 5 | 1 | 25 | : | 11 | 26 | 13 | 9 | 3 | 1 | 33 | : | 14 | 30 |
2. | (2.) | Port Melbourne Sharks | 26 | 16 | 5 | 5 | 29 | 59 | : | 30 | 53 | 13 | 9 | 2 | 2 | 32 | : | 11 | 29 | 13 | 7 | 3 | 3 | 27 | : | 19 | 24 |
3. | (3.) | Preston Lions | 26 | 15 | 2 | 9 | 13 | 50 | : | 37 | 47 | 13 | 9 | 1 | 3 | 24 | : | 16 | 28 | 13 | 6 | 1 | 6 | 26 | : | 21 | 19 |
4. | (4.) | Fawkner Blues | 26 | 14 | 4 | 8 | 15 | 48 | : | 33 | 46 | 13 | 7 | 2 | 4 | 24 | : | 19 | 23 | 13 | 7 | 2 | 4 | 24 | : | 14 | 23 |
5. | (5.) | Bentleigh Greens | 26 | 13 | 6 | 7 | 36 | 67 | : | 31 | 45 | 13 | 8 | 2 | 3 | 43 | : | 17 | 26 | 13 | 5 | 4 | 4 | 24 | : | 14 | 19 |
6. | (6.) | Bulleen Inter Kings | 26 | 10 | 8 | 8 | 5 | 40 | : | 35 | 38 | 13 | 4 | 4 | 5 | 17 | : | 16 | 16 | 13 | 6 | 4 | 3 | 23 | : | 19 | 22 |
7. | (7.) | St Albans Saints | 26 | 11 | 3 | 12 | 3 | 44 | : | 41 | 36 | 13 | 7 | 1 | 5 | 26 | : | 19 | 22 | 13 | 4 | 2 | 7 | 18 | : | 22 | 14 |
8. | (8.) | Melbourne Raiders | 26 | 10 | 6 | 10 | -8 | 36 | : | 44 | 36 | 13 | 6 | 2 | 5 | 19 | : | 19 | 20 | 13 | 4 | 4 | 5 | 17 | : | 25 | 16 |
9. | (10.) | Altona East Phoenix | 26 | 8 | 7 | 11 | -9 | 29 | : | 38 | 31 | 13 | 3 | 5 | 5 | 14 | : | 16 | 14 | 13 | 5 | 2 | 6 | 15 | : | 22 | 17 |
10. | (9.) | Altona Magic | 26 | 8 | 7 | 11 | -11 | 36 | : | 47 | 31 | 13 | 6 | 3 | 4 | 25 | : | 23 | 21 | 13 | 2 | 4 | 7 | 11 | : | 24 | 10 |
11. | (11.) | Springvale White Eagles | 26 | 8 | 6 | 12 | -3 | 37 | : | 40 | 30 | 13 | 5 | 3 | 5 | 18 | : | 17 | 18 | 13 | 3 | 3 | 7 | 19 | : | 23 | 12 |
12. | (12.) | South Dandenong | 26 | 6 | 6 | 14 | -21 | 41 | : | 62 | 24 | 13 | 3 | 3 | 7 | 23 | : | 31 | 12 | 13 | 3 | 3 | 7 | 18 | : | 31 | 12 |
13. | (13.) | Westvale | 26 | 4 | 7 | 15 | -38 | 31 | : | 69 | 19 | 13 | 2 | 5 | 6 | 16 | : | 32 | 11 | 13 | 2 | 2 | 9 | 15 | : | 37 | 8 |
14. | (14.) | Sunshine Georgies | 26 | 4 | 3 | 19 | -44 | 26 | : | 70 | 15 | 13 | 4 | 1 | 8 | 15 | : | 34 | 13 | 13 | 0 | 2 | 11 | 11 | : | 36 | 2 |
Springvale White Eagles, South Dandenong, Westvale and Sunshine Georgies are relegated to State League Division One Next season twelve teams in league Bulleen Inter Kings become Bulleen Zebras for 2000 |